2023 David Spashett Cup
The 2023 David Spashett Cup ran over 3 race meetings starting on the 28th of May at the Kambah asphalt track.
All three rounds will counted towards the final series points tally.
The ISTC 13.5 class will used control tyre. Each competitor was allocated a maximum of 2 sets of tyres (8 tyres total) to be used in the series. The tyres were Volante V9X 36R.
About David Spashett
The International Scale Touring Car (ISTC) class was added to the IFMAR Electric On-Road World Championships as a provisional category in 1998 when the race was held in Newcastle, England. British driver David Spashett drove the Trinity powered XX-4 buggy-based Team Losi Racing Street Weapon to the title. He also won the 1/12 and Pro 10 at the same event! The only time a driver has ever achieved such a feat.
Note: Some liverc results are not included in totals when competitors run non control tyres (Round 3 13.5 results may be different to posted liverc results).
ISTC 21.5 Championship Standings After Round 3/3
| Position | Driver | Points |
|---|---|---|
| 1 | NIC CRESSWELL | 30 |
| 2 | ADAM PEARCE | 28 |
| 3 | MARCO MAK | 26 |
| 4 | MATTHEW O'LOUGHLIN | 19 |
| 5 | RODNEY DEGENS | 7 |
| 6 | DEAN KAUFMAN | 6 |
| 6 | DARRYL HELMERS | 6 |
ISTC 13.5 Championship Standings After Round 3/3
| Position | Driver | Points |
|---|---|---|
| 1 | JASON DODDS | 28 |
| 2 | STEPHEN AWIZEN | 25 |
| 3 | CHRISTIAN SEARL | 24 |
| 4 | ALEX BROWN | 22 |
| 5 | MARK WALLIN | 18 |
| 6 | JAMES WESTHORP | 5 |
Round 1 ISTC 21.5 Results (28/5/23)
| Pos | TQ | Driver | Points |
|---|---|---|---|
| 1 | 1 point | ADAM PEARCE | 11 |
| 2 | NIC CRESSWELL | 9 | |
| 3 | MARCO MAK | 8 | |
| 4 | RODNEY DEGENS | 7 | |
| 5 | MATTHEW O'LOUGHLIN | 6 |
Round 1 ISTC 13.5 Results (28/5/23)
| Pos | TQ | Driver | Points |
|---|---|---|---|
| 1 | 1 point | STEPHEN AWIZEN | 11 |
| 2 | JASON DODDS | 9 | |
| 3 | MARK WALLIN | 8 | |
| 4 | ALEX BROWN | 7 | |
| 5 | CHRISTIAN SEARL | 6 | |
| 6 | JAMES WESTHORP | 5 |
Round 2 ISTC 21.5 Results (30/7/23)
| Pos | TQ | Driver | Points |
|---|---|---|---|
| 1 | 1 point | NIC CRESSWELL | 11 |
| 2 | ADAM PEARCE | 9 | |
| 3 | MARCO MAK | 8 | |
| 4 | MATTHEW O'LOUGHLIN | 7 | |
| 5 | DEAN KAUFMAN | 6 |
Round 2 ISTC 13.5 Results (30/7/23)
| Pos | TQ | Driver | Points |
|---|---|---|---|
| 1 | 1 point | JASON DODDS | 11 |
| 2 | ALEX BROWN | 9 | |
| 3 | CHRISTIAN SEARL | 8 | |
| 4 | STEPHEN AWIZEN | 7 |
Round 3 ISTC 21.5 Results (6/8/23)
| Pos | TQ | Driver | Points |
|---|---|---|---|
| 1 | MARCO MAK | 10 | |
| 2 | 1 point | NIC CRESSWELL | 10 |
| 3 | ADAM PEARCE | 8 | |
| 4 | MATTHEW O'LOUGHLIN | 7 | |
| 5 | DARRYL HELMERS | 6 |
Round 3 ISTC 13.5 Results (6/8/23)
| Pos | TQ | Driver | Points |
|---|---|---|---|
| 1 | CHRISTIAN SEARL | 10 | |
| 2 | 1 point | MARK WALLIN | 10 |
| 3 | JASON DODDS | 8 | |
| 4 | STEPHEN AWIZEN | 7 | |
| 5 | ALEX BROWN | 6 |