2023 RCMAKER RCRA ACT Titles

ISTC Junior Sportsman

Istc Junior Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LOGAN RINTOUL [2] [1] 15/6:10.744 A Main
2 CHARLIE WILKIN [3] [1] 15/6:17.843 A Main
3 TYE MOYLAN [6] [3] 14/6:08.259 A Main

ISTC 21.5

Istc 21.5 Touring Cars
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE MCKEE [2] [1] 17/6:22.046 A Main
2 RAY ZARB [3] [1] 16/6:02.508 A Main
3 PHILLIP MERRICK [4] [2] 16/6:02.345 A Main
4 NIC CRESSWELL [7] [3] 16/6:04.797 A Main
5 ADAM PEARCE [10] [4] 16/6:13.080 A Main
6 BRENT LOVE [12] [5] 16/6:12.148 A Main
7 TOMAS BURATOVICH [12] [5] 16/6:12.228 A Main
8 CHARLIE WILKIN [13] [5] 16/6:13.534 A Main
9 MARCO MAK [14] [6] 16/6:15.823 A Main
10 DARRYL HELMERS [20] [10] 16/6:21.521 A Main
11 BRENDEN CASSIDY 33 (1,2,3) Qualified 11th
12 SHANE NORMAN 35 (3,1,2) Qualified 12th
13 RODNEY DEGENS 35 (3,1,2) Qualified 12th

ISTC 13.5

Istc 13.5 Touring Cars
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARCUS ASKELL [2] [1] 18/6:08.051 A Main
2 JORDAN HUNTING [3] [1] 18/6:09.312 A Main
3 MICHAEL STONE [5] [2] 18/6:10.988 A Main
4 TIM MOYLAN [6] [2] 18/6:14.368 A Main
5 ALEX ILIEVSKI [9] [4] 18/6:19.001 A Main
6 NATHAN TANTI [10] [5] 18/6:20.349 A Main
7 TERRY NORMAN [13] [6] 17/6:02.674 A Main
8 LINCOLN CODD [13] [6] 17/6:05.647 A Main
9 CHRISTIAN SEARL [17] [8] 17/6:06.901 A Main
10 RYAN REYNOLDS [19] [9] 15/6:29.090 A Main
11 CHRIS BISMIRE 29 (2,3,1) Qualified 11th

1:12th 13.5

1:12th 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK WALLIN [2] [1] 23/8:19.890 A Main
2 RYAN REYNOLDS [3] [1] 22/8:01.358 A Main
3 ALEX BROWN [4] [2] 22/8:09.415 A Main
4 BRENT LOVE [7] [3] 20/8:02.668 A Main
5 RODNEY DEGENS [9] [4] 18/8:15.789 A Main

Formula 1

Formula 1
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN MAHER [2] [1] 15/6:11.070 A Main
2 BRENT LOVE [4] [2] 15/6:20.336 A Main
3 DAVE STEVENS [6] [3] 14/6:12.757 A Main
4 FRED PARASKEVAS [8] [3] 12/6:21.396 A Main
5 RYAN REYNOLDS [8] [4] 12/6:00.686 A Main
6 GRAHAM WILLIAMS [9] [4] 12/6:00.005 A Main
7 JORDAN HUNTING [11] [5] 0/0.000 A Main