
![]() |
Classes Novice, Mini, 540 Pro, 13.5, Pan Cars, Vintage and Off-Road. |
![]() |
Classes Novice, 540, Stock, SuperStock, Pan Cars and Mod. |
| Track is open from 6:00pm - Drivers meeting is at 7:00pm | |||
2010 |
||||
| Date | Building | Round | Clubman Pointscore |
Touring Pointscore |
| September 07 | M | 1 | ![]() |
|
| September 14 | M | 1 | ![]() |
|
| September 21 | M | 2 | ![]() |
|
| September 28 | M | 2 | ![]() |
|
| Date | Building | Round | Clubman Pointscore |
Touring Pointscore |
| October 01 | F | Challenge Cup - Round 4 |
||
| October 02 | F | Challenge Cup - Round 4 Exhibition Park Canberra |
||
| October 03 | F | Challenge Cup - Round 4 Exhibition Park Canberra |
||
| October 05 | F | 3 | ![]() |
|
| October 12 | K | 3 | ![]() |
|
| October 19 | K | 4 | ![]() |
|
| October 26 | K | 4 | ![]() |
|
| Date | Building | Round | Clubman Pointscore |
Touring Pointscore |
| November 02 | K | 5 | ![]() |
|
| November 09 | K | 5 | ![]() |
|
| November 16 | K | 6 | ![]() |
|
| November 23 | K | 6 | ![]() |
|
| November 30 | K | 7 | ![]() |
|
| Date | Building | Round | Clubman Pointscore |
Touring Pointscore |
| December 07 | K | 7 | ![]() |
|
| December 14 | K | 8 | ![]() |
|