Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 7 October 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Gary Bain 13.463
Chris D'este 13.487
Kresimir Rogic 13.704
Kai Meuronen 13.72
Jamie Telek 13.92
Anthony Georges 14.044
Dan Cowie 14.29
Erich Fischer 14.453
Steve Taylor 14.666
Shannon Cook 14.812
Bianca Tuohy 14.967
540
Name ID# Fastest Lap
Chas Egan 13.19
Peter Bell 13.228
Paul Neilson 13.38
Matej Osvald 14.008
David Bird 14.211
Stock
Name ID# Fastest Lap
Ian Carswell 12.321
David Martin 12.484
Roy Meuronen 12.601
Rod Bain 12.695
Tony Poulakis 13.49
Super Stock
Name ID# Fastest Lap
Peter Bell 12.001
Mil Rogic 12.032
Stewart McDermott 12.246
Doc Baldwin 12.303
Ian Naden 12.424
Michael Cook 12.781
Robert Nunn 13.78
19 Turn
Name ID# Fastest Lap
Stephen Awizen 10.973
Nick Morris 11.065
Mark Wallin 11.199
David Martin 11.266
Matt Bahram 11.277
Ben Steiner 11.516
Brad Tuohy 11.77
Modified
Name ID# Fastest Lap
Daniel Malaquin 11.326
Stephen Cheung 11.337
Marc Hageraats 11.358
Brian Malaquin 11.499
Rodger Shapland 11.787
Brad Tuohy 11.99
Novice (5 min's)
Name ID# Best Lap/Times
Chris D'este 21/5m7.774s
Kai Meuronen 21/5m9.922s
Jamie Telek 20/5m0.291s
Anthony Georges 20/5m2.792s
Dan Cowie 20/5m6.247s
Erich Fischer 20/5m8.419s
Kresimir Rogic 20/5m13.975s
Steve Taylor 20/5m14.538s
Shannon Cook 19/5m10.544s
Bianca Tuohy 19/5m14.651s
Gary Bain 18/5m13.922s
540 (5 min's)
Name ID# Best Lap/Times
Peter Bell 22/5m3.378s
Chas Egan 22/5m7.093s
Paul Neilson 22/5m9.875s
Matej Osvald 21/5m6.042s
David Bird 21/5m6.597s
Stock (5 min's)
Name ID# Best Lap/Times
Ian Carswell 24/5m5.625s
David Martin 24/5m9.905s
Roy Meuronen 24/5m12.802s
Rod Bain 22/5m1.229s
Tony Poulakis 21/5m4.236s
Super Stock (5 min's)
Name ID# Best Lap/Times
Peter Bell 25/5m10.086s
Mil Rogic 25/5m10.458s
Stewart McDermott 24/5m12.890s
Doc Baldwin 23/5m5.812s
Ian Naden 22/5m1.443s
Michael Cook 21/5m11.216s
Robert Nunn 19/5m0.812s
19 Turn (5 min's)
Name ID# Best Lap/Times
Nick Morris 27/5m11.073s
Mark Wallin 26/5m1.415s
David Martin 26/5m2.568s
Stephen Awizen 26/5m7.309s
Brad Tuohy 25/5m9.129s
Matt Bahram 24/5m1.348s
Ben Steiner 24/5m1.758s
Modified (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 26/5m6.867s
Daniel Malaquin 25/5m6.487s
Brian Malaquin 24/5m0.122s
Rodger Shapland 24/5m12.420s
Brad Tuohy 23/5m0.921s
Marc Hageraats 23/5m5.698s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kai Meuronen (TQ) 19/5m4.083s 21/5m10.549s 21/5m9.922s(1) 21/5m13.074s(2)* 1
2nd Chris D'este 1/0m15.507s 21/5m13.580s 20/5m3.076s(3)* 21/5m7.774s(1) 1
3rd Jamie Telek 20/5m8.015s 20/5m7.060s 20/5m2.671s(2) 20/5m0.291s(3)* 2
4th Erich Fischer 20/5m12.929s 20/5m8.419s 19/5m15.776s(6)* 20/5m13.843s(4) 4
5th Anthony Georges 20/5m11.282s 20/5m2.792s 20/5m13.803s(4) 19/5m5.363s(7)* 4
6th Steve Taylor 19/5m12.518s 19/5m1.039s 19/5m10.675s(5) 20/5m14.538s(5)* 5
7th Dan Cowie 20/5m9.422s 20/5m6.247s 5/1m26.533s(8)* 19/5m4.852s(6) 6
8th Kresimir Rogic 20/5m13.975s 8/2m8.879s 15/3m51.809s(7) 0/0m0.000s(8)* 7
*result dropped
Novice B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Bianca Tuohy 19/5m14.651s 18/5m9.883s 19/5m15.986s(1) 18/5m3.327s(1)* 1
2nd Shannon Cook 19/5m10.544s 18/5m8.232s 1/0m25.710s(3)* 16/5m3.773s(2) 2
3rd Gary Bain 10/2m42.870s 0/0m0.000s 18/5m13.922s(2) 13/4m35.211s(3)* 2
4th Trent Dal Molin 0/0m0.000s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4)* 4
*result dropped
540
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Peter Bell (TQ) 22/5m10.984s 22/5m11.237s 22/5m6.033s(1) 22/5m3.378s(1)* 1
2nd Chas Egan 21/5m13.176s 21/5m5.260s 22/5m7.093s(2) 22/5m12.877s(3)* 2
3rd Paul Neilson 21/5m7.603s 21/5m5.891s 21/5m0.344s(3)* 22/5m9.875s(2) 2
4th Matej Osvald 21/5m6.042s 21/5m10.879s 21/5m9.307s(4)* 21/5m9.726s(4) 4
5th David Bird 20/5m3.385s 21/5m6.597s 6/1m33.248s(5) 0/0m0.000s(5)* 5
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Ian Carswell 23/5m2.717s 23/5m3.263s 24/5m5.625s(1)* 24/5m7.725s(1) 1
2nd Roy Meuronen 23/5m3.527s 24/5m12.802s 23/5m2.118s(3)* 23/5m1.486s(2) 2
3rd David Martin (TQ) 24/5m12.096s 24/5m9.905s 24/5m10.620s(2) 21/5m9.124s(4)* 2
4th Rod Bain 22/5m6.128s 22/5m1.229s 20/5m7.744s(4)* 22/5m1.773s(3) 3
5th Tony Poulakis 21/5m7.594s 21/5m4.236s 11/2m55.778s(5) 20/5m9.728s(5)* 5
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Peter Bell (TQ) 24/5m3.888s 25/5m10.086s 24/5m3.446s(1) 24/5m1.678s(1)* 1
2nd Mil Rogic 25/5m10.458s 25/5m12.608s 24/5m9.830s(2) 0/0m0.000s(7)* 2
3rd Stewart McDermott 23/5m6.126s 23/5m4.014s 5/1m9.544s(7)* 24/5m12.890s(2) 2
4th Ian Naden 21/5m5.095s 21/4m40.788s 22/5m1.690s(3) 22/5m1.443s(3)* 3
5th Doc Baldwin 23/5m13.568s 23/5m5.812s 22/5m12.066s(4)* 22/5m12.789s(4) 4
6th Michael Cook 21/5m11.216s 20/5m12.694s 20/5m4.475s(5) 20/5m4.252s(5)* 5
7th Robert Nunn 1/0m16.451s 0/0m0.000s 19/5m0.812s(6) 2/0m35.247s(6)* 6
*result dropped
19 Turn
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Wallin 6/1m12.236s 26/5m9.322s 26/5m1.415s(2)* 26/5m4.645s(1) 1
2nd Nick Morris (TQ) 27/5m12.129s 27/5m11.073s 26/5m0.068s(1) 19/3m40.952s(7)* 1
3rd David Martin 26/5m2.568s 26/5m5.161s 26/5m6.469s(3)* 26/5m5.076s(2) 2
4th Stephen Awizen 26/5m7.309s 14/2m42.181s 25/5m1.382s(4)* 26/5m9.787s(3) 3
5th Matt Bahram 23/5m9.425s 23/5m0.972s 14/3m1.527s(7)* 24/5m1.348s(4) 4
6th Brad Tuohy 25/5m9.129s 24/5m1.466s 24/5m2.377s(5) 24/5m8.901s(6)* 5
7th Ben Steiner 24/5m1.758s 24/5m1.962s 24/5m2.993s(6)* 24/5m2.087s(5) 5
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Stephen Cheung (TQ) 25/5m5.339s 26/5m6.867s 25/5m8.226s(1) 25/5m2.005s(1)* 1
2nd Brian Malaquin 24/5m6.795s 15/5m18.971s 23/5m6.669s(4)* 24/5m0.122s(2) 2
3rd Daniel Malaquin 24/5m5.689s 25/5m6.487s 24/5m6.315s(2) 11/2m13.888s(5)* 2
4th Brad Tuohy 9/2m44.223s 0/0m0.000s 11/3m26.180s(5)* 23/5m0.921s(3) 3
5th Rodger Shapland 5/1m7.640s 13/3m46.700s 24/5m12.420s(3) 3/0m42.656s(6)* 3
6th Marc Hageraats 7/1m53.529s 23/5m5.698s 0/0m0.000s(6)* 19/4m41.895s(4) 4
*result dropped