Alycat Meet
Alycat - Meet Summary
Website: www.actmcrc.org.au

http://www.actmcrc.org.au Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Monday, 18 August 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Dan Cowie 11.415
Jamie Telek 14.211
Simone Davey 14.57
Tony Poulakis 14.661
Anthony Georges 15.073
Chris D'este 15.13
Gary Bain 15.218
Steve Taylor 15.672
Bianca Tuohy 15.762
Minhtam Ngyuen 16.129
Abdullah Al-Maroof 16.236
Erich Fischer 16.42
BJ Ramirez 17.176
Robin Monro 19.482
540
Name ID# Fastest Lap
Peter Bell 13.486
Paul Neilson 13.752
Chas Egan 13.83
David Bird 14.15
John Gilbert 14.472
Konrad Horbacki 15.245
Dan Steiner 15.296
JJ 15.319
Stock
Name ID# Fastest Lap
Ian Carswell 11.818
Roy Meuronen 12.426
Rod Bain 13.335
Dale Papworth 13.932
Super Stock
Name ID# Fastest Lap
Justin Hannaford 12.194
Peter Bell 12.212
Phillip Carlson 12.508
Ian Naden 12.524
Stewart McDermott 12.55
Tony Coe 13.653
Jake Anderson 13.658
Robert Nunn 14.454
Michael Cook 14.818
Modified
Name ID# Fastest Lap
Stephen Cheung 10.867
Mark Wallin 11.17
Daniel Malaquin 11.388
Brian Malaquin 11.394
Ben Steiner 11.555
Brad Tuohey 11.888
Rodger Shapland 12.51
Novice (5 min's)
Name ID# Best Lap/Times
Jamie Telek 20/5m11.675s
Anthony Georges 19/5m8.235s
Tony Poulakis 19/5m10.915s
Simone Davey 19/5m15.430s
Dan Cowie 18/5m1.136s
Chris D'este 18/5m6.624s
Steve Taylor 18/5m10.910s
Bianca Tuohy 18/5m12.128s
Gary Bain 17/5m7.431s
Minhtam Ngyuen 17/5m14.575s
Erich Fischer 16/4m57.155s
Abdullah Al-Maroof 16/5m0.696s
BJ Ramirez 15/5m3.563s
Robin Monro 13/4m52.921s
540 (5 min's)
Name ID# Best Lap/Times
Peter Bell 22/5m12.471s
David Bird 20/5m0.899s
Chas Egan 20/5m3.984s
Paul Neilson 20/5m6.344s
John Gilbert 19/5m8.742s
JJ 19/5m10.724s
Konrad Horbacki 19/5m14.615s
Dan Steiner 17/5m7.907s
Stock (5 min's)
Name ID# Best Lap/Times
Ian Carswell 24/5m3.574s
Roy Meuronen 24/5m9.380s
Rod Bain 21/5m8.686s
Dale Papworth 18/5m7.398s
Super Stock (5 min's)
Name ID# Best Lap/Times
Justin Hannaford 23/5m5.413s
Stewart McDermott 23/5m6.417s
Peter Bell 23/5m12.764s
Phillip Carlson 22/5m2.082s
Ian Naden 21/5m2.522s
Tony Coe 19/5m4.759s
Michael Cook 19/5m6.550s
Robert Nunn 17/5m2.385s
Jake Anderson 12/3m53.512s
Modified (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 27/5m7.475s
Mark Wallin 26/5m4.949s
Daniel Malaquin 25/5m5.104s
Brad Tuohey 24/5m0.921s
Ben Steiner 24/5m2.911s
Brian Malaquin 23/5m4.518s
Rodger Shapland 20/5m0.553s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jamie Telek (TQ) 19/5m5.607s 19/5m1.135s 19/5m7.759s(1) 20/5m11.675s(1)* 1
2nd Tony Poulakis 18/5m6.793s 19/5m10.915s 17/4m49.813s(4)* 19/5m11.391s(2) 2
3rd Simone Davey 0/0m0.000s 19/5m15.430s 18/5m3.696s(2) 18/5m4.431s(3)* 2
4th Anthony Georges 19/5m8.235s 18/5m3.055s 18/5m12.266s(3) 18/5m9.894s(4)* 3
5th Chris D'este 18/5m6.624s 14/4m3.830s 17/5m1.594s(5) 4/1m25.923s(6)* 5
6th Steve Taylor 18/5m10.910s 18/5m13.756s 16/5m0.346s(6)* 17/5m7.362s(5) 5
7th Bianca Tuohy 18/5m12.128s 18/5m15.378s 16/5m3.485s(7) 0/0m0.000s(8)* 7
8th Dan Cowie 18/5m1.136s 0/0m0.000s 1/4m50.789s(8) 0/0m0.000s(8)* 8
*result dropped
Novice B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Gary Bain 17/5m7.431s 11/5m3.068s 6/2m26.677s(5)* 17/5m17.005s(1) 1
2nd Abdullah Al-Maroof 2/0m35.377s 9/2m48.899s 16/5m17.437s(1) 16/5m0.696s(3)* 1
3rd BJ Ramirez 9/5m3.052s 14/5m16.867s 14/5m2.816s(2) 15/5m3.563s(4)* 2
4th Erich Fischer 16/5m7.126s 16/4m57.155s 13/5m1.718s(3)* 16/4m58.076s(2) 2
5th Minhtam Ngyuen 12/3m46.112s 17/5m14.575s 12/4m4.597s(4) 0/0m0.000s(6)* 4
6th Robin Monro 13/4m52.921s 0/0m0.000s 3/1m31.260s(6)* 13/5m18.991s(5) 5
*result dropped
540
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Peter Bell (TQ) 22/5m12.471s 21/5m2.129s 21/5m12.447s(1) 20/5m4.333s(1)* 1
2nd Paul Neilson 14/3m33.592s 20/5m6.344s 18/5m11.518s(4)* 20/5m10.481s(2) 2
3rd David Bird 20/5m6.864s 20/5m0.899s 19/5m4.656s(2) 19/5m7.737s(3)* 2
4th Chas Egan 19/5m9.777s 20/5m3.984s 19/5m5.740s(3) 19/5m8.271s(4)* 3
5th JJ 19/5m10.724s 19/5m14.517s 16/5m12.300s(8)* 18/5m14.140s(5) 5
6th John Gilbert 18/5m3.979s 19/5m8.742s 18/5m14.931s(5) 18/5m16.238s(6)* 5
7th Konrad Horbacki 18/5m18.311s 19/5m14.615s 16/5m0.625s(6) 18/5m16.908s(7)* 6
8th Dan Steiner 1/0m15.864s 0/0m0.000s 16/5m1.068s(7) 17/5m7.907s(8)* 7
9th James Westhorpe 0/0m0.000s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9)* 9
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Ian Carswell (TQ) 24/5m3.574s 24/5m5.555s 0/0m0.000s(4)* 24/5m11.235s(1) 1
2nd Roy Meuronen 24/5m12.200s 24/5m9.380s 22/5m2.658s(1) 22/5m4.550s(2)* 1
3rd Rod Bain 21/5m8.686s 21/5m13.640s 20/5m6.773s(2) 21/5m23.382s(3)* 2
4th Dale Papworth 17/5m2.019s 4/5m9.086s 18/5m7.398s(3) 17/5m5.967s(4)* 3
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Justin Hannaford (TQ) 23/5m5.413s 22/5m5.332s 22/5m1.211s(1) 21/5m4.910s(3)* 1
2nd Stewart McDermott 23/5m6.417s 22/5m1.336s 22/5m8.132s(2)* 22/5m11.235s(1) 1
3rd Peter Bell 23/5m12.764s 15/5m2.138s 21/5m12.843s(3)* 21/5m0.306s(2) 2
4th Phillip Carlson 1/0m13.453s 22/5m2.082s 20/5m2.294s(4) 21/5m6.612s(4)* 4
5th Robert Nunn 9/5m14.418s 16/4m59.001s 1/0m33.794s(8)* 17/5m2.385s(5) 5
6th Tony Coe 18/4m24.495s 19/5m6.500s 19/5m4.759s(5) 17/5m6.666s(6)* 5
7th Ian Naden 0/0m0.000s 21/5m2.522s 18/5m10.022s(6) 0/0m0.000s(9)* 6
8th Michael Cook 19/5m6.550s 7/2m10.544s 14/5m7.129s(7) 17/5m11.978s(7)* 7
9th Jake Anderson 4/1m8.418s 12/3m53.512s 0/0m0.000s(9) 0/0m0.000s(9)* 9
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Stephen Cheung (TQ) 26/5m9.765s 27/5m7.475s 25/5m0.294s(1)* 25/5m0.611s(1) 1
2nd Brian Malaquin 23/5m4.518s 10/2m5.917s 23/5m10.200s(2) 22/5m7.490s(5)* 2
3rd Mark Wallin 26/5m4.949s 25/5m1.652s 22/4m31.745s(3)* 25/5m9.579s(2) 2
4th Daniel Malaquin 25/5m10.669s 25/5m5.104s 22/5m14.250s(4)* 24/5m5.476s(3) 3
5th Ben Steiner 24/5m5.077s 24/5m2.911s 15/3m26.786s(7)* 23/5m3.655s(4) 4
6th Brad Tuohey 24/5m15.176s 24/5m0.921s 20/5m2.451s(5) 22/5m10.328s(6)* 5
7th Rodger Shapland 18/5m14.573s 1/0m13.685s 16/4m33.327s(6) 20/5m0.553s(7)* 6
*result dropped