Alycat Meet
Alycat - Meet Summary
Website: www.actmcrc.org.au

http://www.actmcrc.org.au Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 July 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Tony Poulakis 14.921
JJ 15.017
Anthony Georges 15.601
Dan Cowie 15.939
Steve Taylor 15.971
Simone Davey 16.021
Bianca Tuohy 16.034
Steven Stanton 16.294
Andrew Fillery 16.482
Adam Ugrinov 17.002
Andrew Yates 17.109
David Ayton 17.861
Haiden Smith 18.384
Mini
Name ID# Fastest Lap
Stephen Cheung 14.545
Ian Carswell 14.693
Roger Shapland 15.492
Andy Tideswell 16.683
Sean Parker 16.906
Allan Peacock 20.38
540
Name ID# Fastest Lap
Adrian Jedrzejek 12.365
Stephen Cheung 12.797
Paul Neilson 13.627
Roy Meuronen 13.714
Peter Bell 13.846
Matej Osvald 13.949
Kaleb Baldwin 14.205
Mil Rogic 14.263
Stewart McDermott 14.445
Chris D'este 14.566
Lewis Gough 14.639
John Gilbert 14.795
Gary Bain 15.485
Shannon Cook 15.757
James Westhorpe 15.844
Neil Dykes 16.142
540 Pro
Name ID# Fastest Lap
James Quinton 12.496
Justin Hannaford 12.559
Daniel Quintin 12.635
Sean Parker 15.879
Super Stock
Name ID# Fastest Lap
Mark Wallin 11.35
David Martin 11.462
Doc Baldwin 12.299
Justin Hannaford 12.34
Brad Tuohy 12.35
Marc Hageraats 12.356
Roy Meuronen 12.397
Stewart McDermott 12.552
Phillip Carlson 12.597
Mil Rogic 12.651
Michael Cook 14.059
Rod Bain 14.292
Neil Dykes 14.352
Robert Nunn 14.366
Buggy
Name ID# Fastest Lap
JJ 15.067
Michael Cook 17.947
Ian Carswell 17.978
John Gilbert 18.724
Novice (5 min's)
Name ID# Best Lap/Times
JJ 19/5m7.911s
Anthony Georges 18/5m0.636s
Tony Poulakis 18/5m2.373s
Simone Davey 18/5m17.721s
Dan Cowie 17/5m0.067s
Bianca Tuohy 17/5m4.112s
Adam Ugrinov 17/5m5.714s
Steven Stanton 17/5m6.688s
Steve Taylor 17/5m8.000s
Andrew Fillery 16/5m0.515s
Haiden Smith 15/5m0.164s
David Ayton 14/5m2.950s
Andrew Yates 13/5m5.674s
Mini (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 20/5m6.734s
Ian Carswell 20/5m10.620s
Roger Shapland 19/5m12.207s
Sean Parker 17/5m11.666s
Andy Tideswell 16/5m18.281s
Allan Peacock 11/5m15.123s
540 (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 23/5m4.312s
Roy Meuronen 21/5m5.887s
Peter Bell 21/5m7.797s
Paul Neilson 21/5m10.014s
Adrian Jedrzejek 20/5m1.087s
Stewart McDermott 20/5m2.024s
Matej Osvald 20/5m6.164s
Kaleb Baldwin 19/5m8.826s
Chris D'este 18/5m0.687s
Lewis Gough 18/5m3.179s
Shannon Cook 18/5m10.098s
James Westhorpe 18/5m15.849s
John Gilbert 17/5m4.697s
Neil Dykes 17/5m6.053s
Mil Rogic 12/2m57.149s
Gary Bain 3/1m6.864s
540 Pro (5 min's)
Name ID# Best Lap/Times
James Quinton 23/5m2.265s
Daniel Quintin 22/5m0.020s
Justin Hannaford 21/5m6.603s
Sean Parker 16/5m0.815s
Super Stock (5 min's)
Name ID# Best Lap/Times
David Martin 26/5m9.367s
Mark Wallin 26/5m10.142s
Stewart McDermott 24/5m9.722s
Roy Meuronen 24/5m10.620s
Brad Tuohy 24/5m11.819s
Doc Baldwin 23/5m6.349s
Justin Hannaford 23/5m9.173s
Phillip Carlson 22/5m2.028s
Marc Hageraats 22/5m4.304s
Mil Rogic 21/5m9.740s
Michael Cook 19/5m13.641s
Neil Dykes 17/5m9.009s
Robert Nunn 14/4m9.446s
Rod Bain 2/0m44.267s
Buggy (5 min's)
Name ID# Best Lap/Times
JJ 15/5m6.919s
Ian Carswell 14/5m10.992s
Michael Cook 14/5m16.482s
John Gilbert 8/5m23.133s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Main
1st Anthony Georges 18/5m12.123s 18/5m0.636s 17/5m0.204s
2nd Dan Cowie 17/5m0.067s 17/5m4.571s 17/5m10.771s
3rd Simone Davey 15/5m18.789s 18/5m17.721s 17/5m13.467s
4th Bianca Tuohy 17/5m4.112s 17/5m7.330s 17/5m15.655s
5th Steve Taylor 16/5m2.414s 17/5m8.000s 16/5m4.777s
6th Adam Ugrinov 15/4m38.894s 17/5m5.714s 15/5m9.027s
7th Steven Stanton 15/5m8.358s 17/5m6.688s 14/5m14.452s
8th Tony Poulakis 18/5m2.373s 18/5m13.147s 8/5m16.771s
Novice B
Pos Name ID# Rnd 1 Rnd 2 Main
1st JJ (TQ) 18/5m8.426s 19/5m7.911s 19/5m11.847s
2nd Haiden Smith 15/5m0.164s 14/5m1.934s 15/5m2.687s
3rd David Ayton 14/5m2.950s 12/4m47.677s 13/5m5.529s
4th Andrew Fillery 16/5m0.515s 15/5m4.913s 5/1m54.758s
DNS Andrew Yates 13/5m5.674s 6/2m2.519s 0/0m0.000s
DNS MICHAEL HANCOCK 0/0m0.000s 0/0m0.000s 0/0m0.000s
Novice DNQ
Pos Name ID# Rnd 1 Rnd 2
1st Chris D'este 19/5m0.600s 20/5m12.280s
2nd Lewis Gough 19/4m57.941s 16/4m13.684s
3rd John Gilbert 19/5m14.285s 19/5m2.208s
4th Shannon Cook 19/5m2.208s ??? 19/5m10.346s
5th Kaleb Baldwin 19/5m12.073s 9/5m6.123s
6th Gary Bain 19/5m12.526s 19/5m13.946s
Mini
Pos Name ID# Rnd 1 Rnd 2 Main
1st Ian Carswell 18/5m14.301s 20/5m10.620s 19/5m6.367s
2nd Stephen Cheung (TQ) 19/5m0.814s 20/5m6.734s 19/5m7.338s
3rd Roger Shapland 19/5m12.207s 18/5m14.635s 18/5m10.748s
4th Sean Parker 16/5m6.013s 17/5m11.666s 16/5m4.065s
5th Andy Tideswell 14/5m6.353s 16/5m18.281s 15/5m15.975s
DNS Allan Peacock 11/5m15.123s 0/0m0.000s 0/0m0.000s
540 A
Pos Name ID# Rnd 1 Rnd 2 Main
1st Stephen Cheung (TQ) 23/5m5.508s 23/5m4.312s 22/5m9.549s
2nd Paul Neilson 21/5m10.014s 20/5m8.949s 21/5m15.940s
3rd Adrian Jedrzejek 19/5m8.263s 19/5m6.296s 20/5m1.087s
4th Stewart McDermott 3/0m49.834s 20/5m2.024s 19/5m0.908s
5th Roy Meuronen 20/5m0.763s 21/5m5.887s 19/5m10.863s
6th Matej Osvald 20/5m6.164s 20/5m8.649s 17/5m3.130s
7th James Westhorpe 17/5m10.004s 18/5m15.849s 15/5m1.587s
DNS Peter Bell 21/5m7.797s 21/5m11.433s 0/0m0.000s
540 B
Pos Name ID# Rnd 1 Rnd 2 Main
1st Kaleb Baldwin 0/0m0.000s 0/0m0.000s 19/5m8.826s
2nd Chris D'este 0/0m0.000s 0/0m0.000s 18/5m0.687s
3rd Lewis Gough 0/0m0.000s 0/0m0.000s 18/5m3.179s
4th Shannon Cook 0/0m0.000s 0/0m0.000s 18/5m10.098s
5th John Gilbert 0/0m0.000s 0/0m0.000s 17/5m4.697s
6th Neil Dykes 17/5m12.127s 17/5m6.053s 16/5m7.768s
7th Gary Bain 0/0m0.000s 0/0m0.000s 3/1m6.864s
DNS Mil Rogic 12/2m57.149s 0/0m0.000s 0/0m0.000s
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main
1st Daniel Quintin 20/5m0.813s 22/5m0.020s 18/5m20.468s
2nd James Quinton (TQ) 22/5m13.473s 23/5m2.265s 17/5m14.903s
3rd Sean Parker 16/5m5.227s 16/5m0.815s 12/5m14.003s
DNS Justin Hannaford 21/5m6.603s 13/3m44.582s 0/0m0.000s
540 Pro DNQ
Pos Name ID#
1st JJ
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Main
1st Mark Wallin 0/0m0.000s 26/5m10.142s 25/5m9.182s
2nd David Martin (TQ) 26/5m9.367s 26/5m10.701s 24/5m1.212s
3rd Roy Meuronen 24/5m10.620s 23/5m9.876s 22/5m3.243s
4th Stewart McDermott 24/5m9.722s 23/5m6.646s 22/5m12.887s
5th Brad Tuohy 7/1m30.856s 24/5m11.819s 22/5m14.415s
6th Justin Hannaford 23/5m10.252s 23/5m9.173s 22/5m15.396s
7th Doc Baldwin 23/5m6.349s 22/5m0.350s 21/5m4.211s
8th Phillip Carlson 22/5m3.563s 22/5m2.028s 21/5m7.453s
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Main
1st David Martin (TQ) 26/5m9.367s 26/5m10.701s 24/5m11.255s
2nd Mil Rogic 0/0m0.000s 0/0m0.000s 21/5m9.740s
3rd Marc Hageraats 22/5m4.304s 20/4m21.884s 20/5m10.822s
4th Neil Dykes 0/0m0.000s 0/0m0.000s 17/5m9.009s
5th Robert Nunn 0/0m0.000s 14/4m9.446s 14/4m12.450s
6th Michael Cook 6/1m35.854s 19/5m13.641s 7/2m13.521s
7th Rod Bain 0/0m0.000s 0/0m0.000s 2/0m44.267s
DNS Dale Papworth 0/0m0.000s 0/0m0.000s 0/0m0.000s
Super Stock DNQ
Pos Name ID# Rnd 1 Rnd 2
1st Peter Bell 23/5m12.123s 22/5m2.038s
2nd Nerdling 22/5m2.038s ??? DNS
Buggy
Pos Name ID# Rnd 1 Rnd 2 Main
1st Ian Carswell 12/4m56.574s 14/5m14.643s 14/5m10.992s
2nd Michael Cook 13/5m1.737s 14/5m16.482s 6/4m28.958s
DNS JJ (TQ) 1/0m23.368s 15/5m6.919s 0/0m0.000s
DNS John Gilbert 8/5m23.133s 0/0m0.000s 0/0m0.000s