Alycat Meet
Alycat - Meet Summary
Website: www.actmcrc.org.au

http://www.actmcrc.org.au Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 30 September 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Kai Meuronen 14.108
Chris D'este 14.139
Anthony Georges 14.291
Kresimir Rogic 14.372
Bianca Tuohy 14.5
Dan Cowie 14.538
Shannon Cook 14.685
Gary Bain 14.726
Jamie Telek 14.819
Chris Wanty 14.839
Haiden Smith 15.029
Steve Taylor 15.255
Ty Bleakley 20.12
540 Pro
Name ID# Fastest Lap
Matt Bahram 12.219
Peter Bell 13.903
Warren Bleakley 14.518
Dan Steiner 14.53
Paul Neilson 14.598
Lewis Gough 15.039
Matej Osvald 15.155
Michael Cook 16.65
Mini
Name ID# Fastest Lap
Ian Carswell 14.9
Chris Fraser 14.909
Rick Sammons 15.089
Matt Bahram 15.212
Roy Meuronen 15.569
Chris Wanty 15.829
Gary Bain 18.399
Super Stock
Name ID# Fastest Lap
Stephen Cheung 11.723
Daniel Malaquin 11.795
Roger Shapland 11.958
Brad Tuohy 12.017
Tony Coe 12.114
Mil Rogic 12.186
Peter Bell 12.217
Brian Malaquin 12.281
Roy Meuronen 12.459
Stewart McDermott 12.513
Chris Fraser 12.527
Tony Poulakis 12.82
Rod Bain 12.873
Buggy
Name ID# Fastest Lap
Michael Cook 14.97
Peter Bell 15.673
Matej Osvald 16.368
David Bird 18.056
David Ayton 19.479
Novice (5 min's)
Name ID# Best Lap/Times
Anthony Georges 20/5m8.937s
Jamie Telek 20/5m10.866s
Kresimir Rogic 20/5m12.324s
Chris D'este 20/5m14.660s
Dan Cowie 19/5m0.739s
Kai Meuronen 19/5m1.082s
Bianca Tuohy 19/5m3.172s
Gary Bain 19/5m8.580s
Shannon Cook 19/5m11.124s
Steve Taylor 19/5m12.241s
Chris Wanty 19/5m13.099s
Haiden Smith 19/5m14.187s
Ty Bleakley 14/5m27.189s
540 Pro (5 min's)
Name ID# Best Lap/Times
Matt Bahram 23/5m2.365s
Peter Bell 21/5m7.577s
Warren Bleakley 20/5m4.811s
Paul Neilson 19/5m6.680s
Lewis Gough 19/5m7.961s
Matej Osvald 19/5m10.106s
Michael Cook 16/5m8.971s
Dan Steiner 12/3m35.841s
Mini (5 min's)
Name ID# Best Lap/Times
Ian Carswell 20/5m9.479s
Rick Sammons 20/5m12.202s
Chris Fraser 20/5m13.550s
Roy Meuronen 19/5m6.981s
Matt Bahram 19/5m10.677s
Chris Wanty 18/5m5.100s
Gary Bain 11/5m0.962s
Super Stock (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 25/5m0.961s
Brad Tuohy 24/5m1.734s
Peter Bell 24/5m4.471s
Mil Rogic 24/5m5.528s
Roy Meuronen 24/5m11.160s
Daniel Malaquin 24/5m13.047s
Tony Coe 23/5m0.945s
Roger Shapland 23/5m1.075s
Brian Malaquin 23/5m1.290s
Stewart McDermott 23/5m3.114s
Chris Fraser 23/5m5.716s
Rod Bain 22/5m0.741s
Tony Poulakis 21/5m0.780s
Buggy (5 min's)
Name ID# Best Lap/Times
Michael Cook 18/5m12.598s
Peter Bell 18/5m13.480s
Matej Osvald 17/5m9.298s
David Bird 14/5m3.464s
David Ayton 13/4m38.471s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jamie Telek 20/5m10.933s 20/5m12.673s 20/5m10.866s(1) 19/5m0.570s(1) 2
2nd Anthony Georges (TQ) 13/5m5.938s 20/5m8.937s 19/5m1.576s(3) 19/5m9.442s(3) 6
3rd Dan Cowie 19/5m13.905s 19/5m0.739s 19/5m6.114s(5) 19/5m6.885s(2) 7
4th Kai Meuronen 8/2m18.653s 19/5m1.082s 19/5m3.900s(4) 16/4m2.101s(5) 9
5th Chris D'este 0/0m0.000s 20/5m14.660s 20/5m16.033s(2) 0/0m0.000s(8) 10
6th Steve Taylor 18/5m3.856s 19/5m12.241s 0/0m0.000s(8) 18/5m17.890s(4) 12
7th Chris Wanty 17/5m6.528s 19/5m13.099s 18/5m2.810s(6) 13/5m4.132s(6) 12
8th Kresimir Rogic 19/5m5.047s 20/5m12.324s 2/0m43.958s(7) 0/0m0.000s(8) 15
*result dropped
Novice B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Bianca Tuohy 17/5m3.516s 17/5m13.940s 18/5m13.432s(2) 19/5m3.172s(1) 3
2nd Haiden Smith 18/5m11.883s 18/5m16.361s 18/5m10.337s(1) 19/5m14.187s(4) 5
3rd Gary Bain 15/5m28.096s 12/3m6.497s 6/3m5.756s(4) 19/5m8.580s(2) 6
4th Shannon Cook 18/5m1.079s 18/5m10.695s 2/0m36.537s(5) 19/5m11.124s(3) 8
5th Ty Bleakley 2/1m16.943s 14/5m27.189s 7/3m6.542s(3) 0/0m0.000s(5) 8
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Matt Bahram (TQ) 15/5m0.203s 22/5m13.146s 23/5m10.061s(1) 23/5m2.365s(1) 2
2nd Peter Bell 20/5m0.623s 21/5m9.842s 21/5m8.984s(2) 21/5m7.577s(2) 4
3rd Lewis Gough 18/5m11.620s 19/5m7.961s 19/5m13.275s(5) 18/5m0.077s(3) 8
4th Paul Neilson 19/5m8.897s 19/5m6.680s 19/5m13.035s(4) 16/5m10.466s(5) 9
5th Matej Osvald 19/5m10.106s 18/5m0.302s 19/5m15.841s(6) 18/5m1.445s(4) 10
6th Warren Bleakley 19/5m1.203s 20/5m4.811s 19/5m7.665s(3) 0/0m0.000s(8) 11
7th Michael Cook 16/5m8.971s 15/5m1.557s 15/5m26.962s(7) 1/0m37.170s(6) 13
8th Dan Steiner 12/3m35.841s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 16
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Ian Carswell (TQ) 19/5m14.532s 20/5m9.479s 20/5m13.071s(1) 20/5m10.683s(1) 2
2nd Chris Fraser 20/5m13.709s 20/5m13.550s 19/5m1.043s(2) 20/5m13.990s(3) 5
3rd Rick Sammons 19/5m7.329s 19/5m10.028s 19/5m3.381s(3) 20/5m12.202s(2) 5
4th Matt Bahram 17/4m44.716s 19/5m11.862s 17/4m36.648s(4) 19/5m10.677s(4) 8
5th Chris Wanty 15/5m16.505s 18/5m5.100s 17/5m6.937s(5) 18/5m8.614s(5) 10
6th Roy Meuronen 19/5m14.099s 19/5m6.981s 3/0m55.923s(6) 0/0m0.000s(7) 13
7th Gary Bain 11/5m0.962s 6/4m25.341s 0/0m0.000s(7) 0/0m0.000s(7) 14
*result dropped
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Stephen Cheung (TQ) 25/5m0.961s 25/5m11.206s 25/5m10.697s(1) 25/5m6.669s(1) 2
2nd Brad Tuohy 24/5m1.734s 1/0m12.792s 23/5m0.022s(2) 24/5m4.124s(2) 4
3rd Roy Meuronen 23/5m1.102s 23/5m0.396s 23/5m4.732s(3) 24/5m11.160s(4) 7
4th Peter Bell 12/3m8.910s 24/5m4.471s 22/5m2.385s(6) 24/5m9.011s(3) 9
5th Daniel Malaquin 18/5m11.400s 24/5m13.047s 23/5m12.212s(4) 23/5m1.329s(5) 9
6th Tony Coe 23/5m0.945s 18/5m14.373s 22/5m1.379s(5) 23/5m8.259s(6) 11
7th Roger Shapland 4/0m57.341s 23/5m1.075s 20/5m6.209s(7) 0/0m3.133s(8) 15
8th Mil Rogic 24/5m5.528s 4/5m8.474s 0/0m0.000s(8) 0/0m0.000s(8) 16
*result dropped
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Brian Malaquin 23/5m1.290s 23/5m2.807s 23/5m6.926s(2) 23/5m1.972s(1) 3
2nd Chris Fraser 22/5m1.214s 23/5m6.803s 23/5m5.716s(1) 22/5m1.051s(3) 4
3rd Stewart McDermott 23/5m3.114s 23/5m6.570s 23/5m8.736s(3) 23/5m3.794s(2) 5
4th Rod Bain 22/5m0.741s 21/5m9.361s 21/5m8.429s(5) 22/5m7.314s(4) 9
5th Tony Poulakis 20/5m2.446s 20/5m1.087s 21/5m0.780s(4) 21/5m5.134s(5) 9
*result dropped
Buggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Michael Cook (TQ) 17/5m6.853s 18/5m17.642s 18/5m14.451s(1) 18/5m12.598s(1) 2
2nd Peter Bell 16/5m11.575s 17/5m18.012s 14/5m1.420s(3) 18/5m13.480s(2) 5
3rd Matej Osvald 16/5m13.755s 16/5m5.736s 17/5m13.873s(2) 17/5m9.298s(3) 5
4th David Bird 13/5m6.444s 14/5m3.464s 0/0m0.000s(6) 0/0m0.000s(6) 12
5th David Ayton 13/4m38.471s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 12
6th John Telek 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 12
*result dropped