Alycat Meet
Alycat - Meet Summary
Website: www.actmcrc.org.au

http://www.actmcrc.org.au Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 August 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Lewis Gough 14.232
Jamie Telek 14.569
Shannon Cook 14.629
Gary Bain 14.662
Michael Sutton 14.992
Dan Cowie 15.032
Bianca Tuohy 15.198
Tony Poulakis 15.265
Haiden Smith 15.295
Chris D'este 15.538
Abdullah Al-Maroof 15.592
Anthony Georges 16.051
Minhtam Ngyuen 16.334
Jono Leahy 16.689
Abdul Azize 16.766
Andrew Yates 17.78
540 Pro
Name ID# Fastest Lap
Peter Bell 13.562
Warren Bleakley 13.682
Paul Neilson 13.768
Matej Osvald 13.992
Dan Steiner 14.687
Neil Dykes 14.978
Chas Egan 15.051
Neil Bramble 15.065
Rod Bain 15.72
Mini
Name ID# Fastest Lap
Ian Carswell 14.528
Stephen Cheung 14.603
Rick Sammons 14.856
Rodger Shapland 14.882
Roy Meuronen 15.551
Chris Fraser 15.665
Andy Tideswell 17.366
Gary Bain 19.15
Super Stock
Name ID# Fastest Lap
Mil Rogic 11.375
Stephen Cheung 11.382
Ben Steiner 11.555
Mark Wallin 11.788
Daniel Malaquin 11.878
Andrew Wilson 11.903
Brian Malaquin 11.905
Marc Hageraats 11.937
Brad Tuohy 11.989
Roy Meuronen 12.224
Justin Hannaford 12.345
Phillip Carlson 12.402
Peter Bell 12.407
Chris Fraser 12.497
Ian Naden 12.758
Rod Bain 13.245
Warren Bleakley 13.278
Neil Dykes 13.648
Tony Coe 13.993
Robert Nunn 14.287
Dale Papworth 14.853
Buggy
Name ID# Fastest Lap
Matej Osvald 11.269
Michelle Berger 16.4
David Bird 17.737
Tim Fletcher 19.624
David Ayton 20.035
Khye Smith 20.057
Michael Cook 22.367
Novice (5 min's)
Name ID# Best Lap/Times
Lewis Gough 20/5m0.093s
Jamie Telek 20/5m17.133s
Gary Bain 19/5m4.413s
Michael Sutton 19/5m4.547s
Dan Cowie 19/5m10.432s
Tony Poulakis 19/5m12.776s
Bianca Tuohy 18/5m1.636s
Haiden Smith 18/5m2.550s
Shannon Cook 18/5m16.561s
Abdul Azize 17/5m10.649s
Jono Leahy 16/5m5.873s
Abdullah Al-Maroof 16/5m6.748s
Minhtam Ngyuen 16/5m18.441s
Anthony Georges 15/5m14.107s
Andrew Yates 9/5m4.721s
Chris D'este 8/2m35.801s
540 Pro (5 min's)
Name ID# Best Lap/Times
Peter Bell 21/5m2.499s
Matej Osvald 21/5m7.755s
Warren Bleakley 19/5m10.638s
Dan Steiner 19/5m10.789s
Paul Neilson 18/5m11.412s
Chas Egan 18/5m19.834s
Rod Bain 17/5m16.705s
Neil Dykes 16/5m3.760s
Neil Bramble 15/5m11.433s
Mini (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 21/5m13.898s
Ian Carswell 20/5m4.867s
Rick Sammons 20/5m6.842s
Chris Fraser 19/5m9.689s
Roy Meuronen 19/5m10.175s
Rodger Shapland 19/5m11.415s
Andy Tideswell 16/5m16.415s
Gary Bain 2/0m51.572s
Super Stock (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 26/5m4.961s
Mil Rogic 25/5m1.834s
Ben Steiner 25/5m2.874s
Brad Tuohy 25/5m12.352s
Roy Meuronen 24/5m2.565s
Brian Malaquin 24/5m4.170s
Justin Hannaford 23/5m0.255s
Andrew Wilson 23/5m0.282s
Chris Fraser 23/5m0.891s
Mark Wallin 23/5m1.498s
Peter Bell 23/5m3.401s
Phillip Carlson 23/5m7.792s
Marc Hageraats 23/5m11.834s
Rod Bain 21/5m2.327s
Ian Naden 21/5m13.436s
Neil Dykes 20/5m7.738s
Daniel Malaquin 19/3m52.525s
Tony Coe 19/5m4.676s
Robert Nunn 18/5m5.983s
Dale Papworth 18/5m11.841s
Warren Bleakley 17/5m5.327s
Buggy (5 min's)
Name ID# Best Lap/Times
David Bird 14/5m17.922s
David Ayton 12/5m0.580s
Matej Osvald 12/5m0.674s
Tim Fletcher 12/5m14.242s
Michael Cook 11/5m10.225s
Michelle Berger 8/4m46.714s
Khye Smith 6/5m25.582s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Main
1st Lewis Gough (TQ) 20/5m15.235s 20/5m0.093s 19/5m14.849s
2nd Jamie Telek 20/5m17.133s 5/1m14.817s 19/5m15.368s
3rd Dan Cowie 19/5m10.432s 19/5m14.439s 18/5m9.349s
4th Gary Bain 19/5m5.067s 19/5m4.413s 18/5m12.513s
5th Michael Sutton 19/5m13.392s 19/5m4.547s 17/5m2.157s
6th Bianca Tuohy 18/5m1.636s 18/5m3.684s 17/5m8.503s
7th Tony Poulakis 18/5m8.733s 19/5m12.776s 17/5m18.811s
8th Haiden Smith 18/5m6.367s 18/5m2.550s 13/5m19.823s
Novice B
Pos Name ID# Rnd 1 Rnd 2 Main
1st Shannon Cook 18/5m16.561s 13/5m17.338s 17/5m2.697s
2nd Abdullah Al-Maroof 8/2m13.160s 4/1m10.482s 16/5m6.748s
3rd Abdul Azize 16/5m19.648s 17/5m10.649s 16/5m16.240s
4th Minhtam Ngyuen 15/5m12.422s 16/5m18.441s 15/5m5.802s
5th Andrew Yates 0/0m30.708s 0/0m0.000s 9/5m4.721s
6th Chris D'este 5/1m28.941s 0/0m0.000s 8/2m35.801s
7th Jono Leahy 15/5m11.100s 16/5m5.873s 6/2m1.127s
8th Anthony Georges 1/0m23.563s 15/5m14.107s 2/0m52.850s
Novice C
Pos Name ID# Main
DNS Kai Meuronen
DNS Steve Taylor
DNS BJ Ramirez
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main
1st Peter Bell (TQ) 21/5m2.499s 21/5m8.194s 20/5m2.276s
2nd Matej Osvald 20/5m12.707s 21/5m7.755s 19/5m5.193s
3rd Warren Bleakley 18/5m18.545s 17/4m55.381s 19/5m10.638s
4th Chas Egan 18/5m19.834s 16/4m20.973s 17/5m0.750s
5th Paul Neilson 14/3m35.763s 18/5m11.412s 17/5m15.834s
6th Neil Dykes 15/4m53.182s 16/5m3.760s 16/5m8.548s
7th Rod Bain 17/5m16.705s 3/1m5.267s 12/5m4.794s
8th Dan Steiner 0/0m0.000s 19/5m10.789s 3/1m3.648s
DNS Neil Bramble 15/5m11.433s 11/3m10.443s 0/0m0.000s
Mini
Pos Name ID# Rnd 1 Rnd 2 Main
1st Ian Carswell 20/5m11.760s 20/5m4.867s 19/5m1.579s
2nd Stephen Cheung (TQ) 20/5m2.679s 21/5m13.898s 19/5m3.733s
3rd Rick Sammons 20/5m6.842s 20/5m10.753s 19/5m13.743s
4th Chris Fraser 19/5m16.661s 19/5m9.689s 18/5m8.428s
5th Roy Meuronen 18/5m4.673s 19/5m10.175s 18/5m14.795s
6th Rodger Shapland 19/5m14.199s 19/5m11.415s 17/5m9.393s
7th Andy Tideswell 16/5m16.415s 15/5m17.170s 13/5m4.450s
DNS Gary Bain 0/0m0.000s 2/0m51.572s 0/0m0.000s
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Main
1st Ben Steiner 23/5m3.665s 25/5m2.874s 23/5m3.190s
2nd Roy Meuronen 23/5m9.333s 24/5m2.565s 23/5m5.363s
3rd Brad Tuohy 24/5m10.838s 25/5m12.352s 23/5m10.448s
4th Andrew Wilson 23/5m1.884s 23/5m0.282s 22/5m0.826s
5th Justin Hannaford 23/5m0.255s 23/5m11.374s 21/5m11.294s
6th Mil Rogic 25/5m9.891s 25/5m1.834s 21/5m18.590s
7th Stephen Cheung (TQ) 26/5m12.091s 26/5m4.961s 12/2m52.427s
DNS Brian Malaquin 24/5m4.170s 24/5m7.103s 0/0m0.000s
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Main
1st Mark Wallin 21/4m21.808s 15/3m2.483s 23/5m1.498s
2nd Chris Fraser 23/5m12.253s 23/5m0.891s 23/5m11.314s
3rd Phillip Carlson 23/5m7.792s 23/5m11.328s 21/5m8.367s
4th Peter Bell 23/5m5.895s 23/5m3.401s 20/5m8.658s
5th Rod Bain 21/5m13.817s 21/5m2.327s 20/5m10.868s
6th Ian Naden 19/5m13.097s 21/5m13.436s 12/5m4.492s
7th Marc Hageraats 23/5m11.834s 21/5m2.084s 0/0m17.286s
Super Stock C
Pos Name ID# Rnd 1 Rnd 2 Main
1st Neil Dykes 18/5m18.864s 20/5m7.738s 19/5m10.864s
2nd Robert Nunn 9/5m11.540s 17/5m22.325s 18/5m5.983s
3rd Dale Papworth 18/5m11.841s 17/5m6.873s 8/2m32.683s
4th Warren Bleakley 0/0m0.000s 17/5m5.327s 2/0m45.312s
5th Tony Coe 18/5m3.858s 19/5m4.676s 2/0m46.979s
6th Daniel Malaquin 11/2m20.744s 19/3m52.525s 0/0m11.328s
Buggy
Pos Name ID# Rnd 1 Rnd 2 Main
1st David Ayton 11/5m1.581s 12/5m12.446s 12/5m0.580s
2nd Tim Fletcher 12/5m14.242s 5/2m6.702s 11/5m17.680s
3rd Michelle Berger 7/4m59.022s 8/4m46.714s 7/5m10.486s
4th Matej Osvald 12/5m3.660s 12/5m0.674s 6/5m3.504s
5th Khye Smith 3/2m15.360s 3/2m12.414s 6/5m25.582s
6th Michael Cook 11/5m14.009s 11/5m10.225s 4/5m1.565s
DNS David Bird (TQ) 11/5m5.938s 14/5m17.922s 0/0m0.000s
Buggy DNQ
Pos Name ID#
1st Mil Rogic