Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 540 Pro
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 8 April 2008



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Ben Steiner 1st 20/ 5m7.459s (1) * 20/ 5m15.255s (1) (1)
Phillip Carlson 2nd 18/ 5m2.398s (5) * 19/ 5m8.143s (2) (2)
Ian Carswell 3rd 19/ 5m3.988s (2) 19/ 5m11.489s (3) * (2)
Paul Neilson 4th 19/ 5m15.467s (3) 19/ 5m12.558s (4) * (3)
Mark Chippendale 5th 18/ 5m0.402s (4) 18/ 5m2.708s (6) * (4)
Jason Darcy 6th 18/ 5m8.605s (7) * 18/ 5m1.321s (5) (5)
Peter Bell 7th 18/ 5m3.490s (6) 18/ 5m4.190s (7) * (6)
Ben Thompson 8th 14/ 5m3.755s (8) 18/ 5m13.935s (8) * (8)
David Bird 9th 8/ 2m29.966s (9) 0/ (9) * (9)

* result dropped