Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 11 March 2008


Mini Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 9:55 PM 11/03/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Stephen Cheung 0 14 5m 0.647s 20.003 19.441 0.45
2nd 2 Ian Carswell 0 14 5m 3.432s 20.299 19.687 0.74
3rd 3 Jason Darcy 0 14 5m20.619s 21.365 20.747 0.42
4th 6 Chris Wanty 0 12 5m18.954s 24.111 23.294 0.91
5th 7 Shannon Cook 0 11 5m24.054s 27.219 24.323 4.62
6th 5 Mark Chippendale 0 0 0m23.425s Did not Finish
4 Roy Meuronen 0 0 0m 0.000s Did not Finish
8 Daniel Rowell 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 7
0 2) 20.599 1) 19.234 3) 21.500 4) 23.425 6) 29.617 5) 24.638
1 2) 20.664 1) 20.067 3) 21.555 5) 24.313 4) 26.402
2 2) 20.559 1) 20.302 3) 22.507 4) 23.294 5) 27.191
3 2) 19.672 1) 19.795 3) 20.967 4) 23.375 5) 26.178
4 2) 19.642 1) 20.372 3) 21.422 4) 23.666 5) 25.509
5 1) 20.179 2) 22.765 3) 21.143 4) 23.674 5) 24.323
6 1) 20.496 2) 19.687 3) 21.075 4) 23.541 5) 25.514
7 1) 19.926 2) 19.776 3) 21.006 4) 26.554 5) 26.452
8 1) 19.441 2) 19.726 3) 21.725 4) 24.903 5) 24.536
9 1) 19.912 2) 19.951 3) 21.314 4) 24.883 5) 25.387
10 1) 19.784 2) 20.656 3) 21.377 4) 23.353 5) 26.329
11 1) 19.603 2) 20.597 3) 21.147 4) 24.004 5) 41.595
12 1) 19.602 2) 20.232 3) 20.747 4) 23.777
13 1) 20.864 2) 20.145 3) 21.628
14 1) 19.704 2) 20.127 3) 21.506

Bold
=Best Lap (excluding first lap)