Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 11 March 2008


Buggy Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:46 PM 11/03/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Mark Wallin 0 15 5m18.329s 21.221 20.107 1.92
2nd 5 Daryl Sweet 0 14 5m 9.268s 22.090 20.557 1.82 Personal Best
3rd 3 Paul Neilson 0 14 5m17.228s 22.659 19.893 3.23
4th 2 Michael Cook 0 13 5m 0.503s 23.115 21.341 1.67
4 Alan Peacock 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 20.602 4) 22.449 3) 21.250 2) 20.809
2 1) 20.107 4) 24.538 3) 22.640 2) 21.207
3 1) 20.395 4) 23.427 3) 23.417 2) 20.887
4 2) 28.264 3) 22.434 4) 26.922 1) 21.745
5 2) 20.815 3) 21.895 4) 22.153 1) 21.324
6 2) 21.351 4) 23.303 3) 20.495 1) 21.594
7 2) 21.795 3) 23.404 4) 24.840 1) 24.563
8 2) 20.977 4) 22.260 3) 21.050 1) 20.730
9 2) 20.811 4) 28.157 3) 20.459 1) 21.090
10 2) 20.632 4) 22.334 3) 19.893 1) 20.557
11 1) 20.443 4) 23.216 3) 19.914 2) 25.596
12 1) 20.374 4) 21.341 3) 32.043 2) 21.147
13 1) 20.682 4) 21.745 3) 21.188 2) 21.794
14 1) 20.484 3) 20.964 2) 26.225
15 1) 20.597

Bold
=Best Lap (excluding first lap)