Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 11 March 2008


Buggy Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 9:37 PM 11/03/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Mark Wallin 0 14 5m20.948s 21.574 20.533 1.44
2nd 3 Paul Neilson 0 12 5m 1.308s 22.691 20.129 2.01
3rd 4 Michael Cook 0 12 5m23.313s 24.606 22.508 1.81
4th 2 Daryl Sweet 0 10 5m11.465s 28.827 20.575 18.51
5 Alan Peacock 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 1) 18.909 2) 23.192 4) 29.008 3) 28.039
1 1) 20.730 2) 26.890 4) 27.383 3) 25.370
2 1) 20.848 3) 28.625 4) 23.682 2) 22.608
3 1) 20.533 4) 83.816 3) 20.129 2) 24.120
4 1) 26.128 4) 21.584 2) 24.007 3) 28.786
5 1) 21.106 4) 21.190 2) 23.107 3) 25.217
6 1) 21.182 4) 21.188 2) 25.245 3) 24.825
7 1) 21.181 4) 21.432 2) 21.491 3) 22.706
8 1) 20.864 4) 21.057 2) 21.264 3) 22.508
9 1) 20.994 4) 21.916 2) 20.752 3) 23.139
10 1) 21.072 4) 20.575 2) 21.605 3) 24.767
11 1) 20.895 2) 21.354 3) 24.148
12 1) 23.424 2) 22.281 3) 27.080
13 1) 21.040
14 1) 22.042

Bold
=Best Lap (excluding first lap)