Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 11 March 2008


540 Pro Qualifier 2 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:23 PM 11/03/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Ian Carswell 0 16 5m20.528s 20.033 19.071 0.64
2nd 5 David Bird 0 15 5m10.146s 20.676 19.419 0.95 Personal Best
3rd 9 Mark Chippendale 0 15 5m10.853s 20.723 19.538 0.96 Personal Best
4th 4 Paul Neilson 0 14 5m 0.488s 21.463 19.740 2.34 Personal Best
5th 8 Jason Darcy 0 14 5m14.088s 22.434 20.107 2.76 Personal Best
6th 3 Michael Cook 0 14 5m14.691s 22.477 20.855 1.11
7th 6 Peter Bell 0 13 5m 3.693s 23.361 20.290 2.91
8th 2 Dan Steiner 0 13 5m15.065s 24.235 21.696 6.02
9th 7 Ben Thompson 0 11 5m 0.346s 27.304 20.414 8.30
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 20.595 8) 23.428 6) 22.135 7) 22.322 1) 20.304 3) 21.048 9) 29.233 5) 21.579 4) 21.427
2 1) 19.071 8) 24.057 6) 22.455 4) 19.854 2) 19.559 7) 26.330 9) 21.477 3) 20.302 5) 21.177
3 2) 19.752 8) 23.510 6) 22.101 5) 21.559 1) 19.419 7) 21.605 9) 21.460 4) 21.695 3) 19.935
4 1) 19.224 8) 23.272 6) 21.743 4) 20.035 2) 22.100 7) 22.713 9) 36.161 5) 20.934 3) 19.761
5 1) 19.651 8) 44.912 6) 22.192 3) 20.572 2) 20.678 7) 28.783 9) 40.493 5) 24.410 4) 23.232
6 1) 20.070 8) 21.789 5) 22.058 3) 21.379 2) 20.378 7) 22.535 9) 21.748 6) 31.387 4) 21.931
7 1) 19.721 8) 21.913 5) 21.785 3) 20.378 2) 22.515 7) 21.792 9) 43.640 6) 20.846 4) 20.365
8 1) 20.640 8) 21.838 5) 22.678 4) 24.338 2) 20.005 7) 21.571 9) 22.607 6) 20.761 3) 20.643
9 1) 19.156 8) 22.124 5) 24.523 4) 19.740 2) 19.848 7) 20.862 9) 21.715 6) 22.369 3) 20.578
10 1) 21.105 8) 21.807 5) 22.182 4) 20.010 2) 22.534 7) 27.866 9) 21.398 6) 23.274 3) 20.009
11 1) 19.700 8) 21.696 5) 25.441 4) 20.877 2) 20.162 7) 21.017 9) 20.414 6) 23.303 3) 19.538
12 1) 19.537 8) 22.333 5) 20.855 4) 28.725 2) 20.715 7) 20.290 6) 21.083 3) 21.614
13 1) 21.111 8) 22.386 6) 22.298 4) 20.573 2) 20.573 7) 27.281 5) 20.107 3) 20.646
14 1) 20.181 6) 22.245 4) 20.126 2) 20.274 5) 22.038 3) 20.112
15 1) 20.366 2) 21.082 3) 19.885
16 1) 20.648

Bold
=Best Lap (excluding first lap)