Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 11 March 2008


540 Pro Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 9:20 PM 11/03/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Ian Carswell 0 14 5m 1.762s 20.256 19.473 0.74
2nd 3 Mark Chippendale 0 14 5m 3.941s 20.288 19.684 0.41
3rd 2 David Bird 0 14 5m17.749s 21.278 19.954 2.12
4th 8 Ben Thompson 0 13 5m 0.737s 21.469 19.949 1.02 Personal Best
5th 7 Peter Bell 0 13 5m 2.673s 21.352 20.512 0.64
6th 4 Paul Neilson 0 13 5m12.856s 22.378 17.685 2.75
7th 5 Jason Darcy 0 12 5m 5.320s 23.741 20.636 7.53
8th 6 Michael Cook 0 12 5m 7.076s 23.580 21.508 2.35
9th 9 Dan Steiner 0 12 5m15.008s 23.930 21.288 2.70
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 1) 18.168 2) 19.847 3) 19.902 6) 21.935 4) 20.425 7) 24.110 8) 25.089 5) 21.634 9) 27.843
1 1) 19.829 6) 26.148 2) 20.210 5) 22.747 3) 21.573 8) 24.957 7) 22.324 4) 21.454 9) 22.957
2 1) 19.473 5) 20.180 2) 20.304 4) 20.848 3) 21.172 8) 25.723 7) 22.720 6) 23.868 9) 25.758
3 1) 19.981 4) 20.007 2) 19.684 7) 27.175 3) 21.410 8) 22.857 6) 21.839 5) 22.179 9) 27.232
4 1) 21.785 4) 19.954 2) 21.227 7) 21.457 3) 20.732 8) 22.985 6) 20.861 5) 21.386 9) 23.703
5 1) 19.989 4) 20.288 2) 19.694 7) 21.285 3) 20.934 8) 22.408 6) 21.898 5) 20.538 9) 22.572
6 1) 19.605 3) 20.747 2) 19.690 6) 21.391 8) 48.586 7) 22.073 5) 20.901 4) 21.493 9) 31.072
7 1) 19.665 3) 20.174 2) 20.361 6) 20.825 8) 21.030 7) 21.508 5) 21.447 4) 20.893 9) 22.894
8 1) 20.045 3) 20.926 2) 20.385 6) 22.248 8) 20.936 7) 23.823 5) 21.345 4) 20.993 9) 21.288
9 1) 20.836 3) 21.013 2) 20.550 6) 23.791 8) 20.636 7) 21.912 5) 21.020 4) 21.388 9) 23.265
10 1) 20.217 3) 20.054 2) 20.242 6) 17.685 8) 22.662 7) 21.712 5) 21.202 4) 19.949 9) 21.940
11 1) 20.127 3) 21.448 2) 20.568 6) 28.730 8) 22.484 7) 22.790 5) 20.799 4) 20.403 9) 23.106
12 1) 19.818 3) 20.118 2) 20.769 6) 21.966 7) 22.740 8) 30.218 5) 20.716 4) 23.035 9) 21.378
13 1) 20.238 3) 26.588 2) 20.205 6) 20.773 5) 20.512 4) 21.524
14 1) 21.986 3) 20.257 2) 20.150

Bold
=Best Lap (excluding first lap)