Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 11 March 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Callum Putt 11.628
Simon Trotter 17.123
Toby Findlay 19.566
Anthony Georges 20.162
Chris D'Este 20.696
Bianca Touhy 22.143
Mini
Name ID# Fastest Lap
Daniel Rowell 10.413
Stephen Cheung C 19.441
Ian Carswell M 19.687
Jason Darcy 20.747
Mark Chippendale 21.189
Roy Meuronen M 21.48
Chris Wanty 22.719
Shannon Cook 24.323
540 Pro
Name ID# Fastest Lap
Paul Neilson 17.685
Ian Carswell M 18.715
Dan Steiner C 18.765
Ben Thompson 19.097
Mark Chippendale 19.264
David Bird C 19.419
Jason Darcy 20.054
Peter Bell M 20.29
Michael Cook 20.342
Super Stock
Name ID# Fastest Lap
Brad Tuohey 11.145
Mil Rogic C 15.299
Stephen Cheung M 15.554
Brian Malaquin F 15.999
Roy Meuronen M 16.029
Daniel Malaquin F 16.621
Stewart McDermot M 17.14
Peter Bell M 17.379
Dan Quintin M 17.516
Buggy
Name ID# Fastest Lap
Paul Neilson 19.893
Mark Wallin C 20.107
Daryl Sweet 20.557
Michael Cook 20.733
Alan Peacock M 25.012
Novice (5 min's)
Name ID# Best Lap/Times
Simon Trotter 16/5m4.631s
Chris D'Este 14/5m3.683s
Toby Findlay 14/5m21.112s
Anthony Georges 13/5m1.049s
Bianca Touhy 12/5m16.145s
Callum Putt 9/5m9.589s
Mini (5 min's)
Name ID# Best Lap/Times
Stephen Cheung C 15/5m3.435s
Ian Carswell M 15/5m3.885s
Jason Darcy 14/5m3.909s
Roy Meuronen M 14/5m16.097s
Mark Chippendale 14/5m20.914s
Chris Wanty 13/5m11.826s
Shannon Cook 12/5m6.713s
Daniel Rowell 12/5m22.512s
540 Pro (5 min's)
Name ID# Best Lap/Times
Ian Carswell M 16/5m11.297s
David Bird C 15/5m5.538s
Mark Chippendale 15/5m10.853s
Paul Neilson 14/5m0.488s
Jason Darcy 14/5m9.842s
Michael Cook 14/5m10.582s
Peter Bell M 14/5m14.327s
Ben Thompson 13/5m0.737s
Dan Steiner C 13/5m13.069s
Super Stock (5 min's)
Name ID# Best Lap/Times
Mil Rogic C 19/5m4.851s
Stephen Cheung M 19/5m9.300s
Brian Malaquin F 18/5m4.334s
Stewart McDermot M 17/5m5.430s
Dan Quintin M 17/5m8.216s
Daniel Malaquin F 17/5m11.252s
Roy Meuronen M 16/5m2.725s
Brad Tuohey 16/5m4.738s
Peter Bell M 16/5m5.540s
Buggy (5 min's)
Name ID# Best Lap/Times
Mark Wallin C 15/5m16.984s
Daryl Sweet 14/5m9.268s
Paul Neilson 14/5m9.623s
Michael Cook 13/5m0.503s
Alan Peacock M 10/5m5.398s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Simon Trotter (TQ) 15/5m16.504s 14/5m1.443s 16/5m16.992s(1) 16/5m4.631s(1)* 1
2nd Chris D'Este 8/3m7.927s 14/5m5.905s 14/5m4.518s(2) 14/5m3.683s(2)* 2
3rd Toby Findlay 4/2m29.987s 13/5m16.607s 14/5m21.112s(3) 9/5m13.940s(4)* 3
4th Anthony Georges 13/5m22.696s 12/5m0.267s 13/5m1.049s(4)* 13/5m5.845s(3) 3
5th Bianca Touhy 12/5m26.965s 12/5m16.145s 11/5m2.097s(5) 4/1m48.234s(5)* 5
6th Callum Putt 7/4m56.784s 8/4m44.345s 9/5m9.589s(6) 0/0m0.000s(6)* 6
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Stephen Cheung (TQ) C 15/5m14.162s 15/5m3.435s 14/5m5.844s(1) 14/5m0.647s(1)* 1
2nd Ian Carswell M 15/5m11.442s 15/5m3.885s 14/5m6.138s(2) 14/5m3.432s(2)* 2
3rd Jason Darcy 14/5m14.146s 14/5m3.909s 13/5m4.408s(3) 14/5m20.619s(3)* 3
4th Roy Meuronen M 13/5m3.161s 14/5m16.097s 13/5m8.222s(4) 0/0m0.000s(8)* 4
5th Chris Wanty 12/5m7.539s 13/5m11.826s 12/5m13.699s(6)* 12/5m18.954s(4) 4
6th Mark Chippendale 14/5m20.914s 13/5m2.859s 13/5m10.068s(5) 0/0m23.425s(8)* 5
7th Shannon Cook 11/5m3.931s 12/5m6.713s 11/5m22.148s(7)* 11/5m24.054s(5) 5
8th Daniel Rowell 12/5m22.512s 9/5m23.697s 8/4m58.115s(8) 0/0m0.000s(8)* 8
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Ian Carswell (TQ) M 16/5m11.297s 16/5m20.528s 14/5m1.762s(1) 15/5m18.740s(1)* 1
2nd Mark Chippendale 10/3m47.827s 15/5m10.853s 14/5m3.941s(2) 14/5m0.353s(2)* 2
3rd David Bird C 15/5m5.538s 15/5m10.146s 14/5m17.749s(3) 5/2m6.783s(9)* 3
4th Jason Darcy 14/5m9.842s 14/5m14.088s 12/5m5.320s(7)* 14/5m18.006s(3) 3
5th Paul Neilson 14/5m17.841s 14/5m0.488s 13/5m12.856s(6)* 13/5m2.854s(4) 4
6th Ben Thompson 13/5m14.523s 11/5m0.346s 13/5m0.737s(4) 13/5m11.600s(5)* 4
7th Peter Bell M 14/5m14.327s 13/5m3.693s 13/5m2.673s(5) 11/5m5.179s(8)* 5
8th Dan Steiner C 11/5m1.769s 13/5m15.065s 12/5m15.008s(9)* 13/5m13.069s(6) 6
9th Michael Cook 14/5m10.582s 14/5m14.691s 12/5m7.076s(8)* 13/5m15.353s(7) 7
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mil Rogic (TQ) C 19/5m9.938s 19/5m4.851s 18/5m6.058s(1) 1/0m30.664s(9)* 1
2nd Stephen Cheung M 18/5m1.938s 19/5m9.300s 18/5m6.629s(2)* 18/5m10.326s(1) 1
3rd Brian Malaquin F 18/5m10.043s 18/5m4.334s 16/5m0.960s(4)* 17/5m8.465s(2) 2
4th Daniel Malaquin F 9/2m53.378s 17/5m11.252s 17/5m15.364s(3) 3/1m23.883s(8)* 3
5th Stewart McDermot M 17/5m14.678s 17/5m5.430s 15/5m2.203s(5)* 16/5m15.800s(3) 3
6th Roy Meuronen M 16/5m2.725s 16/5m8.462s 13/5m13.375s(8)* 15/5m4.118s(4) 4
7th Dan Quintin M 17/5m8.216s 16/5m0.737s 2/1m8.932s(9)* 15/5m8.292s(5) 5
8th Peter Bell M 16/5m5.540s 16/5m19.827s 15/5m2.882s(6) 14/5m5.974s(6)* 6
9th Brad Tuohey 14/5m19.409s 16/5m4.738s 15/5m12.150s(7) 9/5m10.121s(7)* 7
*result dropped
Buggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Wallin (TQ) C 15/5m16.984s 15/5m18.329s 14/5m20.948s(1) 14/5m6.813s(1)* 1
2nd Paul Neilson 14/5m9.623s 14/5m17.228s 12/5m1.308s(2)* 12/5m17.344s(2) 2
3rd Daryl Sweet 7/5m6.100s 14/5m9.268s 10/5m11.465s(4)* 10/5m6.331s(3) 3
4th Michael Cook 13/5m8.819s 13/5m0.503s 12/5m23.313s(3) 8/4m1.901s(4)* 3
5th Alan Peacock M 10/5m5.398s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5)* 5
*result dropped