Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Super Stock
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 11 March 2008



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Mil Rogic 1st 18/ 5m6.058s (1) 1/ 0m30.664s (9) * (1)
Stephen Cheung 2nd 18/ 5m6.629s (2) * 18/ 5m10.326s (1) (1)
Brian Malaquin 3rd 16/ 5m0.960s (4) * 17/ 5m8.465s (2) (2)
Daniel Malaquin 4th 17/ 5m15.364s (3) 3/ 1m23.883s (8) * (3)
Stewart McDermot 5th 15/ 5m2.203s (5) * 16/ 5m15.800s (3) (3)
Roy Meuronen 6th 13/ 5m13.375s (8) * 15/ 5m4.118s (4) (4)
Dan Quintin 7th 2/ 1m8.932s (9) * 15/ 5m8.292s (5) (5)
Peter Bell 8th 15/ 5m2.882s (6) 14/ 5m5.974s (6) * (6)
Brad Tuohey 9th 15/ 5m12.150s (7) 9/ 5m10.121s (7) * (7)

* result dropped