Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Super Stock Qualifier 2 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:24 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 3 Stephen Cheung 0 25 5m 0.997s 12.039 11.718 0.38 Fastest Time of Day
2nd 4 Andrew Wilson 0 24 5m 8.290s 12.845 12.080 0.79 Personal Best
3rd 5 Rodger Shapland 0 24 5m11.059s 12.960 12.188 0.82 Personal Best
4th 7 Peter Bell 0 23 5m 3.979s 13.216 11.883 2.25 Personal Best
5th 2 Brian Malaquin 0 23 5m12.100s 13.569 12.101 1.43
6th 1 Mil Rogic 0 22 4m41.951s 12.815 11.955 1.23 Did not Finish
7th 6 Stewart McDermot 0 22 5m 0.548s 13.661 12.516 1.22
8 Brad Tuohey 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 12.618 1) 12.309 4) 12.738 6) 13.132 2) 12.357 5) 13.052 7) 13.349
2 3) 12.956 7) 18.321 2) 12.358 6) 15.592 1) 12.609 4) 12.825 5) 13.077
3 3) 12.207 7) 14.642 1) 11.841 6) 13.277 2) 12.743 5) 14.953 4) 13.110
4 3) 12.483 7) 13.136 1) 11.817 6) 12.910 2) 12.387 5) 12.766 4) 12.766
5 2) 11.976 7) 13.941 1) 11.741 5) 12.714 3) 12.695 6) 14.618 4) 12.532
6 2) 12.080 7) 13.956 1) 11.914 5) 12.505 3) 12.292 6) 12.860 4) 12.699
7 2) 12.014 7) 12.334 1) 11.843 5) 12.472 3) 14.175 6) 13.826 4) 12.849
8 2) 12.445 6) 12.482 1) 11.949 4) 12.555 3) 13.091 5) 14.012 7) 23.307
9 2) 16.170 6) 13.760 1) 13.578 4) 14.499 3) 13.237 5) 13.387 7) 12.742
10 2) 12.085 7) 14.674 1) 12.076 4) 12.371 3) 14.061 5) 12.866 6) 12.003
11 2) 13.705 7) 13.631 1) 11.830 4) 12.180 3) 12.823 5) 12.887 6) 12.503
12 2) 12.454 7) 13.610 1) 11.838 4) 12.217 3) 12.188 5) 12.516 6) 12.252
13 2) 12.100 7) 12.872 1) 11.902 4) 13.003 3) 12.476 5) 12.773 6) 15.246
14 2) 12.241 7) 12.101 1) 11.906 4) 13.147 3) 12.359 5) 12.756 6) 12.944
15 2) 12.060 7) 12.633 1) 11.870 4) 12.210 3) 12.489 5) 14.541 6) 12.355
16 2) 11.955 7) 13.088 1) 11.898 4) 12.095 3) 13.100 5) 13.270 6) 13.696
17 2) 12.352 6) 12.504 1) 11.718 4) 12.328 3) 12.386 5) 13.130 7) 12.616
18 2) 12.633 5) 12.212 1) 11.740 4) 12.591 3) 12.722 7) 17.677 6) 12.162
19 2) 12.510 6) 16.208 1) 11.940 4) 12.274 3) 12.874 7) 15.989 5) 12.417
20 2) 12.270 6) 15.000 1) 12.137 4) 13.569 3) 13.098 7) 13.022 5) 12.600
21 2) 14.120 6) 12.773 1) 12.023 3) 12.584 4) 16.079 7) 13.245 5) 11.883
22 2) 16.517 6) 13.188 1) 12.036 3) 12.902 4) 13.429 7) 13.577 5) 12.700
23 5) 12.725 1) 12.168 2) 13.083 3) 12.464 4) 12.171
24 1) 12.200 2) 12.080 3) 12.925
25 1) 11.936

Bold
=Best Lap (excluding first lap)