Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Super Stock Qualifier 1 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:22 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 3 Stephen Cheung 0 25 5m 1.511s 12.060 11.717 0.34
2nd 1 Mil Rogic 0 25 5m11.259s 12.450 12.013 0.34
3rd 7 Peter Bell 0 24 5m 9.683s 12.903 11.963 0.80
4th 4 Andrew Wilson 0 23 5m 1.185s 13.095 12.309 1.64
5th 5 Rodger Shapland 0 23 5m 1.271s 13.098 12.173 1.12
6th 6 Stewart McDermot 0 23 5m 2.902s 13.169 12.398 0.59
2 Brian Malaquin 0 0 0m 0.000s Did not Finish
8 Brad Tuohey 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 12.241 1) 11.982 6) 14.837 3) 12.838 5) 14.303 4) 13.241
2 2) 12.868 1) 12.376 6) 12.489 3) 12.803 5) 12.799 4) 12.989
3 3) 13.220 1) 11.945 4) 12.626 2) 12.397 6) 13.406 5) 14.092
4 3) 12.808 1) 11.793 4) 12.472 2) 12.641 6) 12.785 5) 12.277
5 2) 12.068 1) 11.916 6) 14.147 3) 13.558 5) 12.987 4) 12.420
6 2) 12.608 1) 13.516 5) 12.474 3) 12.778 6) 12.780 4) 12.223
7 2) 12.443 1) 11.942 5) 12.572 4) 13.313 6) 12.902 3) 12.941
8 2) 12.314 1) 12.322 5) 12.514 4) 12.277 6) 12.852 3) 12.388
9 2) 12.332 1) 11.989 5) 12.498 3) 12.506 6) 14.789 4) 12.655
10 2) 12.464 1) 12.029 5) 13.579 4) 13.829 6) 13.395 3) 11.963
11 2) 12.232 1) 11.780 4) 12.856 5) 16.036 6) 13.698 3) 15.431
12 2) 12.384 1) 12.260 4) 12.637 5) 12.612 6) 14.181 3) 12.001
13 2) 12.234 1) 11.934 3) 12.353 5) 12.381 6) 12.964 4) 14.099
14 2) 12.319 1) 12.060 3) 12.637 5) 12.697 6) 12.398 4) 13.004
15 2) 12.155 1) 11.998 6) 20.261 4) 12.972 5) 12.937 3) 12.878
16 2) 12.747 1) 11.717 6) 12.467 3) 12.173 5) 12.987 4) 13.578
17 2) 12.576 1) 12.112 6) 12.309 3) 13.192 5) 12.865 4) 12.919
18 2) 12.196 1) 11.794 6) 12.850 4) 12.931 5) 12.716 3) 12.390
19 2) 12.013 1) 11.921 5) 12.389 4) 12.992 6) 13.762 3) 12.247
20 2) 12.128 1) 12.061 4) 12.677 5) 16.894 6) 12.491 3) 12.753
21 2) 12.267 1) 12.006 5) 12.557 4) 12.369 6) 12.680 3) 12.486
22 2) 13.436 1) 11.802 4) 12.596 5) 12.825 6) 12.900 3) 13.906
23 2) 12.382 1) 12.012 4) 12.388 5) 12.257 6) 13.325 3) 12.338
24 2) 12.361 1) 12.352 3) 12.464
25 2) 12.463 1) 11.892

Bold
=Best Lap (excluding first lap)