Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Super Stock Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:34 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Stephen Cheung 0 25 5m 4.217s 12.094 11.773 0.32
2nd 2 Mil Rogic 0 25 5m 9.428s 12.293 11.818 0.38 Personal Best
3rd 3 Andrew Wilson 0 24 5m 9.937s 12.797 12.039 0.69
4th 4 Peter Bell 0 24 5m11.231s 12.864 11.983 1.21
5th 6 Stewart McDermot 0 21 5m 2.228s 14.242 12.361 2.98
6th 5 Rodger Shapland 0 21 5m13.315s 14.779 12.578 2.68
7th 7 Brian Malaquin 0 20 4m55.915s 14.645 11.992 4.81 Did not Finish
8 Brad Tuohey 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 1.858 2) 2.099 4) 2.787 3) 2.495 5) 2.939 7) 3.137 6) 3.014
1 1) 12.249 2) 12.787 4) 13.593 3) 13.162 6) 15.243 5) 14.801 7) 16.676
2 1) 11.976 2) 12.307 4) 12.207 3) 12.782 6) 13.711 7) 25.371 5) 12.119
3 1) 12.296 2) 12.341 4) 13.153 3) 12.605 6) 16.145 7) 13.182 5) 12.641
4 1) 11.943 2) 11.946 3) 12.827 4) 18.216 6) 12.906 7) 13.261 5) 16.196
5 1) 12.006 2) 12.232 3) 12.429 4) 12.847 6) 12.589 7) 13.319 5) 12.830
6 1) 11.773 2) 12.428 3) 12.401 4) 12.411 6) 21.742 7) 12.534 5) 17.407
7 1) 12.368 2) 12.666 3) 15.171 4) 11.983 6) 12.737 7) 12.836 5) 12.185
8 1) 12.045 2) 12.159 3) 12.272 4) 12.425 7) 20.247 6) 16.516 5) 15.004
9 1) 11.808 2) 11.818 3) 12.971 4) 13.815 7) 12.578 6) 14.615 5) 12.578
10 1) 13.326 2) 12.403 3) 12.338 4) 12.342 7) 12.611 6) 12.534 5) 14.470
11 1) 11.987 2) 11.939 3) 12.617 4) 13.746 7) 12.635 6) 13.272 5) 11.992
12 1) 11.886 2) 12.233 3) 12.280 4) 12.202 7) 12.991 6) 13.357 5) 12.407
13 1) 11.894 2) 12.100 3) 12.294 4) 13.275 7) 14.329 6) 12.938 5) 12.320
14 1) 12.065 2) 12.171 3) 12.039 4) 12.335 7) 15.249 6) 13.132 5) 12.634
15 1) 12.045 2) 12.065 3) 12.187 4) 12.086 7) 14.186 6) 12.740 5) 12.242
16 1) 11.969 2) 11.961 3) 13.436 4) 12.737 6) 12.875 7) 19.638 5) 13.770
17 1) 11.866 2) 11.919 3) 12.515 4) 12.538 7) 17.330 6) 14.301 5) 15.908
18 1) 12.512 2) 12.228 3) 13.256 4) 12.258 6) 13.601 5) 12.870 7) 34.318
19 1) 12.429 2) 13.690 3) 12.422 4) 12.382 7) 19.656 5) 12.361 6) 12.728
20 1) 11.905 2) 12.235 3) 12.537 4) 12.307 7) 13.055 5) 12.948 6) 12.476
21 1) 11.831 2) 11.890 3) 12.695 4) 12.223 6) 13.960 5) 12.565
22 1) 12.003 2) 12.724 3) 13.592 4) 12.373
23 1) 12.286 2) 12.151 3) 12.357 4) 13.086
24 1) 11.776 2) 12.346 3) 13.561 4) 12.600
25 1) 12.115 2) 12.590

Bold
=Best Lap (excluding first lap)