Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Novice Qualifier 2 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:44 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Simon Trotter 0 20 5m 4.778s 15.238 14.604 0.59
2nd 2 Sean Parker 0 20 5m 8.413s 15.420 14.281 0.80 Personal Best
3rd 4 Che Bliesner 0 20 5m14.120s 15.706 14.600 1.21 Personal Best
4th 7 Toby Findlay 0 19 5m 3.947s 15.997 14.945 1.45 Personal Best
5th 3 Daniel Thorne 0 18 5m 5.922s 16.995 14.513 4.12
6th 5 Neil Dykes 1 18 5m 9.347s 17.185 15.409 2.50
7th 8 Chris D'Este 0 17 5m10.838s 18.284 16.600 1.21
8th 6 Anthony Georges 0 16 5m 2.360s 18.897 17.280 1.65
9 Brandon Losanno 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.650 6) 17.622 1) 15.415 3) 15.684 5) 17.559 7) 17.917 4) 16.014 8) 19.676
2 3) 16.410 5) 15.591 2) 15.967 1) 15.594 6) 16.090 8) 20.195 4) 16.785 7) 18.337
3 2) 14.930 4) 15.052 3) 16.565 1) 14.923 5) 15.561 8) 18.733 6) 16.794 7) 17.965
4 2) 14.966 3) 15.019 7) 27.254 1) 15.164 5) 20.309 8) 18.980 4) 15.097 6) 18.138
5 2) 15.442 3) 15.355 6) 15.222 1) 15.261 5) 15.710 8) 17.802 4) 15.520 7) 17.529
6 2) 15.493 3) 14.678 6) 17.341 1) 14.784 5) 16.062 8) 17.704 4) 15.156 7) 18.436
7 2) 15.445 3) 15.408 6) 15.286 1) 15.444 5) 16.303 8) 19.459 4) 16.390 7) 18.695
8 1) 14.604 3) 16.017 6) 14.865 2) 17.001 5) 17.415 8) 19.646 4) 15.205 7) 17.663
9 1) 15.017 3) 15.835 7) 29.561 2) 14.790 5) 15.929 8) 19.933 4) 15.615 6) 20.258
10 1) 14.627 3) 15.956 6) 15.290 2) 15.294 5) 15.552 8) 17.280 4) 21.723 7) 17.014
11 1) 16.961 2) 15.262 6) 15.740 3) 18.026 5) 15.706 8) 18.758 4) 15.926 7) 16.600
12 1) 15.066 2) 15.629 6) 15.051 3) 15.747 5) 23.501 8) 18.025 4) 15.331 7) 17.072
13 1) 14.711 2) 14.962 6) 14.810 3) 15.113 5) 16.069 8) 17.670 4) 14.945 7) 16.881
14 1) 14.653 2) 14.944 6) 14.513 3) 15.248 5) 15.409 8) 17.366 4) 15.975 7) 19.736
15 1) 14.702 2) 14.506 6) 17.100 3) 15.365 5) 15.840 8) 24.292 4) 15.344 7) 20.160
16 1) 15.355 2) 17.049 6) 15.334 3) 15.844 5) 16.664 8) 18.600 4) 15.333 7) 16.884
17 1) 14.720 2) 14.550 6) 15.498 3) 14.600 5) 16.115 4) 15.398 7) 19.794
18 1) 15.104 2) 14.281 5) 15.110 3) 15.437 6) 23.553 4) 15.888
19 1) 15.571 2) 15.586 3) 14.999 4) 15.508
20 1) 15.351 2) 15.111 3) 19.802

Bold
=Best Lap (excluding first lap)