Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Novice Qualifier 1 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 7:44 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Simon Trotter 0 20 5m 8.196s 15.409 14.302 0.90
2nd 4 Che Bliesner 0 19 5m 2.088s 15.899 14.860 1.00
3rd 7 Toby Findlay 0 19 5m 7.419s 16.179 14.912 0.74
4th 2 Sean Parker 0 19 5m 8.163s 16.219 14.602 1.75
5th 3 Daniel Thorne 0 18 5m 1.807s 16.767 15.167 1.32
6th 5 Neil Dykes 1 18 5m 2.644s 16.813 15.098 1.99
7th 8 Chris D'Este 0 18 5m14.123s 17.451 16.221 1.07
8th 6 Anthony Georges 0 16 5m 9.672s 19.354 16.629 2.25
9 Brandon Losanno 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 18.137 1) 15.186 2) 15.543 4) 16.636 5) 17.617 7) 18.179 3) 15.920 8) 18.925
2 5) 16.787 2) 16.978 4) 17.938 1) 15.218 6) 17.529 8) 25.238 3) 16.732 7) 18.195
3 4) 15.552 1) 15.710 5) 17.048 2) 16.029 6) 18.583 8) 19.749 3) 15.744 7) 16.744
4 3) 14.302 1) 15.063 5) 16.666 2) 16.155 6) 16.573 8) 19.753 4) 16.723 7) 17.475
5 3) 14.406 1) 15.301 5) 16.210 2) 14.960 6) 16.812 8) 20.763 4) 15.604 7) 17.041
6 3) 14.804 2) 15.711 5) 17.226 1) 14.860 6) 16.919 8) 19.327 4) 15.948 7) 16.221
7 1) 14.673 4) 19.755 5) 16.147 2) 16.974 6) 16.072 8) 20.525 3) 16.374 7) 16.488
8 1) 15.165 3) 15.899 5) 16.667 2) 14.951 6) 16.182 8) 16.752 4) 16.945 7) 20.076
9 1) 14.617 3) 15.413 5) 16.758 2) 15.151 7) 24.221 8) 16.629 4) 16.126 6) 18.901
10 1) 15.535 3) 15.581 5) 16.119 2) 17.771 6) 15.784 8) 17.524 4) 15.917 7) 17.188
11 1) 16.376 2) 14.602 5) 15.167 3) 18.033 6) 15.943 8) 18.622 4) 15.936 7) 18.307
12 1) 15.302 2) 14.713 5) 19.142 3) 15.921 6) 15.290 8) 19.086 4) 14.912 7) 16.915
13 1) 15.132 2) 15.320 5) 16.179 3) 14.969 6) 15.817 8) 23.402 4) 15.852 7) 16.488
14 1) 14.821 2) 16.865 5) 20.686 3) 15.526 6) 16.719 8) 18.075 4) 15.502 7) 16.446
15 1) 15.277 4) 21.940 5) 16.698 2) 15.006 6) 15.984 8) 17.206 3) 15.151 7) 16.780
16 1) 15.028 4) 17.014 5) 16.377 2) 15.577 6) 15.679 8) 18.842 3) 16.933 7) 16.545
17 1) 15.812 4) 15.466 5) 16.060 2) 15.375 6) 15.098 3) 17.088 7) 16.876
18 1) 15.012 4) 15.551 5) 15.176 2) 17.565 6) 15.822 3) 15.887 7) 18.512
19 1) 15.020 4) 16.095 2) 15.411 3) 18.125
20 1) 16.438

Bold
=Best Lap (excluding first lap)