Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Mini A Qualifier 1 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 7:52 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Stephen Cheung 0 20 5m 7.598s 15.379 15.046 0.21
2nd 5 Jason Darcy 0 19 5m14.935s 16.575 15.934 0.58
3rd 3 Daniel Rowell 0 16 5m 4.802s 19.050 18.190 0.86
4th 2 Chris Wanty 0 16 5m13.448s 19.590 17.089 4.37
5th 4 Che Bliesner 0 14 5m 7.256s 21.946 14.433 18.35
6 Monique Cook 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.755 4) 18.429 5) 18.754 1) 15.670 3) 16.588
2 1) 15.474 5) 20.032 4) 18.890 2) 15.789 3) 16.720
3 1) 15.157 5) 18.476 4) 18.462 2) 20.003 3) 18.214
4 1) 15.046 4) 18.007 5) 20.997 3) 17.765 2) 16.363
5 1) 15.426 3) 18.712 4) 19.161 5) 87.748 2) 16.796
6 1) 15.714 3) 18.106 4) 20.166 5) 20.736 2) 16.654
7 1) 15.884 3) 18.948 4) 20.011 5) 17.226 2) 18.044
8 1) 15.430 3) 17.089 4) 18.752 5) 18.751 2) 16.447
9 1) 15.253 3) 21.506 4) 20.555 5) 14.433 2) 16.167
10 1) 15.382 3) 17.438 4) 18.537 5) 14.518 2) 16.171
11 1) 15.428 3) 17.231 4) 18.340 5) 15.022 2) 16.442
12 1) 15.280 3) 20.493 4) 18.827 5) 17.297 2) 16.008
13 1) 15.200 3) 17.923 4) 18.332 5) 15.220 2) 16.499
14 1) 15.280 3) 17.342 4) 18.190 5) 17.078 2) 16.614
15 1) 15.304 3) 17.831 4) 18.270 2) 16.416
16 1) 15.165 4) 35.885 3) 18.558 2) 16.322
17 1) 15.135 2) 16.332
18 1) 15.506 2) 16.204
19 1) 15.389 2) 15.934
20 1) 15.390

Bold
=Best Lap (excluding first lap)