Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Buggy Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:42 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Daryl Sweet 0 19 5m 6.694s 16.019 14.609 1.64 Fastest Time of Day
2nd 3 Paul Neilson 0 19 5m 9.799s 16.150 14.833 1.55 Personal Best
3rd 5 Alan Peacock 0 13 5m14.998s 23.906 18.025 6.33
2 Sean Parker 0 0 0m 0.000s Did not Finish
4 Ed 0 0 0m 0.000s Did not Finish
6 Mark Hageraats 0 0 0m 0.000s Did not Finish
7 Jordan Smith 0 0 0m 0.000s Did not Finish
8 Michael Cook 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 3 Car 5
0 1) 2.329 2) 2.948 3) 4.211
1 1) 15.304 2) 16.243 3) 20.891
2 2) 21.221 1) 15.390 3) 18.025
3 2) 16.333 1) 16.476 3) 34.091
4 2) 14.914 1) 16.297 3) 40.368
5 2) 14.680 1) 15.543 3) 18.236
6 2) 15.824 1) 15.807 3) 26.474
7 1) 15.631 2) 22.325 3) 24.625
8 1) 14.802 2) 16.058 3) 24.148
9 1) 15.482 2) 15.903 3) 18.485
10 1) 15.927 2) 15.763 3) 22.744
11 1) 19.243 2) 15.314 3) 18.972
12 1) 15.197 2) 15.314 3) 21.898
13 1) 14.609 2) 15.534 3) 21.830
14 1) 14.806 2) 14.833
15 1) 15.933 2) 17.284
16 1) 15.300 2) 15.522
17 1) 17.775 2) 15.583
18 1) 16.100 2) 15.430
19 1) 15.284 2) 16.232

Bold
=Best Lap (excluding first lap)