Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Buggy A Qualifier 2 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:32 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 5 Sean Parker 0 17 5m 6.248s 18.014 17.087 0.80
2nd 4 Paul Neilson 0 15 5m 8.721s 20.581 16.468 2.30
1 Michael Barendrecht 0 0 0m 0.000s
2 Corey Barendrecht 0 0 0m 0.000s
3 Mitchell Barendrecht 0 0 0m 0.000s
6 Michael Cook 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.468 2) 18.781
2 1) 19.147 2) 17.134
3 2) 21.493 1) 20.689
4 2) 19.410 1) 17.087
5 2) 20.462 1) 17.353
6 2) 19.100 1) 17.482
7 2) 22.085 1) 17.683
8 2) 24.083 1) 17.994
9 2) 20.213 1) 18.213
10 2) 19.172 1) 18.040
11 2) 19.729 1) 17.733
12 2) 21.292 1) 17.807
13 2) 26.645 1) 18.594
14 2) 19.842 1) 17.691
15 2) 19.580 1) 18.265
16 1) 17.750
17 1) 17.952

Bold
=Best Lap (excluding first lap)