Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


540 Pro B Qualifier 1 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:14 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 4 Jason Darcy 0 20 5m10.681s 15.534 14.716 0.68
2nd 5 Mark Chippendale 0 19 5m 1.482s 15.867 15.173 0.46
3rd 1 Michael Cook 0 19 5m 3.719s 15.985 14.729 1.22
4th 2 Peter Bell 0 19 5m17.149s 16.692 15.173 1.38
5th 3 Ben Thompson 0 5 1m49.637s 21.927 16.661 4.18 Did not Finish
6th 6 Dan Steiner 0 3 1m 1.438s 20.479 16.132 3.07 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.962 1) 15.839 6) 26.653 4) 16.416 5) 16.487 3) 16.132
2 3) 16.140 1) 15.173 6) 26.814 2) 15.093 4) 15.752 5) 22.644
3 4) 16.788 2) 16.134 6) 21.176 1) 15.312 3) 15.173 5) 22.662
4 4) 16.376 2) 16.796 5) 18.333 1) 16.394 3) 16.881
5 4) 17.912 3) 16.784 5) 16.661 1) 15.543 2) 16.292
6 4) 20.059 3) 16.707 1) 14.988 2) 16.647
7 4) 15.496 3) 15.917 1) 15.657 2) 15.377
8 4) 15.989 3) 16.224 1) 15.078 2) 15.792
9 4) 15.375 3) 16.292 1) 16.147 2) 15.491
10 3) 15.946 4) 21.113 1) 15.104 2) 15.781
11 3) 14.836 4) 16.172 1) 15.839 2) 15.679
12 3) 14.729 4) 17.598 1) 15.090 2) 15.604
13 3) 14.930 4) 15.292 1) 15.320 2) 16.074
14 3) 15.496 4) 15.555 1) 15.220 2) 16.411
15 3) 14.791 4) 16.729 1) 15.008 2) 15.543
16 3) 16.222 4) 15.684 1) 14.716 2) 15.652
17 3) 15.446 4) 16.339 1) 17.750 2) 15.351
18 3) 15.408 4) 19.003 1) 15.482 2) 15.632
19 3) 15.818 4) 17.798 1) 15.152 2) 15.863
20 1) 15.372

Bold
=Best Lap (excluding first lap)