Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


540 Pro A Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:09 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 2 Ian Carswell 0 21 5m 1.329s 14.349 13.580 0.43 Fastest Time of Day
2nd 1 David Bird 0 20 5m 2.851s 15.142 14.079 1.12
3rd 4 Callan Bice 0 20 5m 3.277s 15.163 13.793 0.82 Personal Best
4th 5 Ben Bice 0 20 5m10.385s 15.519 14.144 1.07 Personal Best
5th 6 Phillip Carlson 0 19 5m 3.741s 15.986 14.678 0.90
6th 3 Paul Neilson 0 16 5m 4.067s 19.004 15.129 2.68
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 18.734 1) 15.022 3) 16.267 2) 16.201 4) 16.334 5) 18.403
2 4) 15.208 1) 14.525 6) 20.492 3) 17.663 2) 15.276 5) 16.406
3 4) 15.118 1) 14.322 6) 18.011 3) 14.272 2) 15.014 5) 16.963
4 3) 14.312 1) 14.132 6) 18.126 4) 15.452 2) 14.297 5) 15.936
5 4) 14.939 1) 14.917 6) 17.003 3) 14.299 2) 15.458 5) 15.635
6 3) 14.805 1) 14.717 6) 16.333 4) 16.027 2) 15.235 5) 15.392
7 3) 14.309 1) 14.166 6) 21.240 4) 14.789 2) 15.734 5) 15.592
8 2) 14.400 1) 14.354 6) 17.923 4) 14.844 3) 16.010 5) 15.565
9 2) 14.646 1) 13.741 6) 15.324 3) 13.793 4) 14.243 5) 15.300
10 2) 14.279 1) 13.620 6) 15.129 4) 15.072 3) 14.361 5) 15.721
11 2) 16.297 1) 14.654 6) 21.524 3) 15.564 4) 16.784 5) 15.581
12 2) 14.614 1) 14.794 6) 20.092 3) 14.739 4) 17.225 5) 17.967
13 3) 16.322 1) 14.386 6) 24.216 2) 15.053 4) 16.776 5) 16.196
14 2) 14.674 1) 14.546 6) 23.785 3) 15.509 4) 14.681 5) 15.436
15 3) 16.690 1) 14.498 6) 19.373 2) 14.858 4) 18.252 5) 15.368
16 2) 14.408 1) 14.642 6) 19.229 3) 15.835 4) 14.984 5) 15.850
17 2) 14.319 1) 14.864 3) 15.132 4) 14.781 5) 14.678
18 2) 14.079 1) 14.203 3) 14.909 4) 15.059 5) 15.410
19 2) 16.090 1) 14.023 3) 14.368 4) 14.144 5) 16.342
20 2) 14.608 1) 13.623 3) 14.898 4) 15.737
21 1) 13.580

Bold =Best Lap (excluding first lap)