Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


540 Pro A Qualifier 1 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:07 PM 12/02/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 2 Ian Carswell 0 21 5m 7.738s 14.654 14.204 0.41
2nd 1 David Bird 0 20 5m 7.900s 15.395 14.308 0.97
3rd 4 Callan Bice 0 20 5m10.280s 15.514 14.180 1.81
4th 5 Ben Bice 0 19 5m 0.179s 15.798 14.151 1.27
5th 6 Phillip Carlson 0 19 5m10.814s 16.358 15.552 0.57
6th 3 Paul Neilson 0 17 5m 3.571s 17.857 14.393 8.40
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 17.206 2) 15.889 1) 15.415 6) 17.485 3) 15.967 4) 16.660
2 3) 15.803 1) 14.972 6) 21.626 2) 14.648 5) 17.883 4) 16.351
3 3) 15.885 1) 15.365 6) 15.485 5) 19.043 4) 15.150 2) 15.747
4 2) 14.650 1) 14.464 6) 15.444 4) 14.320 5) 18.082 3) 16.215
5 2) 14.765 1) 14.579 5) 15.228 3) 14.825 6) 18.775 4) 17.147
6 2) 16.698 1) 14.457 5) 15.544 3) 14.891 6) 15.028 4) 16.044
7 3) 15.732 1) 14.302 4) 14.594 2) 14.803 6) 14.333 5) 15.883
8 3) 14.509 1) 14.452 4) 14.917 2) 15.156 5) 14.231 6) 16.713
9 2) 14.389 1) 14.487 6) 50.786 3) 14.673 4) 15.116 5) 15.937
10 3) 14.904 1) 14.603 6) 16.234 2) 14.605 4) 16.442 5) 15.916
11 3) 18.132 1) 14.461 6) 15.265 2) 14.180 4) 14.956 5) 15.552
12 3) 15.421 1) 14.204 6) 15.073 2) 14.410 4) 14.151 5) 16.364
13 2) 15.596 1) 14.704 6) 15.254 3) 21.466 4) 15.094 5) 16.741
14 2) 14.766 1) 14.373 6) 14.393 3) 14.285 4) 15.794 5) 18.042
15 3) 15.579 1) 14.207 6) 14.814 2) 14.782 4) 15.944 5) 16.885
16 3) 15.059 1) 14.651 6) 18.089 2) 14.818 4) 14.665 5) 16.353
17 3) 14.851 1) 15.353 6) 15.410 2) 14.840 4) 15.810 5) 16.150
18 2) 14.308 1) 14.373 3) 15.732 4) 16.436 5) 16.072
19 2) 14.472 1) 14.617 3) 14.622 4) 16.322 5) 16.042
20 2) 15.175 1) 14.517 3) 16.696
21 1) 14.708

Bold
=Best Lap (excluding first lap)