Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Novice
(calculated for Qualifier: 1)


Pos Name MbrNo Status Best Rnd 1 Rnd 2
1 Simon Trotter 0 20/ 20/ 20/ *
5m 4.778s 5m 8.196s 5m 4.778s
2 Sean Parker 0 20/ 19/ 20/ *
5m 8.413s 5m 8.163s 5m 8.413s
3 Che Bliesner 0 20/ 19/ 20/ *
5m14.120s 5m 2.088s 5m14.120s
4 Toby Findlay 0 19/ 19/ 19/ *
5m 3.947s 5m 7.419s 5m 3.947s
5 Daniel Thorne 0 18/ 18/ * 18/
5m 1.807s 5m 1.807s 5m 5.922s
6 Neil Dykes 1 18/ 18/ * 18/
5m 2.644s 5m 2.644s 5m 9.347s
7 Chris D'Este 0 18/ 18/ * 17/
5m14.123s 5m14.123s 5m10.838s
8 Anthony Georges 0 16/ 16/ 16/ *
5m 2.360s 5m 9.672s 5m 2.360s
9 Brandon Losanno 0 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)