Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008


Buggy
(calculated for Qualifier: 1)


Pos Name MbrNo Status Best Rnd 1 Rnd 2
1 Daryl Sweet 0 19/ 18/ 19/ *
5m 9.847s 5m 6.693s 5m 9.847s
2 Sean Parker 0 17/ 16/ 17/ *
5m 6.248s 5m 5.412s 5m 6.248s
3 Paul Neilson 0 17/ 17/ * 15/
5m13.998s 5m13.998s 5m 8.721s
4 Ed 0 16/ 16/ * 16/
5m 4.096s 5m 4.096s 5m14.881s
5 Alan Peacock 0 M 16/ 16/ * 3/
5m16.250s 5m16.250s 1m14.918s
6 Mark Hageraats 0 15/ 13/ 15/ *
5m 3.914s 5m 9.968s 5m 3.914s
7 Jordan Smith 0 10/ 10/ * 0/
4m19.150s 4m19.150s 0m 0.000s
8 Michael Cook 0 7/ 7/ * 0/
2m13.998s 2m13.998s 0m 0.000s
9 Michael Barendrecht 0 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
10 Corey Barendrecht 0 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
11 Mitchell Barendrecht 0 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)