Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 12 February 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Brandon Losanno 4.829
Sean Parker 13.851
Simon Trotter 14.254
Che Bliesner 14.437
Daniel Thorne 14.513
Toby Findlay 14.912
Neil Dykes 15.098
Anthony Georges 15.999
Chris D'Este 16.115
Mini
Name ID# Fastest Lap
Che Bliesner 13.797
Ian Carswell M 14.633
Stephen Cheung C 14.668
Jason Darcy 15.27
Daniel Malaquin F 15.705
Mark Chippendale 15.864
Rodger Shapland M 16.06
Chris Wanty 16.487
Daniel Rowell 16.678
Jake Anderson F 17.307
Shannon Cook 17.437
Monique Cook 25.394
540 Pro
Name ID# Fastest Lap
Ian Carswell M 13.58
Callan Bice M 13.793
David Bird C 13.794
Ben Bice F 14.144
Mark Chippendale 14.181
Peter Bell M 14.228
Paul Neilson 14.393
Jason Darcy 14.459
Phillip Carlson M 14.678
Michael Cook 14.729
Ben Thompson 15.17
Dan Steiner C 16.132
Super Stock
Name ID# Fastest Lap
Stephen Cheung C 11.717
Mil Rogic C 11.818
Peter Bell M 11.883
Brian Malaquin F 11.992
Andrew Wilson M 12.039
Rodger Shapland M 12.173
Stewart McDermot M 12.361
Buggy
Name ID# Fastest Lap
Paul Neilson 12.129
Jordan Smith 13.716
Daryl Sweet 14.609
Ed 16.203
Sean Parker 16.326
Mark Hageraats 17.238
Alan Peacock M 17.565
Michael Cook 17.635
Novice (5 min's)
Name ID# Best Lap/Times
Simon Trotter 20/5m2.038s
Sean Parker 20/5m8.413s
Che Bliesner 20/5m13.883s
Toby Findlay 19/5m3.947s
Daniel Thorne 18/5m1.807s
Neil Dykes 18/5m2.644s
Chris D'Este 18/5m14.123s
Anthony Georges 17/5m8.831s
Brandon Losanno 16/5m15.583s
Mini (5 min's)
Name ID# Best Lap/Times
Stephen Cheung C 20/5m7.598s
Ian Carswell M 20/5m8.749s
Che Bliesner 20/5m11.860s
Jason Darcy 19/5m13.737s
Mark Chippendale 18/5m2.710s
Rodger Shapland M 18/5m10.235s
Chris Wanty 17/5m3.858s
Daniel Malaquin F 17/5m7.593s
Daniel Rowell 17/5m11.311s
Shannon Cook 16/5m10.977s
Monique Cook 10/5m0.708s
Jake Anderson F 8/2m44.992s
540 Pro (5 min's)
Name ID# Best Lap/Times
Ian Carswell M 21/5m1.329s
David Bird C 21/5m4.057s
Callan Bice M 20/5m3.277s
Peter Bell M 20/5m7.013s
Ben Bice F 20/5m10.385s
Jason Darcy 20/5m10.681s
Mark Chippendale 19/5m1.482s
Michael Cook 19/5m3.719s
Phillip Carlson M 19/5m3.741s
Ben Thompson 18/5m2.377s
Paul Neilson 17/5m3.571s
Dan Steiner C 3/1m1.438s
Super Stock (5 min's)
Name ID# Best Lap/Times
Stephen Cheung C 25/5m0.997s
Mil Rogic C 25/5m9.428s
Andrew Wilson M 24/5m8.290s
Peter Bell M 24/5m9.683s
Rodger Shapland M 24/5m11.059s
Stewart McDermot M 23/5m2.902s
Brian Malaquin F 23/5m12.100s
Buggy (5 min's)
Name ID# Best Lap/Times
Daryl Sweet 19/5m6.694s
Paul Neilson 19/5m9.799s
Sean Parker 17/5m6.248s
Ed 16/5m4.096s
Alan Peacock M 16/5m16.250s
Mark Hageraats 15/5m3.914s
Jordan Smith 10/4m19.150s
Michael Cook 7/2m13.998s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main
1st Simon Trotter (TQ) 20/5m8.196s 20/5m4.778s 20/5m2.038s
2nd Che Bliesner 19/5m2.088s 20/5m14.120s 20/5m13.883s
3rd Sean Parker 19/5m8.163s 20/5m8.413s 19/5m4.007s
4th Neil Dykes 18/5m2.644s 18/5m9.347s 18/5m13.697s
5th Chris D'Este 18/5m14.123s 17/5m10.838s 17/5m0.595s
6th Anthony Georges 16/5m9.672s 16/5m2.360s 17/5m8.831s
7th Brandon Losanno 0/0m0.000s 0/0m0.000s 16/5m15.583s
8th Toby Findlay 19/5m7.419s 19/5m3.947s 13/5m14.488s
9th Daniel Thorne 18/5m1.807s 18/5m5.922s 11/5m5.452s
Mini A
Pos Name ID# Rnd 1 Rnd 2 Main
1st Ian Carswell M 18/5m3.937s 20/5m8.749s 20/5m8.924s
2nd Stephen Cheung (TQ) C 20/5m7.598s 20/5m10.379s 20/5m11.825s
3rd Che Bliesner 14/5m7.256s 18/5m0.612s 20/5m11.860s
4th Mark Chippendale 18/5m2.710s 18/5m16.757s 18/5m3.237s
5th Rodger Shapland M 17/5m2.129s 18/5m10.235s 18/5m14.664s
6th Daniel Malaquin F 6/1m47.793s 16/5m13.243s 17/5m7.593s
7th Daniel Rowell 16/5m4.802s 16/5m4.421s 17/5m11.311s
8th Jason Darcy 19/5m14.935s 19/5m13.737s 6/1m44.182s
Mini B
Pos Name ID# Rnd 1 Rnd 2 Main
1st Chris Wanty 16/5m13.448s 13/5m17.371s 17/5m3.858s
2nd Shannon Cook 15/5m13.757s 16/5m13.974s 16/5m10.977s
3rd Monique Cook 0/0m0.000s 9/5m4.142s 10/5m0.708s
4th Jake Anderson F 0/0m0.000s 8/5m12.078s 8/2m44.992s
540 Pro A
Pos Name ID# Rnd 1 Rnd 2 Main
1st Ian Carswell (TQ) M 21/5m7.738s 21/5m1.329s 21/5m2.568s
2nd David Bird C 20/5m7.900s 20/5m2.851s 21/5m4.057s
3rd Jason Darcy 20/5m10.681s 20/5m13.412s 19/5m6.673s
4th Phillip Carlson M 19/5m10.814s 19/5m3.741s 19/5m11.730s
5th Ben Bice F 19/5m0.179s 20/5m10.385s 19/5m16.203s
6th Callan Bice M 20/5m10.280s 20/5m3.277s 17/5m0.121s
7th Mark Chippendale 19/5m1.482s 18/5m8.667s 12/5m1.617s
8th Michael Cook 19/5m3.719s 14/5m27.071s 0/0m3.727s
540 Pro B
Pos Name ID# Rnd 1 Rnd 2 Main
1st Peter Bell M 19/5m17.149s 19/5m13.167s 20/5m7.013s
2nd Ben Thompson 5/1m49.637s 18/5m14.379s 18/5m2.377s
3rd Paul Neilson 17/5m3.571s 16/5m4.067s 6/1m46.865s
DNS Dan Steiner C 3/1m1.438s 0/0m0.000s 0/0m0.000s
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main
1st Stephen Cheung (TQ) C 25/5m1.511s 25/5m0.997s 25/5m4.217s
2nd Mil Rogic C 25/5m11.259s 22/4m41.951s 25/5m9.428s
3rd Andrew Wilson M 23/5m1.185s 24/5m8.290s 24/5m9.937s
4th Peter Bell M 24/5m9.683s 23/5m3.979s 24/5m11.231s
5th Stewart McDermot M 23/5m2.902s 22/5m0.548s 21/5m2.228s
6th Rodger Shapland M 23/5m1.271s 24/5m11.059s 21/5m13.315s
7th Brian Malaquin F 0/0m0.000s 23/5m12.100s 20/4m55.915s
DNS Brad Tuohey 0/0m0.000s 0/0m0.000s 0/0m0.000s
Buggy
Pos Name ID# Rnd 1 Rnd 2 Main
1st Daryl Sweet (TQ) 18/5m6.693s 19/5m9.847s 19/5m6.694s
2nd Paul Neilson 17/5m13.998s 15/5m8.721s 19/5m9.799s
3rd Alan Peacock M 16/5m16.250s 3/1m14.918s 13/5m14.998s
DNS Sean Parker 16/5m5.412s 17/5m6.248s 0/0m0.000s
DNS Ed 16/5m4.096s 16/5m14.881s 0/0m0.000s
DNS Mark Hageraats 13/5m9.968s 15/5m3.914s 0/0m0.000s
DNS Jordan Smith 10/4m19.150s 0/0m0.000s 0/0m0.000s
DNS Michael Cook 7/2m13.998s 0/0m0.000s 0/0m0.000s
Buggy DNQ
Pos Name ID#
1st Michael Barendrecht
2nd Corey Barendrecht
3rd Mitchell Barendrecht