Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Super Stock B Qualifier 1 , Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:52 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 5 Mil Rogic 0 23 5m 2.281s 13.142 12.501 0.60
2nd 3 Peter Bell 0 23 5m12.288s 13.577 12.507 0.83
3rd 1 Mark Wallin 0 22 5m 1.669s 13.712 12.570 1.25
4th 4 Roy Meuronen 0 21 5m 0.060s 14.288 13.699 0.30
5th 2 Brad Tuohey 0 6 1m45.182s 17.530 14.079 2.83 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 3) 14.338 5) 22.822 4) 14.872 2) 14.279 1) 13.351
2 4) 16.576 5) 15.608 3) 13.492 2) 13.982 1) 13.331
3 4) 17.955 5) 14.079 2) 13.667 3) 13.936 1) 12.772
4 4) 14.354 5) 18.674 2) 13.759 3) 14.297 1) 12.668
5 4) 13.856 5) 15.870 2) 13.789 3) 13.699 1) 14.028
6 4) 13.453 5) 18.129 2) 13.699 3) 14.033 1) 12.762
7 4) 13.450 2) 13.843 3) 14.717 1) 12.937
8 4) 13.822 2) 14.715 3) 14.906 1) 12.867
9 4) 13.847 2) 13.504 3) 14.533 1) 12.999
10 4) 13.176 2) 12.543 3) 14.099 1) 13.748
11 4) 13.358 2) 12.905 3) 14.361 1) 15.399
12 4) 13.353 2) 13.075 3) 13.904 1) 13.293
13 3) 13.182 2) 12.559 4) 14.561 1) 13.442
14 3) 12.919 2) 12.507 4) 14.593 1) 12.898
15 3) 12.842 2) 13.725 4) 14.269 1) 12.925
16 3) 12.969 2) 13.531 4) 14.570 1) 12.960
17 3) 12.803 2) 14.194 4) 14.452 1) 12.501
18 3) 13.119 2) 12.858 4) 13.982 1) 12.905
19 3) 12.646 2) 13.343 4) 14.557 1) 12.887
20 3) 12.570 2) 13.666 4) 14.237 1) 12.801
21 3) 12.888 2) 12.892 4) 14.093 1) 12.965
22 3) 14.193 2) 16.196 1) 12.531
23 2) 12.954 1) 13.311

Bold
=Best Lap (excluding first lap)