Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Super Stock A Qualifier 2 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:58 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 4 Stephen Cheung 0 25 5m 8.191s 12.327 12.053 0.18 Fastest Time of Day
2nd 3 Matt Barham 0 24 5m 8.218s 12.842 12.278 0.35 Personal Best
3rd 2 Brian Malaquin 0 23 5m 7.969s 13.389 12.106 1.44
4th 5 Rodger Shapland 0 22 5m 8.601s 14.027 12.370 1.99
5th 1 Daniel Malaquin 0 21 5m 0.011s 14.286 12.946 0.89
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 5) 13.909 3) 12.734 2) 12.633 1) 12.098 4) 13.268
2 5) 14.340 4) 13.820 2) 13.125 1) 12.279 3) 13.091
3 5) 13.812 3) 12.443 2) 12.970 1) 12.385 4) 13.168
4 5) 13.359 2) 12.611 3) 12.919 1) 12.588 4) 13.703
5 5) 15.629 2) 12.896 3) 12.884 1) 12.256 4) 13.290
6 5) 14.871 3) 14.358 2) 13.109 1) 12.550 4) 16.275
7 5) 13.882 3) 12.509 2) 12.896 1) 12.445 4) 13.111
8 5) 16.374 3) 12.473 2) 12.290 1) 12.324 4) 12.668
9 5) 14.984 3) 12.612 2) 12.579 1) 12.463 4) 12.795
10 5) 13.693 3) 12.106 2) 12.278 1) 12.159 4) 13.340
11 5) 13.399 3) 14.037 2) 13.071 1) 12.297 4) 12.880
12 5) 14.190 3) 12.373 2) 12.478 1) 12.475 4) 12.897
13 5) 13.730 3) 12.935 2) 13.064 1) 12.177 4) 12.999
14 5) 15.130 3) 16.177 2) 12.843 1) 12.053 4) 13.012
15 5) 14.041 3) 18.337 2) 12.957 1) 12.291 4) 18.740
16 5) 15.058 3) 12.234 2) 12.658 1) 12.475 4) 12.781
17 5) 15.207 3) 13.556 2) 13.217 1) 12.332 4) 12.478
18 5) 15.005 3) 12.284 2) 12.629 1) 12.319 4) 12.370
19 5) 13.080 3) 12.982 2) 12.759 1) 12.183 4) 13.044
20 5) 13.372 3) 15.165 2) 12.775 1) 12.245 4) 16.372
21 5) 12.946 3) 12.975 2) 12.696 1) 12.830 4) 18.212
22 3) 12.845 2) 14.059 1) 12.102 4) 18.107
23 3) 13.507 2) 12.542 1) 12.546
24 2) 12.787 1) 12.171
25 1) 12.148

Bold
=Best Lap (excluding first lap)