Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Super Stock A Qualifier 1 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:45 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 4 Stephen Cheung 0 25 5m 9.294s 12.371 11.961 0.39
2nd 3 Matt Barham 0 24 5m11.492s 12.978 12.447 0.52
3rd 5 Rodger Shapland 0 23 5m 6.620s 13.331 12.498 1.17
4th 1 Daniel Malaquin 0 21 5m 6.010s 14.571 13.260 1.28
5th 2 Brian Malaquin 0 21 5m 7.222s 14.629 12.096 7.15
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 5) 14.159 3) 13.787 2) 13.575 4) 13.863 1) 13.326
2 5) 13.282 2) 12.474 3) 12.870 1) 12.278 4) 13.614
3 5) 14.502 2) 13.184 4) 13.261 1) 11.961 3) 12.755
4 5) 15.675 2) 12.622 4) 13.227 1) 12.795 3) 13.016
5 5) 18.049 4) 15.478 3) 14.295 1) 12.942 2) 13.163
6 5) 15.394 4) 13.284 3) 12.544 1) 12.185 2) 13.053
7 5) 14.297 4) 12.630 3) 13.033 1) 12.579 2) 13.151
8 5) 14.244 4) 12.766 2) 12.555 1) 12.209 3) 13.543
9 5) 14.894 4) 14.650 3) 13.111 1) 12.346 2) 12.648
10 5) 17.763 4) 12.602 3) 12.727 1) 12.119 2) 12.524
11 5) 14.930 4) 12.537 2) 12.649 1) 12.176 3) 13.463
12 5) 14.226 4) 13.204 2) 12.447 1) 12.216 3) 13.444
13 5) 13.726 3) 13.018 2) 12.517 1) 12.125 4) 16.460
14 4) 14.027 5) 46.425 2) 14.310 1) 12.656 3) 12.770
15 4) 13.464 5) 12.940 2) 12.624 1) 12.299 3) 13.477
16 4) 13.260 5) 13.289 2) 13.349 1) 12.068 3) 12.769
17 4) 15.421 5) 12.641 2) 12.787 1) 12.301 3) 12.700
18 4) 13.556 5) 12.171 2) 12.701 1) 12.175 3) 12.498
19 4) 13.485 5) 12.096 2) 12.558 1) 12.193 3) 17.428
20 4) 13.896 5) 13.110 2) 12.513 1) 12.180 3) 12.634
21 4) 13.760 5) 12.314 2) 12.579 1) 12.009 3) 12.781
22 2) 12.834 1) 12.140 3) 12.669
23 2) 12.749 1) 12.626 3) 12.734
24 2) 13.677 1) 12.415
25 1) 12.438

Bold
=Best Lap (excluding first lap)