Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Super Stock A Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:23 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Stephen Cheung 0 25 5m11.529s 12.381 11.882 0.25
2nd 4 Mil Rogic 0 24 5m 8.594s 12.751 12.363 0.39 Personal Best
3rd 2 Matt Barham 0 23 5m 7.129s 13.256 12.023 1.31
4th 3 Mark Wallin 0 23 5m 9.387s 13.345 12.310 1.44
5th 5 Rodger Shapland 0 22 5m 1.046s 13.552 12.385 1.63
6th 6 Brian Malaquin 0 21 5m12.853s 14.760 12.283 2.45
7th 7 Peter Bell 0 20 5m 6.315s 15.144 13.029 2.45
8th 8 Daniel Malaquin 0 1 0m30.087s 26.008 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 1.986 2) 2.224 3) 2.430 4) 2.556 5) 2.887 6) 2.888 7) 3.432 8) 4.079
1 1) 12.767 5) 17.428 3) 15.748 2) 13.654 7) 19.778 4) 15.617 6) 16.803 8) 26.008
2 1) 12.566 5) 13.447 3) 12.570 2) 12.674 7) 12.764 4) 12.941 6) 13.593
3 1) 12.475 5) 12.745 3) 12.943 2) 12.435 7) 14.510 4) 12.602 6) 13.399
4 1) 12.298 5) 12.950 3) 13.036 2) 12.540 7) 12.913 4) 13.496 6) 13.358
5 1) 12.156 5) 12.428 3) 12.788 2) 12.514 7) 13.155 4) 12.469 6) 13.029
6 1) 12.213 6) 16.728 4) 15.874 2) 12.363 7) 16.402 3) 13.759 5) 14.075
7 1) 12.188 5) 14.658 3) 13.619 2) 12.632 6) 13.163 4) 17.096 7) 23.218
8 1) 12.617 5) 12.452 3) 12.859 2) 12.719 6) 12.675 4) 13.403 7) 18.512
9 1) 12.488 4) 13.710 3) 12.659 2) 12.461 5) 12.385 6) 18.147 7) 13.475
10 1) 12.487 4) 13.548 3) 12.934 2) 12.508 5) 13.206 6) 13.718 7) 14.793
11 1) 13.187 4) 12.471 3) 12.665 2) 12.574 5) 13.177 6) 12.507 7) 14.358
12 1) 12.165 4) 12.633 3) 12.596 2) 12.578 5) 12.874 6) 12.283 7) 18.293
13 1) 12.186 4) 12.565 3) 12.817 2) 12.797 5) 12.768 6) 13.348 7) 14.406
14 1) 12.324 4) 12.484 3) 13.453 2) 13.385 5) 12.464 6) 18.569 7) 14.667
15 1) 11.882 4) 12.645 3) 13.203 2) 12.982 5) 12.738 6) 18.658 7) 13.156
16 1) 12.105 4) 13.050 3) 12.310 2) 12.615 5) 12.861 6) 12.930 7) 14.045
17 1) 12.410 4) 12.493 3) 13.218 2) 12.441 5) 12.583 6) 13.268 7) 14.091
18 1) 12.587 4) 12.023 3) 12.599 2) 12.597 5) 14.773 6) 12.675 7) 16.569
19 1) 12.249 4) 12.313 3) 12.846 2) 12.764 5) 13.034 6) 17.464 7) 15.707
20 1) 12.365 3) 13.143 4) 18.652 2) 13.056 5) 12.755 6) 20.184 7) 13.336
21 1) 12.345 3) 13.394 4) 12.389 2) 13.936 5) 14.101 6) 14.831
22 1) 12.430 3) 12.898 4) 12.656 2) 12.693 5) 13.080
23 1) 12.455 3) 12.699 4) 12.523 2) 12.558
24 1) 12.093 2) 12.562
25 1) 12.505

Bold
=Best Lap (excluding first lap)