Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Novice B Qualifier 1 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:06 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 3 Sean Parker 0 19 5m 4.677s 16.035 14.713 1.01
2nd 5 Neil Dykes 1 18 5m10.316s 17.239 15.454 1.69
3rd 4 Che Bliesner 0 17 4m58.512s 17.559 14.935 3.02 Did not Finish
4th 1 Anthony Georges 0 17 5m 8.701s 18.158 16.562 1.10
5th 2 Chris D'Este 0 17 5m12.456s 18.379 17.369 0.86
6 Toby Findlay 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 19.035 5) 19.359 2) 16.542 3) 18.425 1) 16.323
2 4) 20.264 3) 17.961 1) 16.491 5) 21.007 2) 20.870
3 4) 18.422 3) 18.275 1) 15.741 5) 27.596 2) 18.335
4 4) 19.956 2) 17.861 1) 16.022 5) 16.671 3) 18.510
5 4) 18.381 3) 18.714 1) 15.221 5) 16.826 2) 15.513
6 4) 17.029 3) 19.218 1) 16.005 5) 15.682 2) 15.963
7 4) 16.689 3) 17.975 1) 17.293 5) 16.114 2) 19.730
8 3) 17.035 5) 20.807 1) 14.713 4) 16.030 2) 15.989
9 4) 19.488 5) 17.608 1) 17.201 3) 15.231 2) 15.454
10 4) 18.077 5) 18.238 1) 15.803 3) 20.634 2) 17.393
11 4) 18.095 5) 17.567 1) 15.716 3) 18.179 2) 19.826
12 4) 17.200 5) 17.866 1) 19.387 3) 15.589 2) 15.666
13 4) 18.639 5) 17.369 1) 15.407 3) 16.502 2) 15.934
14 4) 18.968 5) 19.537 1) 15.840 3) 17.004 2) 17.237
15 4) 17.351 5) 17.850 1) 15.642 3) 15.722 2) 16.062
16 4) 16.562 5) 18.196 1) 15.600 3) 16.365 2) 19.258
17 4) 17.510 5) 18.055 1) 15.220 3) 14.935 2) 15.832
18 1) 15.547 2) 16.421
19 1) 15.286

Bold
=Best Lap (excluding first lap)