Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Mini B Qualifier 1 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:21 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 6 Che Bliesner 0 18 5m 3.318s 16.851 15.173 0.90
2nd 7 Roy Meuronen 0 18 5m 7.311s 17.072 16.336 0.67
3rd 1 Mark Chippendale 0 18 5m 7.935s 17.107 15.947 1.30
4th 2 Jason Darcy 0 18 5m13.179s 17.398 15.520 1.73
5th 4 Jake Anderson 0 18 5m18.465s 17.692 16.256 1.22
6th 5 Sean Parker 0 17 5m 6.516s 18.030 16.277 1.37
7th 3 Daniel Rowell 0 14 5m15.582s 22.541 18.521 2.63
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 17.458 2) 16.542 7) 18.521 3) 17.148 5) 17.590 1) 16.387 6) 17.766
2 6) 18.892 2) 17.823 7) 20.661 5) 19.086 3) 17.809 1) 16.679 4) 17.641
3 3) 16.396 4) 18.511 7) 22.929 6) 17.182 2) 16.277 1) 17.382 5) 17.868
4 2) 16.373 3) 16.774 7) 28.523 5) 17.652 6) 19.790 1) 16.470 4) 17.032
5 2) 17.853 5) 22.464 7) 26.191 4) 17.734 6) 21.365 1) 17.088 3) 17.056
6 3) 18.541 5) 15.639 7) 23.148 4) 18.113 6) 20.033 1) 15.713 2) 17.239
7 3) 16.365 5) 19.728 7) 22.861 4) 17.754 6) 20.053 1) 15.173 2) 16.932
8 3) 16.080 5) 18.192 7) 23.072 4) 17.291 6) 17.729 1) 16.729 2) 16.396
9 2) 16.331 5) 15.520 7) 21.828 4) 17.349 6) 17.774 1) 18.690 3) 16.574
10 3) 16.932 5) 16.497 7) 21.727 4) 16.733 6) 16.863 1) 15.825 2) 16.629
11 2) 16.186 5) 16.340 7) 25.568 4) 16.716 6) 17.045 1) 16.124 3) 16.455
12 2) 16.294 4) 16.341 7) 20.270 5) 18.214 6) 16.841 1) 17.332 3) 16.794
13 2) 16.222 4) 15.940 7) 20.263 5) 16.742 6) 17.086 1) 18.607 3) 19.171
14 2) 16.796 4) 16.695 7) 20.020 5) 16.469 6) 17.213 1) 16.901 3) 16.877
15 2) 17.091 4) 16.099 5) 16.256 6) 18.107 1) 17.908 3) 16.756
16 3) 21.262 4) 16.261 5) 18.702 6) 17.693 1) 16.380 2) 16.763
17 3) 16.916 4) 19.061 5) 17.599 6) 17.248 1) 16.877 2) 17.026
18 3) 15.947 4) 18.752 5) 21.725 1) 17.053 2) 16.336

Bold =Best Lap (excluding first lap)