Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Mini A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:51 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Stephen Cheung 0 19 5m 2.016s 15.760 15.088 1.38
2nd 2 Ian Carswell 0 19 5m 2.325s 15.758 14.990 1.36
3rd 6 Che Bliesner 0 18 4m59.026s 16.380 14.641 1.70 Personal Best
4th 3 Roy Meuronen 0 18 5m 5.017s 16.765 16.126 0.42
5th 4 Jason Darcy 0 18 5m 8.136s 16.930 15.704 1.48
6th 5 Craig Croxford 0 18 5m15.751s 17.335 15.761 2.01
7th 7 Mark Chippendale 0 17 5m 5.704s 17.731 16.017 1.90
8th 8 Jake Anderson 0 4 4m38.863s 68.601 16.618 87.96 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 2.569 2) 2.922 3) 3.232 4) 3.387 5) 3.714 6) 4.169 7) 4.272 8) 4.458
1 1) 15.271 2) 15.545 5) 17.707 8) 19.795 4) 17.026 3) 15.598 7) 18.675 6) 17.895
2 1) 15.513 2) 15.187 5) 17.360 8) 17.096 4) 16.687 3) 15.925 7) 17.243 6) 16.618
3 1) 15.091 2) 15.040 5) 16.303 7) 16.737 4) 15.943 3) 15.324 6) 16.017 8) 18.953
4 3) 21.453 1) 16.040 5) 16.818 7) 16.095 4) 17.880 2) 16.366 6) 16.197 8) 220.94
5 3) 15.242 1) 15.288 4) 16.701 6) 16.823 7) 22.539 2) 16.697 5) 17.375
6 2) 15.384 1) 15.115 4) 16.602 6) 16.871 7) 17.027 3) 17.953 5) 16.402
7 2) 15.366 1) 15.202 4) 16.850 6) 17.106 7) 17.107 3) 16.313 5) 16.712
8 2) 16.449 1) 15.601 4) 16.126 5) 15.861 6) 16.921 3) 14.641 7) 22.473
9 2) 15.220 1) 15.726 3) 16.522 5) 16.195 6) 16.026 4) 22.635 7) 16.165
10 2) 15.267 1) 15.534 4) 16.150 5) 15.704 6) 16.407 3) 14.691 7) 19.836
11 2) 15.455 1) 15.329 4) 17.492 5) 16.355 6) 16.315 3) 16.182 7) 16.680
12 2) 15.308 1) 15.664 4) 16.536 5) 21.712 6) 16.660 3) 15.240 7) 16.144
13 1) 15.784 2) 21.299 4) 16.590 6) 17.543 5) 16.099 3) 16.562 7) 16.894
14 2) 16.063 1) 15.437 4) 16.626 5) 15.740 6) 17.108 3) 16.538 7) 21.461
15 2) 15.126 1) 14.990 4) 16.956 5) 16.768 6) 17.205 3) 16.133 7) 16.883
16 2) 15.568 1) 15.037 4) 16.709 5) 15.879 6) 16.220 3) 15.646 7) 19.378
17 2) 15.199 1) 15.656 4) 17.088 5) 16.508 6) 15.761 3) 16.790 7) 16.897
18 1) 15.600 2) 16.511 4) 16.649 5) 15.961 6) 23.106 3) 15.623
19 1) 15.088 2) 15.202

Bold
=Best Lap (excluding first lap)