Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


Buggy Qualifier 1 , Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:04 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 3 Paul Neilson 0 18 5m17.288s 17.627 15.412 2.17
2nd 2 Daryl Sweet 0 17 4m55.867s 17.228 15.960 1.51 Did not Finish
3rd 5 Michael Cook 0 16 5m 0.667s 18.791 16.306 3.45
4th 8 Neil Dykes 1 16 5m 5.594s 19.099 16.556 2.17
5th 4 Dan Steiner 0 15 5m24.885s 21.659 17.619 4.23
1 David Bird 0 0 0m 0.000s Did not Finish
6 Alan Peacock 0 0 0m 0.000s Did not Finish
7 Che Bliesner 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 1) 2.982 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 16.200 1) 15.412 4) 21.322 2) 16.967 5) 22.001
2 2) 16.139 1) 16.385 5) 19.143 3) 22.082 4) 18.056
3 2) 17.601 1) 16.556 4) 20.395 5) 26.896 3) 19.667
4 2) 15.978 1) 16.444 3) 20.528 5) 27.595 4) 24.127
5 1) 17.069 2) 21.498 3) 18.264 5) 18.488 4) 18.203
6 2) 19.856 1) 16.999 4) 20.774 5) 17.031 3) 17.332
7 2) 19.921 1) 17.668 5) 34.967 4) 16.929 3) 20.969
8 2) 18.574 1) 16.569 5) 20.681 4) 16.966 3) 18.023
9 2) 17.282 1) 19.401 5) 22.466 4) 18.170 3) 17.278
10 2) 16.184 1) 20.193 5) 21.475 4) 16.413 3) 17.952
11 2) 16.494 1) 16.236 5) 18.133 4) 17.723 3) 20.110
12 2) 16.678 1) 16.539 5) 18.281 3) 16.306 4) 19.629
13 2) 15.960 1) 15.908 5) 17.619 3) 17.614 4) 16.556
14 1) 20.632 2) 23.557 5) 25.281 3) 16.585 4) 22.060
15 1) 16.378 2) 16.226 5) 25.556 3) 17.751 4) 16.651
16 1) 15.974 2) 16.153 3) 17.151 4) 16.980
17 1) 15.965 2) 16.371
18 1) 19.173

Bold
=Best Lap (excluding first lap)