Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


540 Pro B Qualifier 1 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:38 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 3 Callan Bice 0 20 5m 6.437s 15.321 14.214 1.33
2nd 2 Ben Bice 0 19 5m 3.489s 15.973 14.167 1.75
3rd 5 Dan Steiner 0 18 5m 8.126s 17.118 14.953 1.53
4th 4 Peter Bell 0 17 5m 5.370s 17.962 16.216 2.17
5th 1 Michael Cook 0 17 5m14.740s 18.514 15.469 3.12
6th 6 Jason Darcy 0 16 4m13.954s 15.872 14.566 1.18 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 17.279 2) 15.774 3) 15.809 5) 17.720 6) 18.926 1) 14.930
2 4) 18.083 2) 14.429 3) 14.939 6) 19.661 5) 16.991 1) 14.566
3 6) 20.625 2) 14.840 3) 14.538 5) 17.237 4) 17.318 1) 14.586
4 6) 17.675 3) 17.156 2) 14.877 5) 17.061 4) 17.765 1) 15.097
5 6) 28.024 3) 14.956 2) 16.163 5) 16.751 4) 15.952 1) 16.116
6 6) 24.416 3) 15.165 1) 14.519 5) 18.484 4) 17.602 2) 16.035
7 6) 17.211 3) 15.265 1) 14.884 5) 18.707 4) 18.478 2) 15.418
8 6) 19.224 2) 14.343 1) 14.397 5) 17.709 4) 14.953 3) 15.665
9 6) 17.125 2) 15.643 1) 14.385 5) 17.101 4) 19.446 3) 19.207
10 6) 15.915 2) 15.481 1) 14.961 5) 16.655 4) 16.133 3) 18.208
11 6) 17.073 1) 16.082 2) 19.828 5) 16.362 4) 15.779 3) 15.430
12 6) 15.469 2) 17.656 1) 14.636 5) 19.047 4) 15.734 3) 15.563
13 6) 16.576 2) 16.522 1) 16.097 5) 17.225 4) 16.219 3) 15.757
14 6) 16.332 2) 14.167 1) 14.588 5) 16.506 4) 16.026 3) 16.138
15 6) 17.036 2) 17.178 1) 14.214 5) 16.216 4) 16.796 3) 15.591
16 6) 17.691 2) 14.487 1) 14.417 5) 25.759 4) 15.134 3) 15.647
17 5) 18.986 2) 22.109 1) 14.505 4) 17.169 3) 20.744
18 2) 15.717 1) 15.303 3) 18.130
19 2) 16.519 1) 15.648
20 1) 17.729

Bold
=Best Lap (excluding first lap)