Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


540 Pro A Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:42 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 5 Ian Carswell 0 21 5m 2.762s 14.417 13.748 0.67 Fastest Time of Day
2nd 1 David Bird 0 20 5m 4.078s 15.203 14.677 0.38
3rd 3 Phillip Carlson 0 19 5m 4.393s 16.020 15.310 1.16
4th 2 Brett Cadwallader 0 19 5m38.764s 17.829 15.348 5.84
5th 4 Paul Neilson 0 18 4m41.547s 15.641 14.253 1.14 Did not Finish
6th 7 Mark Chippendale 0 17 5m22.275s 18.957 14.950 6.87
6 Simon Cooke-Russell 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.553 6) 16.971 3) 15.704 5) 16.512 1) 14.912 4) 15.982
2 2) 15.315 6) 15.730 3) 15.782 5) 15.606 1) 14.293 4) 15.621
3 2) 14.879 6) 15.348 5) 15.709 4) 14.916 1) 14.246 3) 14.995
4 2) 16.211 4) 15.984 6) 20.668 3) 16.046 1) 14.204 5) 18.227
5 2) 14.878 4) 15.496 6) 15.530 3) 14.961 1) 14.461 5) 16.052
6 2) 15.649 4) 16.443 6) 16.491 3) 14.608 1) 14.284 5) 15.987
7 3) 15.230 4) 15.723 6) 15.492 2) 14.376 1) 13.949 5) 17.290
8 2) 14.859 4) 15.580 6) 15.464 3) 15.896 1) 16.041 5) 16.045
9 2) 15.222 4) 15.588 5) 15.415 3) 15.380 1) 14.084 6) 17.565
10 3) 14.827 4) 15.374 5) 15.310 2) 14.253 1) 14.190 6) 14.950
11 2) 14.677 4) 16.711 5) 15.988 3) 14.891 1) 14.137 6) 18.966
12 2) 14.939 4) 19.202 5) 16.959 3) 15.126 1) 13.899 6) 16.017
13 2) 14.998 5) 17.333 4) 15.486 3) 14.900 1) 13.748 6) 16.709
14 2) 15.233 5) 17.081 4) 15.594 3) 16.475 1) 14.126 6) 16.885
15 2) 15.885 5) 19.469 4) 15.760 3) 17.791 1) 15.693 6) 17.739
16 2) 15.410 5) 16.016 4) 15.666 3) 18.826 1) 15.814 6) 42.770
17 2) 15.152 5) 16.168 4) 15.585 3) 15.629 1) 13.832 6) 30.475
18 2) 15.141 5) 16.417 4) 15.773 3) 15.355 1) 13.767
19 2) 15.282 4) 42.130 3) 16.017 1) 13.917
20 2) 14.738 1) 14.082
21 1) 15.083

Bold
=Best Lap (excluding first lap)