Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


540 Pro A Qualifier 1 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:30 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 David Bird 0 20 5m 4.450s 15.222 14.246 1.26
2nd 7 Mark Chippendale 0 20 5m12.610s 15.630 14.658 0.60
3rd 3 Phillip Carlson 0 20 5m15.507s 15.775 14.508 1.21
4th 4 Paul Neilson 0 19 5m 1.714s 15.879 14.830 0.76
5th 2 Brett Cadwallader 0 19 5m15.402s 16.600 15.435 0.90
5 Ian Carswell 0 0 0m 0.000s Did not Finish
6 Simon Cooke-Russell 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.804 3) 15.845 5) 18.729 4) 16.604 1) 15.628
2 1) 14.862 3) 15.748 4) 15.282 5) 17.923 2) 15.450
3 1) 14.650 3) 15.754 5) 18.447 4) 16.493 2) 15.175
4 1) 14.706 3) 16.381 5) 14.921 4) 15.859 2) 15.749
5 1) 14.692 3) 17.128 5) 15.727 4) 15.996 2) 15.991
6 1) 14.688 3) 15.678 4) 15.349 5) 16.320 2) 17.849
7 1) 14.797 3) 15.435 4) 14.657 5) 15.388 2) 15.481
8 1) 14.723 4) 16.547 3) 14.547 5) 14.863 2) 15.435
9 1) 14.626 5) 16.288 3) 14.508 4) 14.830 2) 15.195
10 1) 14.246 5) 17.948 2) 15.673 4) 16.644 3) 15.964
11 1) 15.030 5) 16.672 2) 14.994 4) 15.778 3) 15.305
12 1) 20.248 5) 15.548 3) 15.932 4) 16.756 2) 15.323
13 1) 14.587 5) 18.030 3) 15.222 4) 15.525 2) 15.114
14 1) 15.283 5) 18.805 2) 15.360 4) 16.049 3) 15.929
15 1) 14.830 5) 17.066 2) 14.590 4) 15.257 3) 15.765
16 1) 15.095 5) 16.323 2) 15.081 4) 15.130 3) 15.597
17 1) 14.694 5) 16.597 2) 15.741 4) 15.205 3) 15.796
18 1) 16.762 5) 16.243 3) 17.610 4) 15.211 2) 15.447
19 1) 14.949 5) 17.366 3) 16.265 4) 15.883 2) 14.658
20 1) 15.178 3) 16.872 2) 15.759

Bold
=Best Lap (excluding first lap)