Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 29 January 2008


540 Pro A Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:07 PM 29/01/2008




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Ian Carswell 0 20 5m 8.140s 15.307 13.682 2.08
2nd 2 David Bird 0 20 5m 8.908s 15.315 12.689 1.13
3rd 3 Callan Bice 0 19 5m 4.894s 15.900 14.931 1.38
4th 4 Peter Bell 0 19 5m15.064s 16.399 14.738 2.17
5th 6 Phillip Carlson 0 18 5m 0.431s 16.521 15.085 1.20
6th 8 Ben Bice 0 17 5m 3.626s 17.618 15.449 2.43
7th 5 Mark Chippendale 0 17 5m 6.373s 17.797 16.439 0.96
8th 7 Paul Neilson 0 15 5m 6.135s 20.146 14.972 13.79
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 2.000 2) 2.593 3) 2.794 5) 3.470 6) 3.819 4) 3.036 7) 3.941 8) 4.113
1 5) 19.925 1) 16.014 2) 17.260 4) 17.585 6) 18.596 3) 17.611 7) 18.845 8) 23.976
2 7) 21.272 1) 15.616 2) 15.075 6) 20.996 4) 17.301 3) 18.414 5) 17.964 8) 16.121
3 5) 15.420 1) 14.722 2) 15.522 8) 23.432 4) 16.439 3) 15.155 6) 18.340 7) 18.342
4 4) 14.524 1) 14.790 2) 16.460 6) 15.296 5) 17.292 3) 15.085 8) 71.565 7) 18.636
5 5) 18.536 1) 15.270 2) 15.583 6) 15.265 4) 17.266 3) 15.290 8) 15.772 7) 21.129
6 5) 16.509 1) 15.487 3) 21.228 6) 15.923 4) 16.894 2) 15.569 8) 14.972 7) 16.383
7 4) 14.681 1) 15.041 3) 15.239 6) 14.738 5) 16.829 2) 15.599 8) 15.124 7) 20.459
8 4) 13.862 1) 15.164 3) 15.560 6) 16.526 5) 18.482 2) 18.942 8) 15.597 7) 17.567
9 3) 13.682 1) 15.548 2) 15.309 5) 14.768 6) 16.741 4) 17.635 8) 16.589 7) 15.449
10 2) 14.644 1) 16.453 3) 15.892 5) 15.331 6) 17.372 4) 15.546 8) 15.446 7) 15.471
11 2) 13.964 1) 12.689 3) 15.214 5) 17.040 6) 17.133 4) 15.147 8) 15.624 7) 15.502
12 2) 14.215 1) 14.988 3) 15.086 5) 15.002 6) 18.373 4) 15.594 8) 16.108 7) 16.278
13 2) 13.927 1) 14.901 3) 16.576 5) 15.042 6) 19.011 4) 15.818 8) 16.124 7) 15.768
14 2) 13.747 1) 15.148 3) 15.400 5) 16.282 6) 19.118 4) 17.429 8) 16.251 7) 16.306
15 2) 14.455 1) 19.202 3) 15.769 5) 15.062 7) 17.161 4) 16.954 8) 17.873 6) 15.762
16 2) 14.970 1) 15.234 3) 15.470 5) 16.629 6) 19.242 4) 17.607 7) 20.372
17 2) 14.161 1) 14.931 3) 14.931 5) 15.709 7) 19.304 4) 17.171 6) 15.992
18 2) 14.501 1) 15.013 3) 14.991 4) 15.530 5) 16.829
19 1) 14.903 2) 15.375 3) 15.535 4) 15.438
20 1) 14.242 2) 14.729

Bold
=Best Lap (excluding first lap)