Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Monday, 8 March 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Chris Ross 11.171
Keith Clancy 13.658
Shane Grieves 14.258
Chris Vavra 14.863
Bailey Davis 14.887
Sean King 15.025
Jordan Mulach 15.38
Peter Haynes 15.675
Brandon Rickman 16.719
Mitch Dalton 17.273
540
Name ID# Fastest Lap
Robert Jacobs 12.124
Chas Egan 13.072
Daniel Lance 13.202
Matej Osvald 13.474
Minh-Tam Nguyen 13.573
Peter Bell 13.692
Mark Davis 14.155
Dean Kaufman 15.542
Stock
Name ID# Fastest Lap
Warren Bleakley 11.723
Brian Malaquin 11.948
Paul Spencer 12.116
Paul Neilson 12.281
Ian Carswell 12.642
Peter Bell 12.711
Gary Bain 12.854
Andrew Tutt 13.748
Modified
Name ID# Fastest Lap
Mark Wallin 11.381
Daniel Malaquin 11.644
Stephen Cheung 12.102
Roy Meuronen 12.13
Neil Dykes 13.417
Novice (5 min's)
Name ID# Best Lap/Times
Shane Grieves 21/5m14.137s
Keith Clancy 21/5m19.289s
Bailey Davis 20/5m9.230s
Sean King 20/5m12.951s
Chris Ross 19/5m13.319s
Jordan Mulach 19/5m13.802s
Chris Vavra 19/5m16.497s
Peter Haynes 18/5m5.467s
Mitch Dalton 17/5m11.430s
Brandon Rickman 17/5m14.786s
540 (5 min's)
Name ID# Best Lap/Times
Chas Egan 23/5m5.446s
Daniel Lance 23/5m7.819s
Robert Jacobs 23/5m13.468s
Peter Bell 22/5m3.335s
Matej Osvald 21/5m1.771s
Minh-Tam Nguyen 21/5m14.427s
Mark Davis 20/5m28.750s
Dean Kaufman 18/5m9.406s
Stock (5 min's)
Name ID# Best Lap/Times
Brian Malaquin 25/5m1.747s
Paul Spencer 25/5m11.839s
Paul Neilson 24/5m6.406s
Peter Bell 24/5m11.946s
Warren Bleakley 24/5m13.858s
Ian Carswell 23/5m0.274s
Gary Bain 22/5m5.061s
Andrew Tutt 20/5m0.488s
Modified (5 min's)
Name ID# Best Lap/Times
Mark Wallin 26/5m12.309s
Stephen Cheung 25/5m7.554s
Daniel Malaquin 25/5m8.558s
Roy Meuronen 24/5m2.628s
Neil Dykes 20/5m4.947s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Shane Grieves 19/5m10.716s 16/5m13.280s 20/5m4.609s(10) 21/5m14.137s(10) 20
2nd Keith Clancy (TQ) 19/5m11.326s 20/5m12.740s 20/5m5.171s(9) 21/5m19.289s(9) 18
3rd Bailey Davis 19/5m14.634s 19/5m9.510s 19/5m2.157s(8) 20/5m9.230s(8) 16
4th Sean King 19/5m15.439s 14/3m47.415s 18/5m0.363s(6) 20/5m12.951s(7) 13
5th Jordan Mulach 18/5m6.150s 18/5m19.219s 19/5m13.802s(7) 18/5m3.926s(4) 11
6th Chris Ross 18/5m10.283s 16/4m58.593s 16/5m12.292s(3) 19/5m13.319s(6) 9
7th Chris Vavra DNS 13/5m0.943s 17/5m2.927s(4) 19/5m16.497s(5) 9
8th Peter Haynes 17/5m0.617s 18/5m5.467s 18/5m16.471s(5) 4/0m53.833s(2) 7
9th Brandon Rickman 15/5m1.198s 12/4m59.685s 0/0m0.000s(0) 17/5m14.786s(3) 3
DNS Mitch Dalton 17/5m11.430s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Novice DNQ
Pos Name ID# Rnd 1 Main Leg 2 Combined (Pts)**
1st Tyran Haynes 0/0m0.000s(0) ???
*result dropped
540
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Chas Egan (TQ) 20/5m2.902s 21/5m2.523s 23/5m9.698s(9) 23/5m5.446s(10) 19
2nd Robert Jacobs 21/5m11.932s 21/5m4.235s 23/5m13.468s(8) 23/5m15.174s(9) 17
3rd Daniel Lance 20/5m3.754s 21/5m7.327s 23/5m7.819s(10) 20/5m6.624s(5) 15
4th Matej Osvald 15/4m12.284s 20/5m8.632s 21/5m1.771s(6) 21/5m11.631s(8) 14
5th Peter Bell 21/5m11.072s 19/5m0.434s 22/5m3.335s(7) 20/5m3.841s(6) 13
6th Minh-Tam Nguyen 18/5m9.455s 19/5m11.429s 20/5m6.609s(5) 21/5m14.427s(7) 12
7th Mark Davis 19/5m6.457s 19/5m3.565s 19/5m0.956s(4) 20/5m28.750s(4) 8
8th Dean Kaufman 16/5m12.296s 16/5m6.516s 18/5m9.406s(3) 18/5m10.219s(3) 6
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Brian Malaquin (TQ) 22/5m0.704s 24/5m11.707s 25/5m5.028s(10) 25/5m1.747s(10) 20
2nd Paul Spencer 22/5m11.426s 23/5m6.192s 24/5m3.470s(9) 25/5m11.839s(9) 18
3rd Warren Bleakley 21/5m6.412s 23/5m3.171s 24/5m13.858s(8) 22/5m0.887s(5) 13
4th Paul Neilson 21/5m5.816s 23/5m7.983s 22/5m0.483s(5) 24/5m6.406s(8) 13
5th Peter Bell 22/5m11.759s 22/5m0.712s 23/5m10.180s(6) 24/5m11.946s(7) 13
6th Ian Carswell 22/5m12.661s 22/5m11.568s 23/5m7.409s(7) 23/5m0.274s(6) 13
7th Gary Bain 20/5m3.692s 18/5m6.172s 22/5m7.122s(4) 22/5m5.061s(4) 8
8th Andrew Tutt 13/3m13.539s 20/5m0.488s 11/2m54.718s(3) 0/0m0.000s(0) 3
*result dropped
Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Combined (Pts)**
1st Neil Dykes 0/0m0.000s(0) ??? 15/5m10.045s
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mark Wallin (TQ) 23/5m5.721s 24/5m4.620s 26/5m12.309s(10) 25/5m5.114s(10) 20
2nd Daniel Malaquin 22/5m4.378s 24/5m5.911s 25/5m8.558s(9) 25/5m9.965s(8) 17
3rd Stephen Cheung 23/5m4.329s 24/5m11.764s 25/5m9.637s(8) 25/5m7.554s(9) 17
4th Roy Meuronen 21/5m11.032s 5/1m19.239s 23/5m7.955s(7) 24/5m2.628s(7) 14
5th Neil Dykes DNS DNS 20/5m5.867s(6) 20/5m4.947s(6) 12
DNS Max Chesterfield 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped