Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 16 February 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Simon Brewster 13.712
Shane Grieves 17.821
Sean King 18.364
Chris Ross 18.71
Bailey Davis 19.911
Mini
Name ID# Fastest Lap
Ian Carswell 16.392
Stephen Cheung 16.47
Brian Malaquin 17.294
Rodger Shapland 17.424
Chris Fraser 17.507
Alan Merrick 20.528
Dan OLeary 21.152
540pro
Name ID# Fastest Lap
Daniel Lance 2.825
Mark Davis 3.126
Paul Neilson 16.209
Chas Egan 16.747
Dan Steiner 18.373
Vintage
Name ID# Fastest Lap
Matt Bahram 15.676
Neil Dykes 15.974
Rod Bain 16.354
Matej Osvald 16.69
Robert Jacobs 16.726
Minh-Tam Nguyen 16.966
Stewart McDermott 17.04
Ian Naden 17.048
Tony Poulakis 17.717
13.5 Brushless
Name ID# Fastest Lap
Daniel Malaquin 14.35
Nick Morris 14.557
Matt Bahram 14.759
Peter Bell 15.946
Andrew Tutt 16.865
Novice (5 min's)
Name ID# Best Lap/Times
Shane Grieves 17/5m3.589s
Sean King 17/5m16.767s
Bailey Davis 16/5m10.504s
Chris Ross 16/5m13.371s
Simon Brewster 16/5m15.640s
Mini (5 min's)
Name ID# Best Lap/Times
Ian Carswell 19/5m11.035s
Stephen Cheung 18/5m1.920s
Brian Malaquin 18/5m14.246s
Chris Fraser 18/5m17.227s
Rodger Shapland 17/5m5.392s
Dan OLeary 14/5m1.227s
Alan Merrick 13/5m6.549s
540pro (5 min's)
Name ID# Best Lap/Times
Paul Neilson 19/5m3.815s
Daniel Lance 19/5m17.981s
Chas Egan 18/5m16.115s
Mark Davis 18/5m17.951s
Dan Steiner 16/5m5.594s
Vintage (5 min's)
Name ID# Best Lap/Times
Matt Bahram 19/5m0.688s
Rod Bain 19/5m11.573s
Neil Dykes 19/5m14.720s
Matej Osvald 18/5m1.993s
Ian Naden 18/5m13.213s
Stewart McDermott 18/5m14.229s
Robert Jacobs 17/5m12.104s
Tony Poulakis 17/5m17.594s
Minh-Tam Nguyen 16/5m6.533s
13.5 Brushless (5 min's)
Name ID# Best Lap/Times
Daniel Malaquin 21/5m5.554s
Nick Morris 21/5m15.545s
Matt Bahram 20/5m5.477s
Peter Bell 19/5m3.588s
Andrew Tutt 18/5m8.759s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Sean King 14/5m16.542s 15/5m12.465s 16/5m16.090s(9) 17/5m16.767s(9) 18
2nd Chris Ross 6/2m9.677s 15/5m12.360s 16/5m15.334s(10) 16/5m13.371s(7) 17
3rd Shane Grieves (TQ) 13/5m3.369s 16/5m10.964s 14/5m16.991s(6) 17/5m3.589s(10) 16
4th Bailey Davis 14/5m9.107s 15/5m15.885s 15/5m0.318s(8) 16/5m10.504s(8) 16
5th Simon Brewster 14/5m12.715s 14/5m8.120s 15/5m6.978s(7) 16/5m15.640s(6) 13
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Ian Carswell 17/5m10.987s 17/5m2.339s 19/5m13.116s(10) 19/5m11.035s(10) 20
2nd Stephen Cheung (TQ) 17/5m9.692s 18/5m15.302s 18/5m9.271s(9) 18/5m1.920s(9) 18
3rd Brian Malaquin 16/5m14.273s 16/5m0.632s 18/5m15.343s(8) 18/5m14.246s(8) 16
4th Rodger Shapland 15/5m18.201s 16/5m7.121s 17/5m5.392s(7) 17/5m12.495s(6) 13
5th Chris Fraser 15/5m6.458s 15/5m3.427s 16/5m4.612s(6) 18/5m17.227s(7) 13
6th Dan OLeary 12/5m19.596s 5/2m7.405s 14/5m1.227s(5) 13/5m8.919s(5) 10
7th Alan Merrick 11/5m19.540s 13/5m6.549s 8/3m54.645s(4) 0/0m0.000s(0) 4
DNS Chris Ross 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
540pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Paul Neilson (TQ) 17/5m0.926s 18/5m10.163s 19/5m7.633s(10) 19/5m3.815s(10) 20
2nd Daniel Lance 16/5m4.796s 17/5m11.236s 18/5m13.714s(9) 19/5m17.981s(9) 18
3rd Mark Davis 15/5m0.894s 16/5m1.030s 18/5m17.951s(8) 17/5m15.197s(7) 15
4th Chas Egan 17/5m14.015s 18/5m16.115s 16/5m6.582s(6) 17/5m2.032s(8) 14
5th Dan Steiner 15/5m18.109s 16/5m16.706s 16/5m5.594s(7) 0/0m0.000s(0) 7
*result dropped
Vintage
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Matt Bahram (TQ) 17/5m7.479s 18/5m5.441s 19/5m3.402s(10) 19/5m0.688s(10) 20
2nd Rod Bain 18/5m18.593s 18/5m12.288s 19/5m11.573s(9) 19/5m16.708s(9) 18
3rd Matej Osvald 17/5m16.309s 17/5m8.248s 18/5m13.787s(7) 18/5m1.993s(8) 15
4th Neil Dykes 14/5m18.239s 1/0m22.578s 19/5m14.720s(8) 18/5m4.594s(7) 15
5th Stewart McDermott 16/5m0.327s 17/5m11.059s 18/5m14.229s(6) 17/5m6.284s(5) 11
6th Ian Naden 15/5m11.380s 17/5m20.558s 17/5m4.815s(5) 18/5m13.213s(6) 11
7th Minh-Tam Nguyen 14/5m17.412s 16/5m7.941s 16/5m6.533s(2) 16/5m8.134s(4) 6
8th Tony Poulakis 15/5m5.165s 16/5m13.192s 17/5m17.594s(4) 0/0m0.000s(0) 4
9th Robert Jacobs 15/5m12.047s 17/5m12.104s 16/5m2.585s(3) 0/0m0.000s(0) 3
*result dropped
13.5 Brushless
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Daniel Malaquin (TQ) 18/5m2.236s 20/5m14.372s 21/5m13.580s(10) 21/5m5.554s(10) 20
2nd Nick Morris 18/5m6.315s 19/5m10.053s 20/5m7.174s(8) 21/5m15.545s(9) 17
3rd Matt Bahram 15/5m11.183s 19/5m3.825s 20/5m5.477s(9) 11/3m6.072s(6) 15
4th Peter Bell 18/5m11.694s 5/1m25.821s 18/5m9.523s(7) 19/5m3.588s(8) 15
5th Andrew Tutt 7/2m16.396s 17/5m13.095s 18/5m19.739s(6) 18/5m8.759s(7) 13
*result dropped