Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 9 February 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Simon Brewster 16.88
Chris Ross 17.205
Mark Davis 17.748
Shane Grieves 17.809
Bailey Davis 18.084
Sean King 18.086
keith clancy 19.055
peter haynes 19.33
brandon rickman 21.291
540
Name ID# Fastest Lap
Chas Egan 15.794
Robert Jacobs 16.799
Daniel Lance 16.874
Peter Bell 17.25
Simone Davey 17.529
Dan Steiner 17.564
Minh-Tam Nguyen 18.951
Stock
Name ID# Fastest Lap
Brian Malaquin 14.392
Paul Neilson 14.886
Rod Bain 15.012
Paul Spencer 15.04
Mil Rogic 15.592
Kresimir Rogic 15.873
Peter Bell 16.669
Stewart McDermott 16.782
Doc Baldwin 17.163
Kai Meuronen 17.173
Neil Dykes 17.208
Superstock
Name ID# Fastest Lap
Rick Austin 13.465
Stephen Cheung 13.592
Mark Wallin 13.684
Roy Meuronen 14.294
Daniel Malaquin 14.673
Nick Morris 15.4
Ben Steiner 16.081
Novice (5 min's)
Name ID# Best Lap/Times
Shane Grieves 17/5m10.227s
Bailey Davis 17/5m15.072s
Mark Davis 16/5m3.175s
Chris Ross 16/5m5.592s
Sean King 16/5m13.503s
keith clancy 16/5m17.131s
Simon Brewster 15/5m5.959s
brandon rickman 14/5m7.519s
peter haynes 14/5m14.448s
540 (5 min's)
Name ID# Best Lap/Times
Chas Egan 19/5m6.317s
Robert Jacobs 18/5m4.723s
Daniel Lance 18/5m6.086s
Peter Bell 18/5m16.172s
Simone Davey 17/5m0.007s
Dan Steiner 17/5m10.757s
Minh-Tam Nguyen 14/5m0.517s
Stock (5 min's)
Name ID# Best Lap/Times
Brian Malaquin 21/5m15.958s
Mil Rogic 20/5m7.613s
Paul Spencer 20/5m9.194s
Paul Neilson 20/5m11.731s
Rod Bain 20/5m14.939s
Stewart McDermott 18/5m4.573s
Peter Bell 18/5m5.036s
Kai Meuronen 18/5m7.486s
Kresimir Rogic 18/5m14.566s
Doc Baldwin 17/5m0.778s
Neil Dykes 15/5m10.751s
Superstock (5 min's)
Name ID# Best Lap/Times
Rick Austin 23/5m13.121s
Stephen Cheung 22/5m1.662s
Mark Wallin 22/5m2.512s
Roy Meuronen 19/5m1.173s
Daniel Malaquin 19/5m1.467s
Ben Steiner 19/5m4.842s
Nick Morris 19/5m6.168s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Shane Grieves (TQ) 15/5m14.478s 17/5m12.307s 17/5m10.227s(10) 16/5m0.595s(9) 19
2nd Bailey Davis 0/0m0.000s 16/5m12.272s 17/5m16.634s(9) 17/5m15.072s(10) 19
3rd Chris Ross 15/5m13.806s 16/5m5.592s 16/5m11.234s(8) 16/5m6.816s(7) 15
4th Mark Davis 16/5m19.123s 16/5m3.175s 16/5m22.842s(6) 16/5m3.625s(8) 14
5th Sean King 14/5m8.241s 15/5m9.040s 16/5m13.503s(7) 15/5m1.108s(5) 12
6th keith clancy 14/5m2.508s 14/5m1.936s 15/5m6.625s(5) 16/5m17.131s(6) 11
7th Simon Brewster 13/5m16.378s 14/5m14.703s 14/5m18.703s(3) 15/5m5.959s(4) 7
8th peter haynes 13/5m26.404s 13/5m2.551s 14/5m14.448s(4) 4/1m5.762s(2) 6
9th brandon rickman 12/5m22.061s 12/5m2.422s 13/5m3.032s(2) 14/5m7.519s(3) 5
DNS Jordan Mulach 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
540
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Chas Egan (TQ) 17/5m16.803s 18/5m16.869s 19/5m15.745s(10) 19/5m6.317s(10) 20
2nd Daniel Lance 16/5m18.386s 17/5m4.163s 18/5m12.825s(8) 18/5m6.086s(9) 17
3rd Robert Jacobs 17/5m11.597s 17/5m4.384s 18/5m4.723s(9) 18/5m7.379s(8) 17
4th Peter Bell 16/5m12.898s 17/5m15.387s 17/5m9.765s(6) 18/5m16.172s(7) 13
5th Dan Steiner 15/5m11.457s 16/5m15.956s 16/5m3.575s(5) 17/5m10.757s(6) 11
6th Minh-Tam Nguyen 14/5m0.517s 14/5m10.473s 13/5m20.127s(4) 9/5m3.534s(5) 9
7th Simone Davey 13/4m18.155s 16/5m14.793s 17/5m0.007s(7) 0/0m0.000s(0) 7
*result dropped
Stock A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Brian Malaquin 18/5m7.594s 4/1m3.895s 21/5m15.958s(10) 20/5m1.696s(10) 20
2nd Paul Spencer 18/5m10.203s 19/5m13.919s 20/5m9.194s(8) 19/5m15.103s(7) 15
3rd Paul Neilson 17/5m2.030s 19/5m15.901s 19/5m1.242s(6) 20/5m11.731s(9) 15
4th Rod Bain 16/5m6.129s 17/5m10.355s 20/5m14.939s(7) 19/5m2.849s(8) 15
5th Stewart McDermott 17/5m7.826s 18/5m14.799s 18/5m4.573s(5) 18/5m7.527s(5) 10
6th Peter Bell 17/5m6.663s 17/5m1.783s 18/5m10.545s(4) 18/5m5.036s(6) 10
7th Mil Rogic (TQ) 18/5m1.949s 19/5m12.453s 20/5m7.613s(9) 0/0m0.000s(0) 9
8th Kresimir Rogic 17/5m3.850s 18/5m14.566s 10/2m44.477s(3) 0/0m0.000s(0) 3
*result dropped
Stock B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Kai Meuronen 16/5m10.122s 16/5m4.504s 18/5m7.714s(10) 18/5m7.486s(10) 20
2nd Doc Baldwin 14/4m41.231s 16/5m7.448s 17/5m0.778s(9) 17/5m2.849s(9) 18
3rd Neil Dykes 13/5m6.070s 6/5m1.410s 15/5m10.751s(8) 14/4m6.417s(8) 16
*result dropped
Superstock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Rick Austin 19/5m5.142s 21/5m10.508s 22/5m4.260s(10) 23/5m13.121s(10) 20
2nd Stephen Cheung (TQ) 20/5m9.364s 21/5m8.515s 22/5m13.040s(9) 22/5m1.662s(9) 18
3rd Mark Wallin 18/5m1.390s 20/5m14.771s 21/5m6.842s(8) 22/5m2.512s(8) 16
4th Roy Meuronen 16/5m0.395s 19/5m15.829s 18/5m13.604s(5) 19/5m1.173s(7) 12
5th Ben Steiner 18/5m6.223s 18/5m5.479s 19/5m8.336s(6) 19/5m4.842s(5) 11
6th Nick Morris 17/5m7.919s 11/3m11.730s 19/5m6.168s(7) 19/5m9.025s(4) 11
7th Daniel Malaquin 17/5m3.919s 19/5m5.908s 15/5m1.183s(4) 19/5m1.467s(6) 10
*result dropped