Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 2 February 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Mark Davis 16.609
Shane Grieves 16.828
Chris Ross 17.109
Bailey Davis 18.289
Sean King 18.637
Simon Brewster 19.369
Michael Creagh 20.473
Mini
Name ID# Fastest Lap
Ian Carswell 16.019
Stephen Cheung 16.165
Daniel Malaquin 16.272
Roy Meuronen 16.543
Calvin Holmes 17.712
Chris Fraser 17.714
Gary Bain 18.729
Rod Bain 19.041
Chris Ross 20.581
540Pro
Name ID# Fastest Lap
Paul Neilson 15.342
Chas Egan 15.849
Daniel Lance 15.867
Dan Steiner 17.615
Vintage
Name ID# Fastest Lap
Rod Bain 15.121
Neil Dykes 15.247
Warren Bleakley 15.321
Ian Naden 15.832
Stewart McDermott 15.89
Matej Osvald 16.098
Tony Poulakis 16.205
Minh-Tam Nguyen 16.745
13.5 Brushless
Name ID# Fastest Lap
Alex Ilievski 13.957
Mark Wallin 14.138
Paul Spencer 14.822
Roy Meuronen 15.898
Novice (5 min's)
Name ID# Best Lap/Times
Mark Davis 18/5m2.362s
Shane Grieves 18/5m2.824s
Chris Ross 18/5m18.254s
Bailey Davis 17/5m16.935s
Sean King 15/5m4.179s
Michael Creagh 15/5m16.466s
Simon Brewster 15/5m20.148s
Mini (5 min's)
Name ID# Best Lap/Times
Ian Carswell 19/5m4.036s
Stephen Cheung 19/5m4.632s
Daniel Malaquin 19/5m16.743s
Roy Meuronen 18/5m10.526s
Calvin Holmes 17/5m3.744s
Chris Fraser 17/5m10.634s
Gary Bain 16/5m10.566s
Rod Bain 16/5m13.784s
Chris Ross 14/5m1.043s
540Pro (5 min's)
Name ID# Best Lap/Times
Paul Neilson 20/5m4.666s
Chas Egan 19/5m2.391s
Daniel Lance 18/5m3.986s
Dan Steiner 17/5m1.424s
Vintage (5 min's)
Name ID# Best Lap/Times
Stewart McDermott 19/5m1.496s
Ian Naden 19/5m2.901s
Tony Poulakis 19/5m11.524s
Rod Bain 18/5m10.224s
Matej Osvald 18/5m12.465s
Neil Dykes 17/5m12.271s
Minh-Tam Nguyen 17/5m18.151s
Warren Bleakley 15/5m20.281s
13.5 Brushless (5 min's)
Name ID# Best Lap/Times
Mark Wallin 22/5m9.758s
Alex Ilievski 22/5m12.485s
Paul Spencer 21/5m13.462s
Roy Meuronen 18/5m0.715s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Shane Grieves (TQ) 16/5m4.415s 17/5m18.039s 18/5m17.623s(10) 18/5m2.824s(9) 19
2nd Mark Davis 16/5m13.422s 16/5m9.072s 17/5m3.858s(9) 18/5m2.362s(10) 19
3rd Chris Ross 15/5m11.902s 15/5m9.328s 17/5m13.428s(8) 18/5m18.254s(8) 16
4th Bailey Davis 14/5m3.424s 15/5m0.484s 16/5m6.022s(7) 17/5m16.935s(7) 14
5th Michael Creagh 12/5m3.125s 0/0m0.000s 15/5m18.562s(6) 15/5m16.466s(6) 12
6th Simon Brewster 13/5m5.169s 13/5m10.402s 15/5m20.148s(5) 14/5m5.702s(5) 10
DNS Sean King 14/5m13.493s 15/5m4.179s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Stephen Cheung (TQ) 16/5m0.070s 18/5m15.502s 19/5m11.857s(10) 19/5m4.632s(9) 19
2nd Ian Carswell 16/5m10.869s 17/5m11.293s 18/5m13.199s(7) 19/5m4.036s(10) 17
3rd Daniel Malaquin 14/5m9.311s 16/5m18.195s 18/5m5.578s(9) 19/5m16.743s(8) 17
4th Roy Meuronen 14/5m10.861s 16/5m14.972s 18/5m10.526s(8) 18/5m16.137s(7) 15
5th Chris Fraser 16/5m14.633s 15/5m0.444s 17/5m21.522s(5) 17/5m10.634s(6) 11
6th Calvin Holmes 16/5m10.967s 17/5m16.203s 17/5m3.744s(6) 5/1m48.299s(2) 8
7th Rod Bain 15/5m14.244s 15/5m13.682s 16/5m16.606s(3) 16/5m13.784s(5) 8
8th Gary Bain 15/5m18.460s 13/5m6.534s 16/5m10.566s(4) 15/5m1.460s(4) 8
9th Chris Ross 8/5m21.164s 11/4m55.949s 14/5m20.341s(2) 14/5m1.043s(3) 5
*result dropped
540Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Paul Neilson (TQ) 17/5m7.632s 18/5m8.330s 20/5m7.447s(10) 20/5m4.666s(10) 20
2nd Chas Egan 6/1m47.284s 0/0m0.000s 19/5m11.007s(9) 19/5m2.391s(9) 18
3rd Daniel Lance 16/5m6.831s 17/5m14.869s 18/5m3.986s(8) 18/5m8.923s(8) 16
4th Dan Steiner 14/5m0.393s 0/0m0.000s 17/5m5.216s(7) 17/5m1.424s(7) 14
DNS Peter Bell 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Vintage
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Stewart McDermott (TQ) 17/5m9.999s 18/5m7.176s 19/5m15.615s(10) 19/5m1.496s(10) 20
2nd Ian Naden 16/5m6.411s 17/5m1.067s 18/5m0.327s(9) 19/5m2.901s(9) 18
3rd Tony Poulakis 17/5m11.365s 17/5m11.638s 18/5m7.986s(8) 19/5m11.524s(8) 16
4th Matej Osvald 16/5m11.559s 17/5m1.133s 18/5m12.465s(7) 18/5m15.459s(7) 14
5th Minh-Tam Nguyen 14/5m2.192s 15/5m0.005s 16/5m3.551s(6) 17/5m18.151s(4) 10
6th Neil Dykes 13/5m4.276s 15/5m9.370s 16/5m21.257s(5) 17/5m12.271s(5) 10
7th Rod Bain 16/5m19.884s 18/5m10.224s 14/3m43.342s(3) 17/4m41.187s(6) 9
8th Warren Bleakley 12/5m2.014s 12/5m12.608s 15/5m20.281s(4) 14/5m6.523s(3) 7
*result dropped
13.5 Brushless
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mark Wallin (TQ) 19/5m7.465s 20/5m11.656s 21/5m21.319s(9) 22/5m9.758s(10) 19
2nd Alex Ilievski 20/5m14.698s 19/5m11.272s 21/5m7.451s(10) 22/5m12.485s(9) 19
3rd Paul Spencer 19/5m12.015s 19/5m15.468s 17/5m1.765s(7) 21/5m13.462s(8) 15
4th Roy Meuronen 17/5m12.734s 17/5m9.406s 18/5m1.697s(8) 18/5m0.715s(7) 15
DNS Peter Bell 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped