Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 26 January 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Shane Grieves 18.209
Chris Ross 18.598
Mark Davis 18.668
Bailey Davis 19.067
Simon Brewster 19.348
Jordan Mulach 19.956
Sean King 20.086
540
Name ID# Fastest Lap
Chas Egan 16.659
Robert Jacobs 16.843
Andrew Tutt 17.094
Peter Bell 18.031
Stock
Name ID# Fastest Lap
Mil Rogic 15.023
Brian Malaquin 15.358
Ian Carswell 15.807
Paul Spencer 16.132
Paul Neilson 16.472
Kresimir Rogic 16.583
Peter Bell 16.864
Andrew Tutt 17.226
Gary Bain 17.483
Doc Baldwin 17.722
Kai Meuronen 17.806
Tac Huckstadt 19.305
Superstock
Name ID# Fastest Lap
Rick Austin 13.216
Daniel Malaquin 15.075
Mark Wallin 15.541
Stephen Cheung 15.868
Roy Meuronen 17.562
Novice (5 min's)
Name ID# Best Lap/Times
Shane Grieves 17/5m15.734s
Mark Davis 16/5m6.318s
Bailey Davis 16/5m8.760s
Chris Ross 16/5m10.824s
Jordan Mulach 15/5m20.211s
Sean King 15/5m23.892s
Simon Brewster 14/5m0.159s
540 (5 min's)
Name ID# Best Lap/Times
Chas Egan 18/5m1.393s
Andrew Tutt 18/5m4.734s
Robert Jacobs 18/5m8.078s
Peter Bell 16/5m4.081s
Stock (5 min's)
Name ID# Best Lap/Times
Mil Rogic 20/5m10.846s
Brian Malaquin 20/5m16.356s
Paul Spencer 19/5m2.326s
Ian Carswell 19/5m8.683s
Kresimir Rogic 18/5m6.713s
Peter Bell 18/5m14.003s
Paul Neilson 18/5m14.636s
Gary Bain 17/5m1.691s
Doc Baldwin 17/5m4.967s
Andrew Tutt 17/5m16.284s
Kai Meuronen 16/5m2.364s
Tac Huckstadt 13/5m6.153s
Superstock (5 min's)
Name ID# Best Lap/Times
Rick Austin 21/5m12.731s
Daniel Malaquin 20/5m6.733s
Stephen Cheung 20/5m14.975s
Mark Wallin 19/5m12.930s
Roy Meuronen 16/5m0.865s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Shane Grieves (TQ) 15/5m13.735s 16/5m18.327s 16/5m14.114s(10) 17/5m15.734s(10) 20
2nd Bailey Davis 13/5m1.299s 14/5m1.939s 15/5m12.347s(9) 16/5m8.760s(8) 17
3rd Mark Davis 15/5m14.560s 15/5m17.085s 15/5m22.711s(7) 16/5m6.318s(9) 16
4th Chris Ross 14/5m11.115s 15/5m18.988s 15/5m14.100s(8) 16/5m10.824s(7) 15
5th Sean King 0/0m0.000s 14/5m14.013s 15/5m23.892s(6) 13/4m19.583s(4) 10
6th Jordan Mulach 13/5m2.653s 12/5m7.529s 9/5m17.170s(4) 15/5m20.211s(6) 10
7th Simon Brewster 13/5m16.878s 12/5m20.514s 13/5m1.230s(5) 14/5m0.159s(5) 10
*result dropped
540
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Chas Egan (TQ) 17/5m15.735s 17/5m1.133s 18/5m3.374s(10) 18/5m1.393s(10) 20
2nd Robert Jacobs 17/5m15.692s 0/0m0.000s 18/5m10.516s(8) 18/5m8.078s(9) 17
3rd Peter Bell 15/5m1.656s 6/1m56.280s 16/5m4.081s(7) 6/1m52.669s(8) 15
4th Andrew Tutt 17/5m10.720s 17/5m12.729s 18/5m4.734s(9) 0/0m0.000s(0) 9
*result dropped
Stock A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mil Rogic (TQ) 18/5m9.554s 18/5m7.933s 19/5m15.144s(8) 20/5m10.846s(10) 18
2nd Ian Carswell 17/5m0.426s 17/5m2.129s 19/5m8.683s(10) 18/5m0.720s(7) 17
3rd Paul Spencer 17/5m9.418s 14/5m4.502s 19/5m13.200s(9) 19/5m2.326s(8) 17
4th Brian Malaquin 17/5m8.747s 18/5m9.647s 18/5m15.690s(5) 20/5m16.356s(9) 14
5th Kresimir Rogic 17/5m4.479s 17/5m3.647s 18/5m6.713s(7) 18/5m11.188s(6) 13
6th Peter Bell 17/5m8.912s 17/5m8.985s 18/5m14.003s(6) 18/5m14.281s(5) 11
7th Paul Neilson 16/5m6.128s 16/5m4.109s 15/4m25.737s(4) 18/5m14.636s(4) 8
8th Andrew Tutt 17/5m17.142s 17/5m16.284s 8/2m17.405s(3) 0/0m0.000s(0) 3
*result dropped
Stock B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Gary Bain 11/5m9.998s 16/5m8.659s 17/5m13.423s(9) 17/5m1.691s(10) 19
2nd Doc Baldwin 16/5m12.752s 16/5m15.505s 17/5m4.967s(10) 15/5m10.774s(8) 18
3rd Kai Meuronen 15/5m15.164s 15/5m13.178s 16/5m6.431s(8) 16/5m2.364s(9) 17
DNS Tac Huckstadt 13/5m6.153s 2/0m49.420s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Superstock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Rick Austin 18/5m2.529s 19/5m13.042s 20/5m4.601s(10) 21/5m12.731s(10) 20
2nd Stephen Cheung 17/5m3.417s 17/5m6.856s 20/5m15.898s(8) 20/5m14.975s(9) 17
3rd Daniel Malaquin 18/5m8.597s 19/5m14.006s 20/5m6.733s(9) 11/2m44.384s(7) 16
4th Mark Wallin (TQ) 17/5m2.035s 19/5m12.930s 16/5m11.874s(7) 18/5m15.403s(8) 15
5th Roy Meuronen 15/5m6.975s 16/5m0.865s 6/4m17.554s(6) 10/5m1.048s(6) 12
*result dropped