Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.1.2.12 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Shane Grieves 16.848
Mark Davis 17.298
Bailey Davis 18.18
Sean King 18.199
Chris Ross 18.344
Jordan Mulach 18.546
Jon Elias 19.114
Peter Crane 19.799
Mini
Name ID# Fastest Lap
Stephen Cheung 16.549
Ian Carswell 16.913
Daniel Malaquin 16.936
Calvin Holmes 16.95
Brian Malaquin 17.104
Mark Wallin 17.534
Chris Fraser 17.631
Roy Meuronen 17.886
Marcus Parkinson 18.534
Gary Bain 18.598
Chris Ross 18.901
Rod Bain 19.362
540Pro
Name ID# Fastest Lap
Paul Nielsen 15.649
Chas Egan 15.727
Peter Bell 15.936
Andrew Tutt 16.333
Kai Meuronen 16.51
Daniel Lance 16.572
Gerard Elias 16.696
Dan Steiner 18.589
Vintage
Name ID# Fastest Lap
Robert Jacobs 15.751
Ian Naden 15.923
Matej Osvald 16.118
Stewart McDermott 16.387
Neil Dykes 16.459
Tony Poulakis 16.978
Minh-Tam 17.398
Gary Bain 21.853
13.5 Brushless
Name ID# Fastest Lap
Mil Rogic 14.697
Peter Bell 14.918
Paul Spencer 15.055
Andrew Tutt 15.717
Chris Fraser 15.91
Roy Meuronen 16.093
Novice (5 min's)
Name ID# Best Lap/Times
Shane Grieves 18/5m19.145s
Mark Davis 17/5m7.622s
Chris Ross 16/5m9.515s
Jordan Mulach 16/5m10.372s
Bailey Davis 16/5m19.044s
Peter Crane 15/5m2.120s
Jon Elias 15/5m2.354s
Sean King 15/5m7.581s
Mini (5 min's)
Name ID# Best Lap/Times
Stephen Cheung 19/5m16.023s
Ian Carswell 18/5m6.004s
Mark Wallin 18/5m13.353s
Chris Fraser 18/5m13.938s
Brian Malaquin 18/5m14.948s
Calvin Holmes 17/5m6.575s
Daniel Malaquin 17/5m13.679s
Gary Bain 17/5m19.205s
Roy Meuronen 16/5m4.420s
Marcus Parkinson 16/5m13.040s
Rod Bain 16/5m14.838s
Chris Ross 15/5m10.468s
540Pro (5 min's)
Name ID# Best Lap/Times
Paul Nielsen 20/5m15.188s
Chas Egan 20/5m17.953s
Andrew Tutt 19/5m12.852s
Daniel Lance 18/5m4.629s
Peter Bell 18/5m15.205s
Gerard Elias 18/5m16.975s
Kai Meuronen 17/5m2.223s
Dan Steiner 15/5m9.260s
Vintage (5 min's)
Name ID# Best Lap/Times
Ian Naden 19/5m4.504s
Robert Jacobs 19/5m5.255s
Matej Osvald 19/5m9.244s
Stewart McDermott 19/5m11.761s
Tony Poulakis 17/5m24.910s
Minh-Tam 16/5m3.233s
Neil Dykes 16/5m10.438s
Gary Bain 11/5m4.478s
13.5 Brushless (5 min's)
Name ID# Best Lap/Times
Mil Rogic 21/5m15.369s
Paul Spencer 20/5m4.921s
Andrew Tutt 19/5m0.001s
Peter Bell 19/5m0.337s
Chris Fraser 19/5m9.442s
Roy Meuronen 19/5m14.013s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mark Davis 6/2m23.090s 16/5m12.598s 17/5m18.418s(9) 17/5m7.622s(10) 19
2nd Chris Ross 11/5m23.412s 12/5m7.850s 15/5m4.294s(7) 16/5m9.515s(9) 16
3rd Bailey Davis 15/5m12.879s 16/5m20.526s 16/5m22.361s(8) 16/5m19.044s(7) 15
4th Shane Grieves (TQ) 16/5m6.853s 17/5m6.513s 18/5m19.145s(10) 3/0m52.187s(3) 13
5th Jordan Mulach 14/5m8.716s 15/5m9.869s 13/5m15.276s(3) 16/5m10.372s(8) 11
6th Peter Crane 14/5m13.882s 13/5m17.221s 15/5m16.654s(5) 15/5m2.120s(6) 11
7th Sean King 11/5m8.817s 14/5m1.958s 15/5m7.703s(6) 15/5m7.581s(4) 10
8th Jon Elias 14/5m18.551s 14/5m5.364s 14/5m13.405s(4) 15/5m2.354s(5) 9
*result dropped
Mini A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Stephen Cheung (TQ) 17/5m2.493s 18/5m10.901s 18/5m1.394s(10) 19/5m16.023s(10) 20
2nd Chris Fraser 16/5m0.211s 17/5m13.598s 17/5m3.720s(7) 18/5m13.938s(8) 15
3rd Brian Malaquin 16/5m14.934s 17/5m21.974s 18/5m14.948s(8) 17/5m5.494s(7) 15
4th Calvin Holmes 15/5m0.477s 16/5m2.843s 17/5m6.575s(6) 17/5m10.220s(6) 12
5th Daniel Malaquin 12/5m1.288s 15/5m11.260s 17/5m13.679s(5) 16/5m3.209s(5) 10
6th Ian Carswell 16/5m4.957s 17/5m6.432s 18/5m6.004s(9) 0/0m0.000s(0) 9
7th Mark Wallin 16/5m10.261s 16/5m2.359s 0/0m0.000s(0) 18/5m13.353s(9) 9
8th Roy Meuronen 16/5m9.326s 16/5m9.722s 16/5m4.420s(4) 0/0m0.000s(0) 4
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Rod Bain 15/5m19.376s 15/5m25.345s 16/5m18.036s(10) 16/5m14.838s(8) 18
2nd Gary Bain 15/5m14.507s 14/5m10.581s 2/1m2.048s(7) 17/5m19.205s(10) 17
3rd Marcus Parkinson 9/3m22.028s 5/1m44.515s 8/2m41.089s(8) 16/5m13.040s(9) 17
4th Chris Ross 14/5m14.863s 14/5m0.658s 10/5m1.600s(9) 15/5m10.468s(7) 16
*result dropped
540Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Paul Nielsen (TQ) 18/5m10.592s 18/5m1.951s 19/5m9.823s(10) 20/5m15.188s(10) 20
2nd Chas Egan 18/5m7.483s 18/5m10.967s 19/5m10.647s(9) 20/5m17.953s(9) 18
3rd Andrew Tutt 17/5m11.625s 17/5m16.448s 18/5m7.677s(8) 19/5m12.852s(8) 16
4th Daniel Lance 17/5m7.914s 16/5m16.599s 18/5m13.897s(7) 18/5m4.629s(7) 14
5th Kai Meuronen 16/5m8.131s 16/5m11.876s 17/5m2.223s(6) 17/5m13.610s(5) 11
6th Gerard Elias 16/5m15.857s 16/5m16.268s 16/5m8.901s(5) 18/5m16.975s(6) 11
7th Peter Bell 17/5m5.781s 18/5m15.205s 15/5m3.335s(4) 15/5m10.842s(4) 8
8th Dan Steiner 14/5m25.092s 15/5m16.218s 15/5m9.260s(3) 0/0m0.000s(0) 3
*result dropped
Vintage
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Ian Naden (TQ) 17/5m8.973s 18/5m13.020s 19/5m15.539s(8) 19/5m4.504s(10) 18
2nd Matej Osvald 17/5m9.006s 17/5m1.098s 19/5m9.244s(10) 18/5m2.142s(7) 17
3rd Stewart McDermott 17/5m8.339s 17/5m5.664s 19/5m14.782s(9) 19/5m11.761s(8) 17
4th Robert Jacobs 0/0m0.000s 15/5m12.197s 15/5m12.905s(5) 19/5m5.255s(9) 14
5th Minh-Tam 15/5m14.252s 13/5m16.901s 16/5m3.233s(7) 16/5m3.321s(6) 13
6th Neil Dykes 15/5m17.297s 15/5m13.256s 16/5m10.438s(6) 0/0m0.000s(0) 6
7th Tony Poulakis 16/5m7.762s 17/5m24.910s 8/2m26.256s(4) 0/0m0.000s(0) 4
DNS Gary Bain 11/5m4.478s 1/0m25.547s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
13.5 Brushless
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mil Rogic (TQ) 20/5m10.441s 17/4m31.699s 20/5m7.623s(10) 21/5m15.369s(10) 20
2nd Paul Spencer 13/3m36.330s 18/5m2.968s 19/5m4.122s(9) 20/5m4.921s(9) 18
3rd Andrew Tutt 18/5m6.691s 18/5m8.139s 19/5m9.729s(8) 19/5m0.001s(8) 16
4th Peter Bell 19/5m13.132s 19/5m9.722s 19/5m12.738s(7) 19/5m0.337s(7) 14
5th Chris Fraser 18/5m15.591s 18/5m13.184s 19/5m16.493s(5) 19/5m9.442s(6) 11
6th Roy Meuronen 17/5m0.946s 16/4m36.393s 19/5m14.013s(6) 19/5m16.728s(5) 11
*result dropped