Alycat Meet
Alycat - Meet Summary
Registered to A C T Model Car Racing Club


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Friday, 17 July 2009



Fastest Times of Day

Novice
Name ID# Fastest Lap
Simon Brewster 17.991
Shane Grieves 20.53
Mat Prado 20.766
Robert Jacobs 20.814
Gerard Elias 20.825
Andrew Tutt 21.433
Jason Champion 22.257
Chris Ross 22.533
Sean King 22.779
M-Chassis Mini
Name ID# Fastest Lap
Nathan Tasca 4.069
Lewis Gough 5.576
Stephen Cheung 20.39
Ian Carswell 20.392
Chris Fraser 20.64
Rick Sammons 20.767
Calvin Holmes 21.119
Martin Choy 21.12
Dean Jones 21.23
Daniel Malaquin 21.435
Trevor Johnstone 21.509
Shane Kelly 21.744
Allan Kemp 21.745
Suzanne Reilly 24.015
540
Name ID# Fastest Lap
Peter Bell 19.072
Chas Egan 19.13
Matej Osvald 19.195
JJ Gilbert 19.358
Calvin Holmes 19.536
Shane Norman 19.752
Mark Norman 19.814
Ben Lockley 19.832
Brett Anderson 19.973
JOHN GILBERT 20.11
Vintage 21.5BL
Name ID# Fastest Lap
Tony Poulakis 19.751
Ian Carswell 19.83
Warren Bleakley 19.84
Bob Death 20.223
Matt Barham 20.275
Rick Sammons 20.415
Trevor Johnstone 20.933
James Westhorp 21.059
Neil Dykes 21.523
Dean Jones 22.499
13.5BL
Name ID# Fastest Lap
Mark Wallin 3.528
Mil Rogic 4.918
David Martin 16.628
Chris Fraser 16.644
Splitty Miller 16.76
Darren Neave 17.106
Plucka 17.472
Jamie Aquallina 18.316
Alex Lyall 18.504
Paul Spencer 18.641
Stock 17.5BL
Name ID# Fastest Lap
Simon Eckersley 12.325
Robbie Lloyd 17.109
Chris Charalambous 17.345
Rodney Maslovsky 17.387
Jared Neave 17.472
Matthew Barham 17.516
Adam Beniston 17.546
Warren Bleakley 17.688
Matej Osvald 17.942
Peter Bell 18
Tony Poulakis 18.054
Shane Norman 18.118
Daniel Maher 18.229
Rod Bain 18.24
Ian Naden 18.244
Doc Baldwin 18.308
Mark Norman 18.381
Owen Laughlin 18.399
Lewis Gough 18.435
Robert Nunn 18.582
Super Stock 10.5BL
Name ID# Fastest Lap
Mark Wallin 15.367
Nick Morris 15.431
Ben Maquire 15.524
Grant Mount 15.79
Shane Kelly 15.809
Jani Sega 15.874
Stephen Awizen 15.978
David Martin 16.075
Chris Charalambous 16.488
Les Gaynor 17.509
Modified
Name ID# Fastest Lap
Stephen Cheung 14.709
Troy Laughlin 15.084
Splitty Miller 15.979
Daniel Malaquin 16.064
Brett Douce 16.153
Michael Cook 16.242
Brian Malaquin 16.274
Marc Hageraats 16.39
Robert Nunn 17.051
1/12th Pan Car
Name ID# Fastest Lap
Matthew Barham 16.458
Hiroshi Ishizaki 16.504
Michael Hudson 16.626
Robbie Lloyd 16.673
Martin Choy 17.04
Daniel Maher 17.116
Matt Leeming 18.436
Neil Dykes 18.478
Novice (5 min's)
Name ID# Best Lap/Times
Robert Jacobs 15/5m4.458s
Gerard Elias 15/5m6.640s
Shane Grieves 15/5m7.581s
Mat Prado 15/5m21.882s
Jason Champion 14/5m19.562s
Chris Ross 14/5m22.655s
Andrew Tutt 13/5m0.080s
Sean King 13/5m18.144s
Simon Brewster 12/5m7.586s
M-Chassis Mini (5 min's)
Name ID# Best Lap/Times
Ian Carswell 16/5m15.506s
Stephen Cheung 16/5m17.184s
Rick Sammons 15/5m1.801s
Nathan Tasca 15/5m2.130s
Chris Fraser 15/5m5.790s
Martin Choy 15/5m8.286s
Calvin Holmes 15/5m12.173s
Daniel Malaquin 15/5m15.883s
Dean Jones 15/5m18.077s
Trevor Johnstone 14/5m7.051s
Allan Kemp 14/5m7.570s
Shane Kelly 14/5m15.281s
Lewis Gough 13/5m3.151s
Suzanne Reilly 13/5m6.640s
540 (5 min's)
Name ID# Best Lap/Times
Peter Bell 17/5m16.146s
Chas Egan 17/5m17.330s
Calvin Holmes 16/5m4.441s
JJ Gilbert 16/5m4.989s
Matej Osvald 16/5m7.617s
Mark Norman 16/5m13.911s
Ben Lockley 16/5m20.798s
Brett Anderson 15/5m4.612s
Shane Norman 15/5m6.565s
JOHN GILBERT 15/5m9.694s
Vintage 21.5BL (5 min's)
Name ID# Best Lap/Times
Ian Carswell 16/5m8.909s
Tony Poulakis 16/5m11.476s
Rick Sammons 16/5m16.651s
Bob Death 16/5m20.563s
Warren Bleakley 15/5m2.837s
Matt Barham 15/5m9.077s
Trevor Johnstone 15/5m20.105s
Neil Dykes 14/5m1.544s
James Westhorp 14/5m4.546s
Dean Jones 13/5m8.662s
13.5BL (8 min's)
Name ID# Best Lap/Times
Mil Rogic 30/8m15.200s
Mark Wallin 29/8m1.729s
David Martin 29/8m6.449s
Chris Fraser 29/8m10.909s
Splitty Miller 28/8m2.256s
Darren Neave 28/8m15.226s
Plucka 27/8m1.972s
Alex Lyall 24/8m11.460s
Paul Spencer 22/7m59.575s
Jamie Aquallina 22/8m24.758s
Stock 17.5BL (5 min's)
Name ID# Best Lap/Times
Robbie Lloyd 18/5m0.816s
Rodney Maslovsky 18/5m5.690s
Jared Neave 18/5m9.259s
Adam Beniston 18/5m12.442s
Matthew Barham 18/5m13.360s
Chris Charalambous 18/5m15.966s
Warren Bleakley 18/5m17.550s
Peter Bell 17/5m0.349s
Matej Osvald 17/5m4.069s
Ian Naden 17/5m8.798s
Rod Bain 17/5m10.802s
Owen Laughlin 17/5m14.155s
Tony Poulakis 17/5m15.702s
Mark Norman 17/5m17.289s
Shane Norman 16/5m1.501s
Daniel Maher 16/5m1.564s
Simon Eckersley 16/5m3.804s
Doc Baldwin 16/5m6.701s
Robert Nunn 16/5m9.468s
Lewis Gough 16/5m18.032s
Super Stock 10.5BL (5 min's)
Name ID# Best Lap/Times
Nick Morris 20/5m7.321s
Mark Wallin 20/5m11.102s
Grant Mount 19/5m0.630s
Shane Kelly 19/5m1.475s
Ben Maquire 19/5m1.623s
Stephen Awizen 19/5m3.699s
Jani Sega 19/5m4.315s
David Martin 19/5m11.452s
Chris Charalambous 18/5m1.505s
Les Gaynor 17/5m15.207s
Modified (5 min's)
Name ID# Best Lap/Times
Troy Laughlin 21/5m11.809s
Stephen Cheung 20/5m10.609s
Daniel Malaquin 19/5m5.712s
Splitty Miller 19/5m8.504s
Brett Douce 19/5m11.972s
Marc Hageraats 19/5m13.308s
Brian Malaquin 18/5m0.154s
Michael Cook 18/5m14.643s
Robert Nunn 17/5m14.731s
1/12th Pan Car (8 min's)
Name ID# Best Lap/Times
Robbie Lloyd 29/8m10.955s
Hiroshi Ishizaki 29/8m17.166s
Michael Hudson 28/7m58.314s
Martin Choy 27/8m10.214s
Daniel Maher 26/8m10.847s
Matthew Barham 24/8m9.905s
Neil Dykes 22/8m2.606s
Matt Leeming 20/8m19.056s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Gerard Elias 14/5m17.309s 14/5m19.926s 14/5m5.513s 14/5m9.661s 14/5m17.515s 14/5m21.563s 15/5m18.828s(2) 15/5m6.640s(2)* 15/5m14.263s(1) 3
2nd Robert Jacobs (TQ) 14/5m18.396s 14/5m17.147s 14/5m13.838s 14/5m7.389s 14/5m5.000s 14/5m4.484s 15/5m19.343s(3) 15/5m4.458s(1) 0/0m0.000s(9)* 4
3rd Shane Grieves 13/5m5.195s 13/5m7.423s 13/5m16.220s 13/5m1.679s 10/4m5.322s 14/5m19.001s 15/5m7.581s(1) 14/5m1.524s(4) 12/4m6.234s(5)* 5
4th Mat Prado 12/4m57.974s 14/5m14.459s 14/5m17.856s 12/4m26.639s 14/5m16.404s 2/0m45.766s 15/5m21.882s(4)* 14/5m0.777s(3) 14/5m1.770s(2) 5
5th Jason Champion 12/5m2.927s 9/3m36.655s 13/5m19.837s 13/5m17.539s 13/5m20.547s 0/1m3.890s 13/5m9.615s(5) 13/5m2.308s(5)* 14/5m19.562s(3) 8
6th Chris Ross 0/0m0.000s 12/5m17.377s 12/5m5.224s 12/5m7.251s 12/5m7.928s 12/5m14.617s 13/5m11.195s(6)* 13/5m16.224s(6) 14/5m22.655s(4) 10
7th Sean King 9/5m9.854s 12/5m25.276s 8/5m20.321s 12/5m17.811s 4/1m43.018s 2/1m10.313s 13/5m25.292s(7) 13/5m18.144s(7) 8/3m13.546s(7)* 14
8th Simon Brewster 11/5m18.662s 12/5m7.586s 6/2m47.150s 0/0m0.000s 0/0m0.000s 3/1m35.547s 12/5m25.792s(8) 12/5m17.278s(8)* 12/5m15.996s(6) 14
9th Andrew Tutt 13/5m1.993s 2/0m45.249s 12/5m4.616s 13/5m0.080s 12/5m21.416s 13/5m2.841s 5/1m32.990s(9) 1/2m11.657s(9)* 8/4m49.726s(8) 17
*result dropped
M-Chassis Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ian Carswell (TQ) 14/5m1.900s 14/5m2.711s 13/5m7.849s 15/5m15.669s 15/5m17.379s 15/5m20.733s 16/5m17.717s(2)* 16/5m15.506s(1) 16/5m18.609s(1) 2
2nd Stephen Cheung 14/5m11.428s 14/5m16.075s 14/5m0.270s 14/5m1.091s 14/5m7.838s 15/5m13.153s 16/5m17.184s(1) 1/0m1.976s(10)* 15/5m2.550s(4) 5
3rd Rick Sammons 12/5m12.510s 14/5m8.467s 14/5m7.801s 14/5m2.823s 14/5m0.970s 14/5m5.945s 15/5m5.630s(3) 15/5m10.730s(4)* 15/5m1.801s(2) 5
4th Nathan Tasca 15/5m12.990s 14/5m10.048s 14/5m6.639s 14/5m9.286s 14/5m2.636s 14/5m12.262s 15/5m9.677s(6)* 15/5m4.563s(2) 15/5m2.130s(3) 5
5th Chris Fraser 14/5m20.712s 14/5m8.964s 14/5m8.630s 14/5m7.342s 14/5m1.088s 14/5m4.712s 15/5m6.753s(4) 15/5m5.790s(3) 8/2m33.251s(10)* 7
6th Martin Choy 13/5m0.006s 14/5m12.491s 13/4m59.609s 14/5m19.361s 14/5m17.742s 14/5m8.238s 15/5m9.137s(5) 2/0m25.558s(9)* 15/5m8.286s(5) 10
7th Calvin Holmes 13/5m6.964s 0/0m0.000s 14/5m10.931s 14/5m11.629s 14/5m13.470s 14/5m16.266s 15/5m12.755s(7)* 15/5m13.101s(5) 15/5m12.173s(6) 11
8th Dean Jones 14/5m22.462s 13/5m6.592s 14/5m21.339s 14/5m20.285s 14/5m22.727s 13/5m10.213s 14/5m13.826s(9)* 14/5m4.061s(6) 15/5m18.077s(7) 13
9th Trevor Johnstone 13/5m14.551s 14/5m16.042s 13/5m0.797s 12/5m9.644s 12/5m6.917s 14/5m16.849s 14/5m12.024s(8) 14/5m22.668s(7) 14/5m7.051s(8)* 15
10th Allan Kemp 13/5m10.302s 13/5m5.282s 13/5m4.363s 13/5m7.194s 13/5m6.738s 11/5m5.575s 13/5m0.255s(10)* 14/5m24.218s(8) 14/5m7.570s(9) 17
*result dropped
M-Chassis Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Malaquin 13/5m6.123s 12/5m10.786s 12/5m11.086s 13/5m18.487s 0/0m0.000s 14/5m18.027s 15/5m15.883s(1) 14/5m11.114s(1) 2
2nd Lewis Gough 12/5m7.206s 4/1m39.888s 0/0m0.000s 12/5m13.225s 12/5m1.967s 12/5m5.891s 13/5m11.954s(3) 13/5m3.151s(2) 5
3rd Shane Kelly 0/0m0.000s 11/5m27.011s 13/5m0.135s 4/1m39.430s 12/5m1.896s 0/0m0.000s 14/5m15.281s(2) 4/1m12.938s(4) 6
4th Suzanne Reilly 11/5m14.642s 12/5m9.912s 12/5m13.758s 12/5m11.582s 12/5m11.209s 11/5m3.434s 13/5m13.319s(4) 13/5m6.640s(3) 7
*result dropped
540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Peter Bell (TQ) 15/5m11.769s 15/5m8.004s 15/5m9.531s 16/5m18.175s 16/5m15.657s 16/5m14.321s 16/5m0.886s(1) 17/5m16.146s(1)* 17/5m17.869s(1) 2
2nd Chas Egan 15/5m3.966s 15/5m3.653s 15/5m1.541s 15/5m8.008s 16/5m20.679s 16/5m15.936s 16/5m1.407s(2) 17/5m17.330s(2) 16/4m58.728s(2)* 4
3rd Calvin Holmes 14/5m11.355s 14/5m0.469s 15/5m11.032s 15/5m10.544s 15/5m9.369s 15/5m8.631s 16/5m11.732s(5)* 16/5m4.441s(3) 16/5m4.918s(3) 6
4th JJ Gilbert 15/5m16.316s 15/5m20.260s 15/5m3.982s 15/5m7.727s 15/5m5.792s 15/5m15.498s 16/5m4.989s(3) 16/5m7.325s(4) 16/5m10.056s(5)* 7
5th Matej Osvald 15/5m18.221s 15/5m13.137s 15/5m13.923s 15/5m3.568s 15/5m11.671s 15/5m17.799s 16/5m8.451s(4) 16/5m7.617s(5)* 16/5m9.365s(4) 8
6th Ben Lockley 15/5m19.671s 15/5m15.791s 15/5m14.957s 15/5m17.114s 15/5m11.264s 14/5m0.951s 16/5m20.798s(7)* 16/5m25.515s(6) 16/5m21.206s(6) 12
7th Mark Norman 14/5m17.106s 14/5m5.207s 14/5m5.444s 15/5m12.799s 15/5m9.664s 15/5m16.113s 16/5m13.911s(6) 15/5m2.601s(7) 15/5m15.221s(8)* 13
8th Brett Anderson 0/0m0.000s 13/5m4.936s 14/5m10.127s 14/5m13.749s 14/5m0.056s 14/5m9.380s 12/5m19.610s(9)* 15/5m12.168s(8) 15/5m4.612s(7) 15
9th JOHN GILBERT 14/5m13.015s 14/5m8.739s 14/5m9.264s 14/5m3.133s 15/5m21.631s 15/5m18.348s 15/5m9.694s(8) 14/4m46.871s(9) 13/4m26.575s(9)* 17
10th Shane Norman 1/0m25.445s 5/2m7.182s 15/5m19.367s 15/5m11.127s 15/5m6.619s 15/5m6.565s 1/0m2.768s(10) 3/0m44.073s(10) 9/2m45.611s(10)* 20
*result dropped
Vintage 21.5BL
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ian Carswell 14/5m2.878s 15/5m17.060s 15/5m15.616s 15/5m17.002s 13/5m4.540s 15/5m14.887s 16/5m18.459s(2)* 16/5m8.909s(1) 16/5m13.339s(1) 2
2nd Tony Poulakis 14/5m1.276s 15/5m19.197s 2/0m47.161s 15/5m11.896s 14/5m1.872s 14/5m7.275s 16/5m11.476s(1) 15/5m1.960s(3) 15/5m14.947s(5)* 4
3rd Rick Sammons (TQ) 14/5m1.263s 15/5m17.735s 15/5m16.047s 15/5m14.107s 15/5m14.868s 15/5m19.301s 15/5m13.929s(6)* 15/5m0.364s(2) 16/5m16.651s(2) 4
4th Bob Death 8/3m8.824s 14/5m17.817s 14/5m9.307s 14/5m13.262s 14/5m10.985s 14/5m1.630s 15/5m1.619s(3) 15/5m2.417s(4)* 16/5m20.563s(3) 6
5th Warren Bleakley 15/5m18.805s 15/5m19.435s 15/5m19.686s 15/5m20.607s 15/5m20.517s 14/5m4.791s 15/5m2.837s(4) 13/5m15.497s(9)* 15/5m11.327s(4) 8
6th Matt Barham 14/5m7.332s 14/5m4.760s 15/5m18.470s 15/5m13.855s 15/5m17.794s 14/5m11.331s 15/5m9.077s(5) 15/5m14.411s(5) 11/3m40.340s(10)* 10
7th Trevor Johnstone 5/2m5.286s 12/5m11.943s 12/5m8.478s 13/5m1.098s 13/5m3.023s 13/5m0.002s 14/5m6.312s(8)* 14/5m9.154s(7) 15/5m20.105s(6) 13
8th Neil Dykes 14/5m18.108s 13/5m3.793s 14/5m20.916s 13/5m0.679s 14/5m16.961s 14/5m21.298s 14/5m12.373s(9)* 14/5m8.195s(6) 14/5m1.544s(7) 13
9th James Westhorp 12/5m8.506s 13/5m11.467s 14/5m20.214s 13/5m0.016s 14/5m18.422s 13/5m18.168s 14/5m4.546s(7) 14/5m11.054s(8) 14/5m5.469s(8)* 15
10th Dean Jones 0/0m0.000s 0/0m0.000s 12/5m15.266s 13/5m17.678s 13/5m22.291s 13/5m20.949s 13/5m17.358s(10)* 13/5m20.632s(10) 13/5m8.662s(9) 19
*result dropped
Vintage 21.5BL DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 2 Main Leg 3 Combined
1st Allan Kemp 13/5m8.662s(9) ??? 12/5m29.709s 11/5m21.889s 11/5m3.288s 0/0m0.000s
*result dropped
13.5BL
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mil Rogic 18/5m8.871s 29/8m16.306s 17/5m21.585s 29/8m16.043s 28/8m0.542s 28/8m4.554s 27/8m10.659s(5)* 30/8m15.200s(1) 29/8m1.061s(1) 2
2nd David Martin 18/5m15.924s 28/8m4.746s 27/8m1.894s 29/8m16.053s 28/8m3.553s 28/8m0.129s 29/8m14.177s(1) 29/8m6.449s(3)* 29/8m7.223s(2) 3
3rd Mark Wallin (TQ) 18/5m11.895s 28/8m3.507s 28/8m1.678s 29/8m15.340s 29/8m14.187s 29/8m15.938s 7/1m46.153s(7)* 29/8m1.729s(2) 29/8m8.661s(3) 5
4th Chris Fraser 16/4m33.482s 26/8m3.428s 27/8m3.419s 27/8m0.960s 28/8m16.579s 28/8m13.969s 28/8m7.557s(2) 29/8m10.909s(4) 3/0m36.781s(10)* 6
5th Splitty Miller 17/5m5.933s 27/8m8.357s 27/8m12.584s 27/8m2.266s 23/7m15.463s 27/8m6.700s 28/8m8.079s(3) 15/4m15.240s(9)* 28/8m2.256s(4) 7
6th Plucka 17/5m15.934s 27/8m12.530s 26/8m3.038s 27/8m14.213s 14/8m18.386s 0/0m0.000s 27/8m1.972s(4) 27/8m7.582s(5) 27/8m6.919s(6)* 9
7th Darren Neave 16/5m1.585s 27/8m15.909s 26/8m8.970s 27/8m8.934s 27/8m10.063s 27/8m19.278s 27/8m16.533s(6) 22/6m24.095s(6)* 28/8m15.226s(5) 11
8th Alex Lyall 12/4m16.589s 23/8m10.233s 24/8m11.460s 18/8m0.862s 10/3m43.393s 0/0m0.000s 3/0m57.130s(10)* 21/8m4.245s(8) 22/8m15.561s(7) 15
9th Jamie Aquallina 12/5m0.023s 10/4m35.182s 17/7m22.576s 5/4m16.627s 8/2m41.740s 0/0m0.000s 4/1m13.618s(9) 22/8m24.758s(7) 8/2m51.826s(9)* 16
10th Paul Spencer 14/5m0.061s 22/7m59.575s 14/5m47.899s 6/3m4.553s 16/5m28.522s 4/1m53.307s 6/1m48.564s(8) 13/4m8.883s(10)* 21/8m5.873s(8) 16
*result dropped
13.5BL DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Ben White
2nd Ben Steiner
*result dropped
Stock 17.5BL A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Robbie Lloyd (TQ) 17/5m10.291s 17/5m10.185s 17/5m7.741s 17/5m4.508s 11/3m14.261s 17/5m0.989s 0/0m0.000s(10)* 18/5m1.607s(1) 18/5m0.816s(1) 2
2nd Rodney Maslovsky 16/5m4.532s 17/5m18.249s 17/5m18.492s 17/5m11.655s 17/5m8.827s 17/5m6.199s 18/5m6.994s(1) 18/5m7.606s(2) 18/5m5.690s(2)* 3
3rd Jared Neave 16/5m3.028s 17/5m17.363s 17/5m13.231s 16/5m2.861s 16/5m0.401s 17/5m9.719s 18/5m9.259s(2) 18/5m12.896s(3) 18/5m11.517s(3)* 5
4th Adam Beniston 17/5m13.729s 16/5m2.226s 17/5m13.629s 15/5m16.560s 17/5m14.865s 17/5m8.554s 18/5m12.442s(3) 17/5m0.886s(6)* 18/5m16.146s(5) 8
5th Matthew Barham 17/5m16.370s 17/5m10.742s 16/5m20.296s 12/4m12.977s 17/5m12.366s 17/5m11.724s 18/5m13.360s(4) 18/5m17.645s(4) 3/1m0.568s(10)* 8
6th Chris Charalambous 16/5m2.344s 17/5m11.389s 17/5m15.310s 17/5m12.097s 17/5m21.667s 17/5m13.474s 18/5m16.040s(5) 17/5m16.643s(8)* 18/5m15.966s(4) 9
7th Warren Bleakley 17/5m18.117s 2/0m37.330s 17/5m18.186s 16/5m7.480s 17/5m18.398s 17/5m13.912s 18/5m17.550s(6) 17/5m8.119s(7)* 18/5m17.753s(6) 12
8th Peter Bell 16/5m3.257s 17/5m15.207s 16/5m6.961s 16/5m0.364s 17/5m13.475s 17/5m14.893s 9/2m39.276s(9)* 17/5m0.349s(5) 17/5m3.177s(7) 12
9th Tony Poulakis 16/5m13.674s 16/5m3.328s 16/5m2.669s 16/5m5.678s 16/5m11.805s 16/5m0.617s 17/5m15.702s(7) 16/5m3.201s(10)* 16/5m7.453s(9) 16
10th Matej Osvald 16/5m5.451s 17/5m18.828s 16/5m4.341s 16/5m1.054s 16/5m8.696s 16/5m11.538s 17/5m18.771s(8) 17/5m17.063s(9)* 17/5m4.069s(8) 16
*result dropped
Stock 17.5BL B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ian Naden 16/5m19.617s 16/5m8.853s 15/5m19.205s 16/5m8.847s 15/5m9.486s 16/5m3.482s 17/5m8.798s(1) 17/5m13.334s(1) 2
2nd Rod Bain 15/5m0.262s 16/5m10.495s 16/5m10.778s 2/0m39.245s 15/5m9.816s 16/5m16.923s 17/5m10.802s(2) 17/5m13.400s(2) 4
3rd Owen Laughlin 0/0m0.000s 16/5m18.882s 16/5m9.950s 16/5m11.309s 16/5m10.307s 1/0m19.284s 17/5m14.155s(3) 16/5m1.539s(4) 7
4th Mark Norman 15/5m4.604s 11/4m59.363s 16/5m14.726s 16/5m14.666s 16/5m9.712s 16/5m2.106s 17/5m19.796s(4) 17/5m17.289s(3) 7
5th Shane Norman 16/5m12.783s 0/0m0.000s 16/5m14.614s 16/5m5.703s 16/5m10.275s 16/5m1.501s 16/5m1.810s(5) 16/5m9.743s(5) 10
6th Simon Eckersley 15/5m0.059s 16/5m16.341s 15/5m14.181s 16/5m15.827s 16/5m18.738s 16/5m19.871s 16/5m3.804s(6) 16/5m12.384s(6) 12
7th Doc Baldwin 15/4m59.781s 15/5m1.568s 15/5m0.721s 8/5m7.627s 16/5m6.701s 16/5m12.137s 16/5m12.312s(7) 15/5m3.803s(7) 14
8th Lewis Gough 15/5m17.454s 6/1m58.129s 16/5m18.032s 16/5m18.043s 14/5m14.246s 15/5m0.255s 14/4m26.341s(8) 2/0m27.625s(10) 18
9th Robert Nunn 16/5m11.918s 15/5m0.273s 8/2m41.958s 13/5m22.225s 15/5m1.368s 16/5m9.468s 12/3m46.972s(9) 5/1m27.090s(9) 18
10th Daniel Maher 15/5m1.857s 16/5m17.289s 16/5m6.557s 16/5m5.064s 16/5m1.564s 16/5m2.558s 1/0m1.342s(10) 6/1m38.046s(8) 18
*result dropped
Stock 17.5BL DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 2 Main Leg 3 Combined
1st Stuart Smith 6/1m38.046s(8) ??? 1/0m19.073s 14/5m11.438s 0/0m0.000s 0/0m0.000s 14/5m10.079s
2nd Gary Bain 10/5m15.389s 15/5m20.098s 4/4m5.179s 4/1m21.075s 1/0m19.884s 3/1m5.729s
3rd Erich Fischer 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
4th Ed Fox 0/0m0.000s ??? 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
Super Stock 10.5BL
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Wallin (TQ) 19/5m5.222s 19/5m3.243s 20/5m14.952s 19/5m0.659s 14/5m13.143s 19/5m1.462s 20/5m11.783s(1) 9/2m11.493s(9)* 20/5m11.102s(1) 2
2nd Nick Morris 18/5m1.655s 19/5m6.237s 19/5m4.007s 19/5m5.938s 0/0m0.000s 19/5m2.192s 20/5m12.646s(2) 20/5m7.321s(1) 3/0m54.329s(10)* 3
3rd Grant Mount 18/5m2.294s 18/5m1.856s 18/5m1.701s 15/4m38.279s 18/5m5.323s 12/3m19.309s 19/5m7.324s(5)* 19/5m5.561s(3) 19/5m0.630s(2) 5
4th Shane Kelly 5/1m22.609s 11/3m8.726s 18/5m4.625s 18/5m2.257s 17/5m6.946s 14/4m8.185s 19/5m15.033s(7)* 19/5m9.114s(4) 19/5m1.475s(3) 7
5th Jani Sega 18/5m4.343s 2/0m35.148s 18/5m9.606s 19/5m11.154s 18/5m5.129s 19/5m14.222s 19/5m4.315s(3) 19/5m20.825s(6)* 19/5m8.729s(4) 7
6th Stephen Awizen 18/5m4.558s 12/4m57.192s 18/5m9.443s 8/5m5.549s 0/0m0.000s 18/5m0.620s 19/5m10.408s(6) 19/5m3.699s(2) 17/5m4.045s(6)* 8
7th Ben Maquire 18/4m57.753s 19/5m11.948s 19/5m7.869s 19/5m5.761s 19/5m9.656s 19/5m1.623s 19/5m5.294s(4) 19/5m20.723s(5) 13/3m15.855s(9)* 9
8th David Martin 19/5m16.876s 18/5m3.194s 19/5m14.869s 19/5m11.452s 0/0m0.000s 0/0m0.000s 18/5m16.472s(9) 8/2m42.231s(10)* 18/5m2.784s(5) 14
9th Chris Charalambous 18/5m14.822s 17/5m10.915s 17/5m5.006s 17/5m16.150s 11/3m18.764s 18/5m11.848s 18/5m7.001s(8)* 18/5m1.505s(7) 17/5m6.374s(7) 14
10th Les Gaynor 0/0m0.000s 11/3m42.161s 16/5m21.877s 15/4m55.864s 16/5m0.987s 17/5m15.207s 16/5m2.472s(10)* 16/5m4.491s(8) 16/5m6.404s(8) 16
*result dropped
Super Stock 10.5BL DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 2 Main Leg 3 Combined
1st Bob Death 17/5m16.111s 16/5m6.434s 16/5m1.637s 2/0m37.677s 9/3m1.286s
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Troy Laughlin 7/1m51.998s 19/5m3.975s 19/5m0.468s 19/5m1.666s 19/5m0.071s 19/5m7.887s 21/5m13.525s(1) 21/5m11.809s(1) 0/0m0.000s(9)* 2
2nd Stephen Cheung (TQ) 18/5m0.667s 19/5m3.710s 19/5m0.033s 19/5m1.772s 20/5m15.656s 14/4m29.345s 6/1m25.073s(7)* 18/4m32.883s(4) 20/5m10.609s(1) 5
3rd Splitty Miller 18/5m15.190s 15/5m15.739s 0/0m0.000s 17/5m16.995s 18/5m16.723s 17/5m2.953s 19/5m8.504s(3)* 19/5m15.720s(3) 19/5m9.702s(2) 5
4th Brett Douce 18/5m15.592s 18/5m11.561s 17/5m1.061s 18/5m14.519s 17/5m0.366s 16/4m41.727s 18/5m1.788s(6)* 19/5m15.614s(2) 19/5m11.972s(3) 5
