Alycat Meet
Alycat - Meet Summary
Website: www.actmcrc.org.au

http://www.actmcrc.org.au Registered to A C T Model Car Racing Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 16 July 2008



Fastest Times of Day

Novice
Name ID# Fastest Lap
Warren Bleakley 13.731
Kai Meuronen 13.959
Matej Osvald 13.993
Rod Bain 14.294
James Westhorpe 14.37
Neil Dykes 14.535
John Gilbert 14.714
Jamie Telek 14.75
Gary Bain 15.032
JJ 15.236
Kaleb Baldwin 15.465
Bianca Tuohy 16.386
Mini
Name ID# Fastest Lap
Ian Carswell 14.357
Stephen Cheung 14.364
Rick Sammons 14.463
Alex Ilievski 14.82
Calvin Holmes 14.869
Daniel Maher 15.331
Martin Choy 15.402
Roy Meuronen 15.455
Jake Anderson 15.67
Troy Bolton 16.158
Dean Jones 16.383
Corey O'Donnell 16.655
540
Name ID# Fastest Lap
Matt Bahram 12.923
Ben Steiner 13.199
Brett Douce 13.618
Bob Beniston 13.776
David Bird 13.811
Ian Naden 13.856
Dean Jones 13.877
Peter Bell 13.877
Daniel Maher 13.927
Mark Norman 13.951
Phillip Carlson 14.003
Shane Norman 14.343
Michael Sutton 14.635
Abdul Azize 16.921
Stock
Name ID# Fastest Lap
Daniel Quintin 7.554
Matt Bahram 11.778
Alex Ilievski 11.862
Ben Armstrong 11.871
Ian Carswell 12.005
Robbie Lloyd 12.046
David Martin 12.062
Rick Sammons 12.09
Grant Mount 12.178
Paul Johnsen 12.299
Roy Meuronen 12.326
Marc Hageraats 12.714
Justin Hannaford 12.887
Neil Bramble 13.417
Super Stock
Name ID# Fastest Lap
Splitty Miller 11.526
Rodney Maslovsky 11.591
Mil Rogic 11.811
Andrew Wilson 11.947
Ben Steiner 11.966
John Telek 12.005
Stewart McDermott 12.047
Brad Tuohey 12.514
Calvin Holmes 12.596
Doc Baldwin 12.607
Peter Bell 12.622
Simon Trotter 12.746
Les Gaynor 12.937
Tac Huckstadt 13.253
19 Turn
Name ID# Fastest Lap
Mark Wallin 11.051
Adam Clark 11.068
Nick Morris 11.093
David Martin 11.154
Shane Kelly 11.183
Robbie Lloyd 11.381
Splitty Miller 11.628
Modified
Name ID# Fastest Lap
Michael Clark 10.691
Bradd Vercoe 10.714
Malcolm Sharpe 10.918
Stephen Cheung 11.009
Adrian Jedrzejek 11.45
Daniel Malaquin 11.549
Brian Malaquin 11.872
Martin Choy 12.494
Novice (5 min's)
Name ID# Best Lap/Times
Warren Bleakley 21/5m9.542s
Rod Bain 20/5m8.702s
Matej Osvald 20/5m11.688s
Kai Meuronen 19/5m0.117s
JJ 19/5m4.707s
John Gilbert 19/5m5.676s
Jamie Telek 19/5m6.635s
Neil Dykes 19/5m7.133s
James Westhorpe 19/5m9.706s
Gary Bain 18/5m1.513s
Kaleb Baldwin 18/5m17.308s
Bianca Tuohy 17/5m14.977s
Mini (5 min's)
Name ID# Best Lap/Times
Ian Carswell 21/5m10.724s
Stephen Cheung 21/5m13.775s
Rick Sammons 20/5m3.151s
Martin Choy 19/5m5.989s
Alex Ilievski 19/5m8.975s
Calvin Holmes 19/5m9.185s
Roy Meuronen 19/5m15.737s
Daniel Maher 18/5m4.909s
Jake Anderson 18/5m7.421s
Dean Jones 18/5m14.832s
Corey O'Donnell 18/5m16.961s
Troy Bolton 17/5m14.351s
540 (5 min's)
Name ID# Best Lap/Times
Matt Bahram 23/5m13.943s
Ben Steiner 22/5m0.296s
Peter Bell 21/5m6.117s
Ian Naden 21/5m7.222s
Bob Beniston 21/5m8.270s
Mark Norman 21/5m9.356s
David Bird 21/5m10.206s
Daniel Maher 21/5m11.815s
Brett Douce 21/5m13.981s
Phillip Carlson 20/5m1.419s
Dean Jones 20/5m3.480s
Shane Norman 20/5m5.304s
Michael Sutton 19/5m11.712s
Abdul Azize 16/5m2.690s
Stock (5 min's)
Name ID# Best Lap/Times
Alex Ilievski 25/5m6.203s
Ben Armstrong 25/5m7.367s
Matt Bahram 25/5m11.249s
David Martin 24/5m0.478s
Rick Sammons 24/5m1.137s
Ian Carswell 24/5m3.402s
Robbie Lloyd 24/5m3.972s
Grant Mount 24/5m7.164s
Paul Johnsen 24/5m12.391s
Roy Meuronen 24/5m12.761s
Daniel Quintin 23/5m8.109s
Marc Hageraats 22/5m8.030s
Justin Hannaford 22/5m12.386s
Neil Bramble 21/5m2.517s
Super Stock (5 min's)
Name ID# Best Lap/Times
Rodney Maslovsky 25/5m0.271s
Mil Rogic 25/5m4.237s
Ben Steiner 25/5m10.549s
Andrew Wilson 24/5m1.073s
Splitty Miller 24/5m2.320s
Stewart McDermott 24/5m13.739s
John Telek 24/5m14.913s
Peter Bell 23/5m1.751s
Brad Tuohey 23/5m4.895s
Simon Trotter 23/5m6.899s
Doc Baldwin 23/5m12.034s
Calvin Holmes 23/5m12.846s
Les Gaynor 22/5m3.415s
Tac Huckstadt 20/5m5.993s
19 Turn (5 min's)
Name ID# Best Lap/Times
Nick Morris 27/5m9.458s
Mark Wallin 27/5m9.526s
Adam Clark 26/5m2.943s
David Martin 26/5m4.357s
Robbie Lloyd 25/5m4.631s
Shane Kelly 25/5m6.342s
Splitty Miller 25/5m9.074s
Modified (5 min's)
Name ID# Best Lap/Times
Michael Clark 27/5m5.648s
Bradd Vercoe 27/5m8.281s
Stephen Cheung 26/5m0.019s
Malcolm Sharpe 26/5m9.189s
Daniel Malaquin 24/5m1.383s
Adrian Jedrzejek 24/5m9.117s
Brian Malaquin 23/5m8.218s
Martin Choy 22/5m12.761s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Warren Bleakley (TQ) 20/5m1.623s 20/5m1.101s 21/5m11.497s 21/5m9.542s 20/5m3.278s 19/5m1.422s 20/5m7.141s(1)* 19/5m0.049s(1) 20/5m12.092s(1) 2
2nd Kai Meuronen 19/5m15.154s 19/5m7.412s 18/5m4.637s 19/5m3.343s 11/2m50.326s 19/5m0.117s 19/5m11.122s(2) 19/5m7.489s(2) 18/5m11.557s(6)* 4
3rd Matej Osvald 20/5m12.331s 19/5m4.450s 20/5m11.688s 19/5m6.813s 20/5m14.614s 20/5m12.509s 18/5m4.640s(3) 19/5m8.033s(3)* 19/5m8.412s(2) 5
4th Rod Bain 19/5m2.322s 20/5m12.325s 18/5m0.513s 20/5m8.702s 20/5m15.383s 20/5m12.898s 10/2m55.565s(7)* 19/5m10.269s(4) 18/5m4.207s(4) 8
5th JJ 18/5m3.513s 19/5m12.665s 15/5m5.830s 19/5m4.707s 18/5m5.312s 18/5m3.495s 16/5m3.314s(6)* 18/5m4.772s(5) 18/5m3.686s(3) 8
6th Jamie Telek 19/5m6.635s 18/5m13.521s 19/5m8.947s 19/5m7.619s 19/5m9.682s 10/2m42.913s 18/5m12.805s(4) 18/5m14.251s(7)* 18/5m9.416s(5) 9
7th John Gilbert 18/5m9.469s 18/5m0.019s 18/5m3.077s 19/5m8.152s 19/5m7.223s 19/5m5.676s 17/5m12.528s(5) 18/5m8.099s(6) 17/5m6.411s(8)* 11
8th Neil Dykes 18/5m13.187s 19/5m13.555s 18/5m1.706s 19/5m12.922s 19/5m7.133s 19/5m11.400s 0/0m0.000s(8) 17/5m2.118s(8)* 18/5m15.911s(7) 15
*result dropped
Novice B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st James Westhorpe 18/5m15.716s 17/5m2.078s 18/5m10.466s 18/5m7.305s 17/4m54.508s 18/5m6.837s 17/5m1.763s(2) 19/5m9.706s(1) 3
2nd Gary Bain 18/5m6.332s 18/5m1.513s 11/5m4.194s 18/5m5.144s 18/5m8.724s 18/5m12.266s 18/5m10.493s(1) 0/0m0.000s(4) 5
3rd Kaleb Baldwin 14/5m17.424s 18/5m17.308s 0/0m0.000s 17/5m11.116s 3/0m54.729s 14/5m14.032s 10/3m22.779s(3) 16/5m3.954s(3) 6
4th Bianca Tuohy 16/5m4.903s 16/5m13.054s 16/5m21.624s 15/5m14.754s 15/5m4.430s 16/5m13.933s 1/0m38.700s(4) 17/5m14.977s(2) 6
*result dropped
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rick Sammons 19/5m7.034s 20/5m10.681s 19/5m1.762s 20/5m3.151s 20/5m6.230s 20/5m13.738s 19/5m15.354s(3)* 19/5m4.522s(1) 19/5m4.035s(1) 2
2nd Stephen Cheung 21/5m14.068s 20/5m5.201s 21/5m13.775s 19/5m3.513s 20/5m8.215s 20/5m3.876s 19/5m2.336s(1) 19/5m4.966s(2) 19/5m6.731s(3)* 3
3rd Ian Carswell (TQ) 20/5m3.643s 21/5m14.717s 21/5m10.724s 20/5m2.728s 20/5m2.520s 20/5m3.476s 19/5m11.829s(2) 3/1m3.802s(8)* 19/5m5.675s(2) 4
4th Calvin Holmes 18/5m0.152s 19/5m9.185s 19/5m12.102s 18/5m1.294s 19/5m10.261s 18/5m2.358s 0/0m0.000s(8)* 18/5m3.343s(3) 18/5m9.558s(5) 8
5th Roy Meuronen 5/1m23.847s 17/5m1.557s 19/5m16.513s 18/5m3.650s 18/5m8.941s 19/5m15.737s 18/5m14.020s(4) 18/5m14.668s(4) 17/5m1.774s(6)* 8
6th Martin Choy 19/5m10.425s 19/5m5.989s 19/5m12.392s 18/5m3.341s 19/5m9.161s 19/5m13.778s 18/5m16.700s(5) 16/5m2.309s(7)* 18/5m7.796s(4) 9
7th Daniel Maher 17/5m5.036s 17/5m12.994s 18/5m8.134s 18/5m5.816s 18/5m13.539s 18/5m4.909s 17/5m3.892s(6) 17/5m7.788s(5) 17/5m14.555s(7)* 11
8th Dean Jones 18/5m16.625s 18/5m16.143s 18/5m14.832s 17/5m11.715s 17/5m9.567s 17/5m9.833s 16/5m0.925s(7) 16/5m1.012s(6) 16/5m14.481s(8)* 13
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jake Anderson 17/5m16.177s 16/5m9.818s 18/5m7.421s 18/5m12.423s 15/5m4.585s 1/0m22.564s 18/5m14.156s(1) 17/5m14.453s(1) 2
2nd Corey O'Donnell 18/5m17.718s 17/5m3.636s 18/5m16.961s 17/5m16.028s 15/5m13.786s 17/5m11.262s 5/1m57.761s(2) 0/0m0.000s(4) 6
3rd Alex Ilievski 11/2m57.857s 19/5m8.975s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 8
4th Troy Bolton 16/5m15.907s 17/5m17.283s 17/5m18.810s 8/3m24.827s 17/5m14.351s 14/4m31.406s 0/0m0.000s(4) 0/0m0.000s(4) 8
*result dropped
540 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Bahram (TQ) 22/5m11.503s 22/5m4.142s 22/5m8.902s 22/5m7.084s 22/5m3.220s 23/5m13.943s 22/5m10.737s(1) 22/5m11.113s(1) 0/0m0.000s(8)* 2
2nd Ben Steiner 22/5m6.688s 22/5m7.559s 22/5m0.889s 21/5m0.790s 22/5m0.296s 22/5m1.942s 21/5m1.631s(2) 20/5m9.098s(4)* 21/5m9.129s(1) 3
3rd David Bird 21/5m14.982s 21/5m10.206s 21/5m13.654s 21/5m11.964s 20/5m5.392s 21/5m13.665s 20/5m4.600s(4)* 20/5m8.121s(3) 21/5m13.824s(2) 5
4th Bob Beniston 20/5m2.816s 21/5m14.828s 21/5m11.958s 21/5m10.115s 20/5m14.631s 21/5m8.270s 20/5m3.766s(3) 20/5m12.100s(5)* 20/5m7.099s(3) 6
5th Ian Naden 20/5m5.014s 20/5m12.847s 15/5m11.339s 20/5m13.664s 20/5m1.885s 21/5m7.222s 20/5m6.880s(5) 20/5m4.132s(2) 19/5m6.160s(7)* 7
6th Mark Norman 20/5m9.577s 20/5m13.019s 21/5m9.356s 21/5m15.186s 20/5m0.424s 19/5m10.475s 20/5m13.414s(6) 19/5m13.282s(8)* 19/5m2.636s(4) 10
7th Dean Jones 0/0m0.000s 19/5m2.907s 20/5m9.998s 20/5m3.480s 20/5m3.801s 20/5m6.756s 19/5m14.110s(8)* 19/5m0.119s(6) 19/5m4.965s(6) 12
8th Brett Douce 20/5m3.101s 20/5m3.677s 20/5m3.680s 20/5m2.538s 0/0m0.000s 21/5m13.981s 19/5m0.013s(7)* 19/5m3.142s(7) 19/5m2.959s(5) 12
*result dropped
540 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Maher 20/5m10.735s 0/0m0.000s 14/5m14.370s 21/5m11.815s 15/5m10.640s 20/5m6.447s 19/5m9.934s(3) 20/5m8.264s(1) 4
2nd Phillip Carlson 20/5m10.603s 20/5m1.419s 19/5m11.125s 20/5m2.969s 3/0m53.666s 19/5m1.398s 19/5m0.801s(2) 19/5m4.814s(3) 5
3rd Shane Norman 19/5m15.432s 19/5m15.766s 20/5m15.456s 20/5m13.553s 5/1m17.099s 20/5m5.304s 20/5m14.237s(1) 19/5m5.921s(4) 5
4th Peter Bell 21/5m6.117s 4/0m56.415s 0/0m0.000s 19/5m2.502s 15/5m18.012s 19/5m11.831s 2/1m18.019s(6) 19/5m2.610s(2) 8
5th Michael Sutton 17/5m5.324s 2/0m34.143s 11/3m25.213s 18/5m11.952s 18/5m0.747s 19/5m11.712s 18/5m12.313s(4) 0/0m0.000s(8) 12
6th Abdul Azize 6/5m21.399s 16/5m2.690s 5/1m40.855s 16/5m6.953s 0/0m0.000s 0/0m0.000s 12/5m7.336s(5) 0/0m0.000s(8) 13
7th Michael Hudson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 16
8th Les Gaynor 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 16
*result dropped
540 DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Toby Findlay
*result dropped
Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alex Ilievski (TQ) 25/5m8.160s 25/5m12.083s 25/5m8.887s 25/5m10.665s 0/0m0.000s 25/5m6.203s 24/5m4.261s(1) 24/5m6.830s(1) 23/5m7.581s(2)* 2
2nd Matt Bahram 24/5m7.004s 24/5m0.240s 25/5m11.249s 9/1m54.315s 24/5m6.258s 24/5m5.578s 23/5m3.615s(4)* 24/5m10.082s(2) 23/5m3.764s(1) 3
3rd Robbie Lloyd 23/5m2.164s 24/5m12.648s 24/5m5.779s 24/5m6.115s 0/0m0.000s 24/5m3.972s 23/5m0.452s(3) 23/5m3.614s(4)* 23/5m11.463s(4) 7
4th Rick Sammons 24/5m12.614s 24/5m8.199s 24/5m11.308s 23/5m10.125s 22/5m11.835s 24/5m1.137s 23/5m5.575s(5) 23/5m0.814s(3) 22/5m2.143s(6)* 8
5th David Martin 24/5m8.424s 24/5m4.061s 24/5m2.978s 24/5m3.739s 8/1m41.608s 24/5m0.478s 24/5m10.198s(2) 22/5m0.005s(7) 21/5m24.018s(8)* 9
6th Ian Carswell 24/5m10.808s 24/5m5.206s 23/5m6.220s 24/5m3.402s 24/5m5.296s 24/5m5.587s 23/5m10.523s(6) 6/1m25.976s(8)* 23/5m7.912s(3) 9
7th Roy Meuronen 23/5m1.243s 23/5m0.594s 24/5m12.761s 23/5m4.069s 23/5m2.576s 23/5m5.853s 22/5m1.621s(7)* 23/5m11.987s(6) 22/5m0.468s(5) 11
8th Ben Armstrong 22/4m54.384s 12/3m19.928s 23/5m0.723s 24/5m7.243s 23/5m3.912s 25/5m7.367s 11/2m31.225s(8)* 23/5m8.143s(5) 22/5m4.645s(7) 12
*result dropped
Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Grant Mount 24/5m11.335s 24/5m10.003s 1/0m13.524s 24/5m10.594s 0/0m0.000s 24/5m7.164s 23/5m9.715s(2) 23/5m7.110s(1) 3
2nd Daniel Quintin 21/5m4.789s 21/5m1.784s 23/5m10.793s 22/5m0.961s 14/3m28.979s 23/5m8.109s 22/5m4.321s(3) 21/5m0.143s(2) 5
3rd Paul Johnsen 22/5m0.960s 10/2m21.921s 23/5m3.430s 24/5m12.391s 23/5m10.827s 23/5m1.031s 23/5m9.033s(1) 0/0m0.000s(6) 7
4th Justin Hannaford 20/5m16.810s 21/5m5.821s 20/5m4.293s 20/5m2.412s 22/5m12.386s 17/3m54.970s 20/5m1.462s(4) 19/5m1.101s(4) 8
5th Marc Hageraats 22/5m8.083s 22/5m8.604s 22/5m9.860s 22/5m13.499s 22/5m8.220s 22/5m8.030s 0/0m0.000s(6) 20/5m10.929s(3) 9
6th Neil Bramble 21/5m2.517s 21/5m8.425s 20/5m15.772s 9/2m18.195s 13/3m16.390s 0/0m0.000s 17/5m12.927s(5) 0/0m0.000s(6) 11
*result dropped
Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Rodney Maslovsky
2nd James Quinton
3rd Toby Findlay
*result dropped
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rodney Maslovsky (TQ) 25/5m10.070s 25/5m9.474s 25/5m5.246s 25/5m1.479s 25/5m6.924s 25/5m0.271s 24/5m0.199s(1) 24/5m4.530s(1) 23/5m13.419s(3)* 2
2nd Ben Steiner 24/5m10.398s 24/5m10.430s 24/5m1.676s 24/5m7.184s 25/5m10.549s 25/5m10.900s 23/5m2.427s(3) 16/3m32.800s(7)* 23/5m4.630s(1) 4
3rd Mil Rogic 19/3m57.024s 25/5m6.574s 25/5m4.237s 25/5m4.262s 25/5m5.411s 25/5m5.554s 24/5m3.713s(2) 24/5m6.680s(2) 23/5m15.704s(4)* 4
4th Andrew Wilson 24/5m6.076s 23/5m6.715s 23/5m1.559s 0/0m0.000s 0/0m0.000s 24/5m1.073s 23/5m5.088s(4)* 22/5m3.428s(3) 23/5m10.151s(2) 5
5th Splitty Miller 23/5m11.469s 24/5m10.404s 24/5m8.352s 23/5m7.088s 23/5m2.761s 24/5m2.320s 23/5m11.080s(6) 22/5m6.978s(4) 21/5m12.466s(7)* 10
6th Stewart McDermott 22/5m1.309s 23/5m4.478s 23/5m10.640s 23/5m8.821s 23/5m8.642s 24/5m13.739s 23/5m10.976s(5) 22/5m9.926s(5) 21/5m5.905s(6)* 10
7th Brad Tuohey 23/5m8.710s 17/3m48.498s 13/2m56.747s 23/5m6.741s 23/5m4.895s 23/5m6.936s 22/5m9.243s(7)* 22/5m10.004s(6) 21/5m0.024s(5) 11
8th Simon Trotter 22/5m0.365s 22/5m1.696s 23/5m10.376s 23/5m6.899s 23/5m13.465s 19/4m20.729s 2/0m46.854s(8) 1/0m28.908s(8) 19/5m8.077s(8)* 16
*result dropped
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st John Telek 23/5m7.544s 23/5m7.575s 24/5m14.913s 6/1m15.227s 19/4m14.242s 0/0m0.000s 23/5m11.927s(1) 21/5m5.892s(2) 3
2nd Peter Bell 22/5m9.599s 21/5m0.437s 23/5m8.093s 23/5m10.849s 20/5m10.328s 23/5m1.751s 22/5m8.793s(3) 21/5m8.908s(3) 6
3rd Calvin Holmes 22/5m9.236s 22/5m2.584s 22/5m4.187s 22/5m2.941s 23/5m12.846s 22/5m2.689s 22/5m8.404s(2) 21/5m9.522s(4) 6
4th Doc Baldwin 8/4m4.521s 21/5m5.376s 21/5m5.249s 20/5m6.409s 21/5m2.658s 23/5m12.034s 10/2m33.016s(6) 21/5m0.279s(1) 7
5th Les Gaynor 20/5m10.876s 11/2m37.476s 21/5m1.277s 22/5m10.970s 22/5m3.415s 2/0m27.167s 21/5m13.174s(4) 20/5m4.222s(5) 9
6th Tac Huckstadt 8/2m6.903s 18/5m1.973s 19/5m1.756s 20/5m18.341s 20/5m5.993s 15/4m12.730s 13/3m32.093s(5) 4/2m4.008s(6) 11
*result dropped
19 Turn
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Wallin 25/5m0.133s 26/5m7.542s 26/5m2.735s 26/5m2.601s 27/5m9.526s 9/1m43.914s 26/5m5.605s(1) 26/5m9.575s(1) 25/5m2.004s(2)* 2
2nd Nick Morris (TQ) 26/5m8.986s 26/5m5.011s 26/5m2.370s 26/5m2.906s 26/5m5.480s 27/5m9.458s 25/5m0.275s(2) 26/5m10.299s(2)* 26/5m6.625s(1) 3
3rd David Martin 26/5m10.685s 26/5m6.085s 26/5m8.794s 25/5m8.006s 26/5m9.821s 26/5m4.357s 25/5m3.554s(4)* 25/5m5.494s(3) 25/5m8.056s(3) 6
4th Adam Clark 26/5m6.548s 26/5m7.744s 9/1m46.318s 26/5m2.943s 26/5m4.113s 26/5m10.130s 25/5m2.688s(3) 23/5m4.869s(6)* 25/5m10.530s(4) 7
5th Robbie Lloyd 25/5m4.631s 4/0m47.910s 25/5m7.093s 25/5m6.263s 0/0m0.000s 12/2m29.365s 24/5m9.011s(6) 24/5m2.461s(4) 11/2m47.677s(6)* 10
6th Shane Kelly 17/3m28.363s 25/5m10.060s 25/5m6.342s 14/3m23.168s 22/5m5.922s 15/3m21.837s 24/5m7.454s(5) 24/5m3.731s(5) 20/5m1.780s(5)* 10
7th Splitty Miller 24/5m10.246s 24/5m3.780s 23/5m1.784s 23/5m3.450s 2/0m28.173s 25/5m9.074s 23/5m5.284s(7) 0/0m16.227s(8) 0/0m0.000s(8)* 15
8th Mil Rogic 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Clark (TQ) 27/5m5.648s 27/5m8.270s 25/5m0.668s 27/5m7.226s 27/5m6.052s 27/5m8.866s 27/5m8.362s(1) 13/2m39.631s(6)* 26/5m9.561s(1) 2
2nd Bradd Vercoe 26/5m3.620s 27/5m8.281s 26/5m9.341s 25/5m25.411s 26/5m2.931s 24/5m6.725s 27/5m10.796s(2) 26/5m11.707s(1) 22/5m0.537s(3)* 3
3rd Malcolm Sharpe 11/2m23.587s 0/0m0.000s 24/4m48.016s 26/5m9.792s 26/5m9.189s 26/5m11.052s 25/5m5.353s(3) 25/5m3.082s(2) 16/4m1.579s(4)* 5
4th Brian Malaquin 13/3m14.225s 0/0m0.000s 0/0m0.000s 23/5m8.218s 23/5m9.852s 23/5m15.028s 23/5m16.168s(4) 22/5m3.610s(4) 9/2m12.863s(6)* 8
5th Daniel Malaquin 24/5m8.243s 0/0m0.000s 24/5m1.383s 4/1m0.960s 23/5m11.910s 14/2m55.877s 22/5m10.197s(6) 23/5m8.907s(3) 1/0m44.115s(8)* 9
6th Stephen Cheung 25/5m0.658s 26/5m10.952s 25/5m7.120s 22/4m33.738s 25/5m2.449s 26/5m0.019s 1/0m24.744s(8) 1/0m24.194s(8)* 23/5m5.629s(2) 10
7th Martin Choy 21/5m3.803s 22/5m12.761s 20/5m6.598s 20/5m10.880s 0/0m0.000s 19/4m55.252s 19/5m0.162s(7)* 19/5m7.079s(5) 12/3m12.640s(5) 10
8th Adrian Jedrzejek 22/5m6.550s 0/0m0.000s 15/3m12.035s 24/5m9.117s 0/0m0.000s 15/5m5.754s 22/4m55.483s(5) 9/2m9.902s(7) 2/0m42.330s(7)* 12
*result dropped